The following table is important global economic data from 7 – 11 Jul 2025 as traders and investors are keeping an eye on inflation rates and trade data.
| Economic Calendar 7 – 11 Jul 2025 (UCT+7) | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | Thailand | Core Inflation Rate YoY (JUN) | 1.09% | 1.10% |
| Inflation Rate YoY (JUN) | -0.57% | -0.10% | ||
| GB | Halifax House Price Index MoM (JUN) | -0.4% | 0% | |
| Halifax House Price Index YoY (JUN) | 2.5% | 2.2% | ||
| Euro Area | Retail Sales MoM (MAY) | 0.1% | -0.7% | |
| Retail Sales YoY (MAY) | 2.3% | 1.2% | ||
| Tuesday | Japan | Current Account (MAY) | ¥2258B | ¥2940B |
| Wednesday | China | Inflation Rate YoY (JUN) | -0.1% | 0.0% |
| Inflation Rate MoM (JUN) | -0.2% | 0.0% | ||
| PPI YoY (JUN) | -3.3% | -3.2% | ||
| USA | API Crude Oil Stock Change (JUL/04) | 0.680M | ||
| EIA Crude Oil Stocks Change (JUL/04) | 3.845M | |||
| EIA Gasoline Stocks Change (JUL/04) | 4.188M | |||
| Thursday | Japan | PPI MoM (JUN) | -0.2% | -0.2% |
| PPI YoY (JUN) | 3.2% | 2.9% | ||
| USA | FOMC Minutes | |||
| Initial Jobless Claims (JUL/05) | 233K | 235K | ||
| Friday | Thailand | Consumer Confidence (JUN) | 54.2 | 55.8 |
| China | Vehicle Sales YoY (JUN) | 11.2% | 10.9% | |
| GB | GDP MoM (MAY) | -0.3% | 0.1% | |
| GDP YoY (MAY) | 0.9% | 0.5% | ||
| GDP 3-Month Avg (MAY) | 0.7% | 0.4% | ||
| Goods Trade Balance (MAY) | £-23.21B | £-21.5B | ||
| Goods Trade Balance Non-EU (MAY) | £-8.65B | £-8.0B | ||
| Industrial Production MoM (MAY) | -0.6% | 0.4% | ||
| Manufacturing Production MoM (MAY) | -0.9% | 0.5% | ||
| USA | Fed Waller Speech | |||





