Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on December 27, 2021

The report of trading stocks on December 27, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
NUSA 82,272,000 32,552,900 114,824,900 49,719,100
GUNKUL 67,022,301 24,770,668 91,792,969 42,251,633
AQ 58,915,350 28,101,200 87,016,550 30,814,150
7UP 27,809,150 11,087,200 38,896,350 16,721,950
OCEAN 18,262,800 3,191,600 21,454,400 15,071,200
PSTC 16,837,200 4,869,300 21,706,500 11,967,900
CRC 15,451,500 6,692,175 22,143,675 8,759,325
EFORL 16,727,700 8,184,700 24,912,400 8,543,000
U 37,446,050 30,467,899 67,913,949 6,978,151
BROOK-W6 8,403,600 2,283,573 10,687,173 6,120,027
TWZ 6,063,200 201,000 6,264,200 5,862,200
HMPRO 6,752,400 1,015,300 7,767,700 5,737,100
AWC 8,933,500 3,361,200 12,294,700 5,572,300
GEL 8,780,300 3,381,904 12,162,204 5,398,396
U-P 6,629,400 1,393,400 8,022,800 5,236,000
JWD 6,575,200 1,553,500 8,128,700 5,021,700
BTS 9,869,211 5,006,200 14,875,411 4,863,011
TGPRO 9,449,500 4,695,100 14,144,600 4,754,400
JSP 23,837,250 19,128,550 42,965,800 4,708,700
VIBHA 5,529,900 909,350 6,439,250 4,620,550
SDC 9,003,900 4,780,200 13,784,100 4,223,700
III 6,088,001 1,884,703 7,972,704 4,203,298
GULF 6,001,020 1,918,100 7,919,120 4,082,920
ECL 12,521,600 9,147,270 21,668,870 3,374,330
TCC-W4 4,360,000 1,000,000 5,360,000 3,360,000
SUPER 50,158,575 46,946,800 97,105,375 3,211,775
SAAM 6,595,700 3,508,950 10,104,650 3,086,750
STEC 4,072,200 1,008,900 5,081,100 3,063,300
FVC 3,320,100 273,400 3,593,500 3,046,700
TCC 5,149,800 2,122,700 7,272,500 3,027,100

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
JAS 5,552,200 22,536,504 28,088,704 -16,984,304
CGH 5,112,700 19,176,000 24,288,700 -14,063,300
TRUE 18,841,100 31,680,600 50,521,700 -12,839,500
EVER 32,676,100 43,444,800 76,120,900 -10,768,700
BEC 2,551,500 12,056,100 14,607,600 -9,504,600
BYD 2,629,500 11,672,620 14,302,120 -9,043,120
IRPC 8,384,300 15,460,300 23,844,600 -7,076,000
STARK 1,373,700 8,247,500 9,621,200 -6,873,800
MORE 602,900 6,768,300 7,371,200 -6,165,400
PSG 3,588,900 9,630,800 13,219,700 -6,041,900
TSE 2,617,700 7,514,800 10,132,500 -4,897,100
NEWS 24,657,500 29,329,000 53,986,500 -4,671,500
BIG 274,702 4,704,000 4,978,702 -4,429,298
SPRC 2,870,200 7,272,400 10,142,600 -4,402,200
TPIPP 989,400 4,978,600 5,968,000 -3,989,200
ACC 359,900 3,971,400 4,331,300 -3,611,500
TKS 1,750,000 4,805,900 6,555,900 -3,055,900
TRUBB 1,269,300 4,183,600 5,452,900 -2,914,300
MACO 2,186,800 4,959,800 7,146,600 -2,773,000
PLANET 1,261,500 4,013,700 5,275,200 -2,752,200
PIN 811,100 3,503,400 4,314,500 -2,692,300
K 1,103,902 3,792,202 4,896,104 -2,688,300
SE 998,400 3,529,300 4,527,700 -2,530,900
WAVE 98,400 2,619,200 2,717,600 -2,520,800
RCL 354,800 2,874,900 3,229,700 -2,520,100
TTA 1,881,200 4,392,400 6,273,600 -2,511,200
ORI 1,604,700 4,097,200 5,701,900 -2,492,500
SC 48,200 2,451,300 2,499,500 -2,403,100
BROOK 108,133,803 110,488,445 218,622,248 -2,354,642
VGI 2,932,900 5,197,400 8,130,300 -2,264,500

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
CRC 500,606,800 217,669,413 718,276,213 282,937,388
DELTA 538,100,964 259,706,336 797,807,300 278,394,628
GUNKUL 371,596,871 136,805,693 508,402,564 234,791,177
GULF 263,309,605 84,068,675 347,378,280 179,240,930
ADVANC 278,763,655 148,518,370 427,282,025 130,245,285
JWD 131,267,200 31,212,230 162,479,430 100,054,970
BJC 148,356,954 65,554,428 213,911,381 82,802,526
HMPRO 96,692,570 14,592,230 111,284,800 82,100,340
GPSC 285,843,375 204,917,085 490,760,460 80,926,290
STA 148,497,100 73,130,425 221,627,525 75,366,675
IVL 123,237,042 53,161,625 176,398,667 70,075,417
SCB 159,290,700 92,064,150 251,354,850 67,226,550
MTC 102,770,275 36,792,900 139,563,175 65,977,375
III 95,102,926 29,235,346 124,338,272 65,867,580
DTAC 98,148,575 37,221,300 135,369,875 60,927,275
KTC 69,975,425 15,486,875 85,462,300 54,488,550
BBL 101,476,350 48,298,750 149,775,100 53,177,600
PTT 530,286,725 477,914,240 1,008,200,965 52,372,486
PTTEP 136,062,036 85,110,250 221,172,286 50,951,786
SCGP 94,616,862 43,682,481 138,299,343 50,934,381
BCH 91,824,410 41,579,970 133,404,380 50,244,440
BTS 92,339,258 46,838,280 139,177,538 45,500,978
DITTO 124,569,272 79,829,970 204,399,242 44,739,302
STEC 58,966,590 14,622,990 73,589,580 44,343,600
AOT 333,125,973 288,984,050 622,110,023 44,141,923
MAKRO 76,812,302 32,754,744 109,567,046 44,057,557
NUSA 71,140,730 28,024,840 99,165,570 43,115,890
SAWAD 130,339,500 90,212,925 220,552,425 40,126,575
CBG 89,970,300 50,510,502 140,480,802 39,459,799
PTTGC 85,100,925 46,466,425 131,567,350 38,634,500

Top 30 sold shares in total value

Symbol Buy Sell Total Net
BYD 56,454,980 249,748,682 306,203,662 -193,293,702
KBANK 93,115,979 250,530,350 343,646,329 -157,414,371
BEC 34,513,880 163,258,570 197,772,450 -128,744,690
RCL 17,475,075 141,476,275 158,951,350 -124,001,200
TIPH 7,095,300 78,519,625 85,614,925 -71,424,325
INTUCH 113,666,050 177,554,300 291,220,350 -63,888,250
JAS 19,508,360 79,103,210 98,611,570 -59,594,850
TRUE 87,671,050 147,050,832 234,721,882 -59,379,782
BDMS 131,310,640 181,086,340 312,396,980 -49,775,700
EA 166,607,295 214,374,800 380,982,095 -47,767,505
TKS 27,050,930 73,914,080 100,965,010 -46,863,150
SPRC 27,104,815 69,093,310 96,198,125 -41,988,495
STARK 6,648,858 39,808,590 46,457,448 -33,159,732
NEX 32,937,689 65,672,320 98,610,009 -32,734,631
SPALI 30,379,694 58,784,950 89,164,644 -28,405,256
ORI 18,234,060 46,489,800 64,723,860 -28,255,740
IRPC 31,698,248 58,456,490 90,154,738 -26,758,242
DOHOME 5,033,640 30,055,404 35,089,044 -25,021,764
TTA 18,109,040 42,074,945 60,183,985 -23,965,905
WICE 31,332,950 51,283,050 82,616,000 -19,950,100
TQM 3,476,700 23,031,200 26,507,900 -19,554,500
GLOBAL 39,343,140 57,981,960 97,325,100 -18,638,820
CGH 6,797,326 25,359,004 32,156,330 -18,561,678
TPIPP 4,104,882 20,583,646 24,688,528 -16,478,764
VGI 19,936,945 35,257,920 55,194,865 -15,320,975
PSL 7,667,060 22,657,710 30,324,770 -14,990,650
TMT 1,154,930 15,332,550 16,487,480 -14,177,620
CHAYO 9,412,600 23,137,640 32,550,240 -13,725,040
MEGA 15,577,425 28,592,700 44,170,125 -13,015,275
CK 14,849,600 27,816,730 42,666,330 -12,967,130