Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on March 4, 2022

The report of trading stocks on March 4, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
UPA 63,362,041 34,138,795 97,500,836 29,223,246
AQ-W5 60,534,700 45,028,900 105,563,600 15,505,800
BANPU 43,017,470 27,857,471 70,874,941 15,159,999
CGH 23,604,100 11,014,300 34,618,400 12,589,800
EFORL 59,580,200 49,000,200 108,580,400 10,580,000
AWC 14,175,552 5,065,100 19,240,652 9,110,452
EVER 15,441,500 6,828,900 22,270,400 8,612,600
LH 24,666,784 17,390,200 42,056,984 7,276,584
INOX 33,120,100 25,869,500 58,989,600 7,250,600
BDMS 25,310,111 18,103,330 43,413,441 7,206,781
NBC 11,963,300 5,360,200 17,323,500 6,603,100
PERM 11,485,800 5,095,100 16,580,900 6,390,700
CPALL 15,333,016 9,124,000 24,457,016 6,209,016
AGE 7,664,000 1,761,500 9,425,500 5,902,500
JUTHA 20,873,600 15,195,200 36,068,800 5,678,400
SUPER 11,202,500 5,965,900 17,168,400 5,236,600
AS 6,255,400 1,046,702 7,302,102 5,208,698
TRUBB 20,739,547 15,599,778 36,339,325 5,139,769
OSP 10,077,444 5,722,005 15,799,449 4,355,439
RS 5,073,310 773,200 5,846,510 4,300,110
JAS 13,813,700 9,535,200 23,348,900 4,278,500
BEM 17,463,966 13,331,236 30,795,202 4,132,730
S 4,362,700 421,311 4,784,011 3,941,389
RPC 5,852,800 2,318,100 8,170,900 3,534,700
ACC 3,553,600 162,600 3,716,200 3,391,000
RCL 6,100,729 2,833,548 8,934,277 3,267,181
HANA 6,524,589 3,551,267 10,075,856 2,973,322
AKP 3,689,500 752,500 4,442,000 2,937,000
STARK 4,044,300 1,386,000 5,430,300 2,658,300
EMC-W6 2,445,800 52,900 2,498,700 2,392,900

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
IRPC 28,631,900 74,452,200 103,084,100 -45,820,300
GUNKUL 16,840,600 58,975,600 75,816,200 -42,135,000
TTB 66,830,835 106,558,846 173,389,681 -39,728,011
NEWS 90,735,900 130,085,200 220,821,100 -39,349,300
AQ 203,539,600 231,778,300 435,317,900 -28,238,700
ALPHAX 3,164,600 24,529,000 27,693,600 -21,364,400
PTT 25,105,375 37,245,500 62,350,875 -12,140,125
TRUE 23,057,201 35,027,100 58,084,301 -11,969,899
SIRI 374,700 10,228,700 10,603,400 -9,854,000
MILL 3,032,700 12,600,800 15,633,500 -9,568,100
GJS 8,477,900 17,553,700 26,031,600 -9,075,800
UBE 16,368,374 24,002,313 40,370,687 -7,633,939
TSTH 6,617,240 13,965,201 20,582,441 -7,347,961
TOP 7,998,408 14,886,200 22,884,608 -6,887,792
AQUA 17,776,150 24,432,700 42,208,850 -6,656,550
TU 2,142,200 8,430,600 10,572,800 -6,288,400
AP 2,408,100 8,442,600 10,850,700 -6,034,500
BTS 13,136,829 19,132,500 32,269,329 -5,995,671
III 673,200 6,413,800 7,087,000 -5,740,600
GEL 1,357,800 6,582,300 7,940,100 -5,224,500
ASP 2,888,700 7,911,393 10,800,093 -5,022,693
CGD 3,830,200 8,592,000 12,422,200 -4,761,800
TPIPL 1,492,800 6,146,770 7,639,570 -4,653,970
MONO 1,992,100 6,323,600 8,315,700 -4,331,500
LHFG 407,900 4,725,500 5,133,400 -4,317,600
TTA 3,824,600 7,990,800 11,815,400 -4,166,200
GBX 2,427,500 6,577,700 9,005,200 -4,150,200
SITHAI 2,614,900 6,318,700 8,933,600 -3,703,800
CPN 1,732,700 5,406,600 7,139,300 -3,673,900
WAVE 2,741,500 6,307,900 9,049,400 -3,566,400

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
CPALL 1,041,308,193 619,118,825 1,660,427,018 422,189,368
BANPU 512,445,205 330,972,609 843,417,814 181,472,596
BDMS 620,659,331 443,821,015 1,064,480,346 176,838,316
RCL 308,441,914 142,635,685 451,077,599 165,806,229
OSP 380,113,784 216,081,514 596,195,297 164,032,270
HANA 319,032,906 173,539,749 492,572,655 145,493,157
AS 155,298,830 26,028,139 181,326,969 129,270,691
GPSC 339,835,991 219,996,575 559,832,566 119,839,416
COM7 213,104,591 102,110,000 315,214,591 110,994,591
SCGP 284,064,612 212,700,700 496,765,312 71,363,912
LH 235,552,966 165,823,085 401,376,051 69,729,881
RS 80,698,129 12,251,880 92,950,009 68,446,249
KCE 362,859,468 308,940,481 671,799,949 53,918,987
LANNA 86,579,400 33,849,886 120,429,286 52,729,514
TCAP 141,492,300 90,586,475 232,078,775 50,905,825
BAM 169,895,816 119,239,180 289,134,996 50,656,636
JTS 79,565,065 31,792,167 111,357,232 47,772,898
AWC 71,106,093 25,361,675 96,467,768 45,744,418
EGCO 141,261,444 103,943,550 245,204,994 37,317,894
BEM 154,636,223 117,893,292 272,529,515 36,742,931
TQM 55,697,875 21,440,250 77,138,125 34,257,625
AGE 39,650,750 9,057,250 48,708,000 30,593,500
TVO 40,391,700 14,699,364 55,091,064 25,692,336
RATCH 92,660,069 67,327,371 159,987,439 25,332,698
MAKRO 101,827,001 80,266,625 182,093,626 21,560,376
SINGER 67,216,025 45,763,250 112,979,275 21,452,775
TRUBB 76,010,655 56,940,653 132,951,309 19,070,002
TKC 25,275,025 6,324,250 31,599,275 18,950,775
ICHI 25,353,490 6,616,020 31,969,510 18,737,470
CGH 35,046,323 16,348,695 51,395,018 18,697,628

Top 30 sold shares in total value

Symbol Buy Sell Total Net
PTT 977,323,716 1,452,684,875 2,430,008,591 -475,361,159
PTTEP 805,391,111 1,210,921,350 2,016,312,461 -405,530,240
SCC 236,447,051 618,128,900 854,575,951 -381,681,849
TOP 405,375,108 759,894,925 1,165,270,033 -354,519,818
SCB 353,717,488 353,717,488 -353,717,488
GUNKUL 106,734,760 373,787,160 480,521,920 -267,052,400
AOT 446,465,513 666,601,175 1,113,066,688 -220,135,663
CPN 95,782,125 299,237,750 395,019,875 -203,455,625
ADVANC 386,935,070 585,641,600 972,576,670 -198,706,530
IRPC 106,620,458 276,692,560 383,313,018 -170,072,102
TU 42,322,210 166,858,360 209,180,570 -124,536,150
KBANK 595,010,946 713,108,584 1,308,119,530 -118,097,638
MINT 243,604,103 335,800,800 579,404,903 -92,196,698
III 10,733,060 102,012,230 112,745,290 -91,279,170
BBL 306,058,167 385,397,600 691,455,767 -79,339,433
BH 88,436,125 166,706,243 255,142,368 -78,270,118
SAWAD 172,578,184 247,545,708 420,123,891 -74,967,524
CPF 267,585,746 340,396,740 607,982,486 -72,810,994
JMT 164,045,324 230,644,625 394,689,949 -66,599,301
AP 25,962,920 91,108,230 117,071,150 -65,145,310
GLOBAL 35,566,350 95,660,850 131,227,200 -60,094,500
TRUE 115,038,891 174,696,100 289,734,991 -59,657,209
BTS 125,056,773 182,130,170 307,186,943 -57,073,397
TIDLOR 102,626,471 159,443,100 262,069,571 -56,816,629
MTC 137,994,850 194,375,375 332,370,225 -56,380,525
PTTGC 408,158,263 461,976,050 870,134,313 -53,817,787
TIPH 17,609,258 71,419,725 89,028,983 -53,810,467
TTB 89,369,742 142,311,575 231,681,317 -52,941,832
PSL 33,279,750 84,948,845 118,228,595 -51,669,095
KTB 183,095,206 229,380,370 412,475,576 -46,285,164