Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on April 27, 2022

The report of trading stocks on April 27, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
BANPU 42,489,659 12,381,200 54,870,859 30,108,459
KTB 35,620,101 21,284,600 56,904,701 14,335,501
TAKUNI 29,739,300 16,149,900 45,889,200 13,589,400
STOWER 20,463,500 7,212,100 27,675,600 13,251,400
SUPER 30,491,200 18,093,160 48,584,360 12,398,040
GJS 60,886,700 49,331,400 110,218,100 11,555,300
FVC 16,466,200 8,949,045 25,415,245 7,517,155
TRC 12,540,900 5,196,800 17,737,700 7,344,100
SHR 9,756,300 2,698,500 12,454,800 7,057,800
MINT 11,360,518 4,524,811 15,885,329 6,835,707
CHG 11,927,469 5,957,100 17,884,569 5,970,369
AQUA 14,290,800 9,222,500 23,513,300 5,068,300
AP 10,159,703 5,276,700 15,436,403 4,883,003
ESSO 6,611,700 2,094,601 8,706,301 4,517,099
A5 24,176,896 19,846,400 44,023,296 4,330,496
NUSA 4,947,800 638,000 5,585,800 4,309,800
TSI 4,084,400 4,084,400 4,084,400
SKN 5,887,700 1,887,700 7,775,400 4,000,000
HMPRO 10,451,000 6,455,523 16,906,523 3,995,477
TTB 72,534,866 68,635,400 141,170,266 3,899,466
AJA-W4 4,057,021 180,000 4,237,021 3,877,021
GLOBAL 5,981,223 2,379,300 8,360,523 3,601,923
JUTHA 137,107,200 133,537,394 270,644,594 3,569,806
ZIGA 7,504,600 4,005,330 11,509,930 3,499,270
NEWS 20,549,700 17,134,300 37,684,000 3,415,400
AOT 9,846,560 6,456,219 16,302,779 3,390,341
BDMS 11,502,379 8,164,900 19,667,279 3,337,479
CFRESH 11,976,305 8,943,500 20,919,805 3,032,805
PSL 6,188,500 3,161,700 9,350,200 3,026,800
TTA 5,425,600 2,803,500 8,229,100 2,622,100

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
AQ 12,353,200 31,199,100 43,552,300 -18,845,900
TRITN 11,370,900 28,315,500 39,686,400 -16,944,600
SIRI 5,996,800 16,434,800 22,431,600 -10,438,000
EVER 3,339,811 12,853,400 16,193,211 -9,513,589
JAS 4,803,900 14,110,100 18,914,000 -9,306,200
COTTO 6,242,000 15,433,501 21,675,501 -9,191,501
JSP 3,662,400 12,617,900 16,280,300 -8,955,500
PSG 7,084,600 15,191,000 22,275,600 -8,106,400
GUNKUL 9,958,300 16,502,100 26,460,400 -6,543,800
UPA 51,333,600 57,707,105 109,040,705 -6,373,505
TGPRO 7,038,800 12,909,700 19,948,500 -5,870,900
CPI 2,536,200 8,381,500 10,917,700 -5,845,300
ARIP 6,274,000 11,668,600 17,942,600 -5,394,600
DCC 7,060,401 12,164,200 19,224,601 -5,103,799
VGI 2,836,900 7,816,400 10,653,300 -4,979,500
BTS 13,293,903 18,229,001 31,522,904 -4,935,098
QH 4,366,000 9,091,200 13,457,200 -4,725,200
OR 3,302,698 7,912,100 11,214,798 -4,609,402
MONO 633,800 5,163,600 5,797,400 -4,529,800
TWZ 702,600 5,125,200 5,827,800 -4,422,600
AWC 6,792,915 11,130,392 17,923,307 -4,337,477
PTT 9,054,828 13,386,010 22,440,838 -4,331,182
RICHY 255,600 4,483,800 4,739,400 -4,228,200
MORE 5,018,100 8,716,800 13,734,900 -3,698,700
BLA 1,029,271 4,727,501 5,756,772 -3,698,230
TVT 2,316,000 5,728,900 8,044,900 -3,412,900
WIN 6,551,205 9,839,300 16,390,505 -3,288,095
SC 709,200 3,989,781 4,698,981 -3,280,581
ITD 700,050 3,800,800 4,500,850 -3,100,750
PTTGC 7,675,568 10,705,922 18,381,490 -3,030,354

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
BANPU 488,295,653 141,933,900 630,229,553 346,361,753
BBL 467,593,247 173,954,350 641,547,597 293,638,897
MINT 402,770,935 159,993,563 562,764,497 242,777,372
PTTEP 970,277,610 735,568,331 1,705,845,941 234,709,280
AOT 670,160,455 439,344,962 1,109,505,417 230,815,493
KTB 524,090,585 312,903,190 836,993,775 211,187,395
THG 362,512,200 161,636,150 524,148,350 200,876,050
ADVANC 530,198,940 393,416,339 923,615,279 136,782,601
IVL 445,420,919 340,945,794 786,366,713 104,475,125
BDMS 305,223,319 216,528,400 521,751,719 88,694,919
TIPH 231,134,998 143,401,173 374,536,170 87,733,825
KKP 186,369,150 104,566,950 290,936,100 81,802,200
GLOBAL 131,815,666 52,533,170 184,348,836 79,282,496
SCB 277,028,212 203,857,180 480,885,392 73,171,032
BH 198,403,600 128,436,050 326,839,650 69,967,550
HMPRO 158,831,520 98,102,412 256,933,932 60,729,108
AP 117,979,555 61,143,370 179,122,925 56,836,185
PSL 113,543,120 58,195,610 171,738,730 55,347,510
JMT 244,454,288 194,979,425 439,433,713 49,474,863
CRC 135,722,854 86,300,730 222,023,584 49,422,124
CPN 204,115,975 156,535,500 360,651,475 47,580,475
BCP 128,036,552 81,463,000 209,499,552 46,573,552
TOP 162,342,871 119,093,500 281,436,371 43,249,371
ZIGA 85,428,660 44,892,415 130,321,075 40,536,245
TIDLOR 150,172,453 110,585,100 260,757,553 39,587,353
ESSO 57,046,965 18,073,989 75,120,954 38,972,976
SKN 51,537,800 16,471,935 68,009,735 35,065,865
BJC 72,547,550 37,706,537 110,254,087 34,841,013
SHR 42,359,424 11,776,040 54,135,464 30,583,384
TAKUNI 58,699,970 32,081,788 90,781,758 26,618,182

Top 30 sold shares in total value

Symbol Buy Sell Total Net
SCC 128,200,963 401,370,440 529,571,403 -273,169,477
TISCO 147,441,600 383,818,310 531,259,910 -236,376,710
PTT 332,048,856 490,970,443 823,019,298 -158,921,587
BLA 43,686,700 200,735,667 244,422,367 -157,048,967
PTTGC 364,947,758 509,155,045 874,102,803 -144,207,287
KBANK 719,929,500 852,056,071 1,571,985,571 -132,126,571
OR 80,574,252 192,970,400 273,544,652 -112,396,149
SAWAD 112,297,001 199,265,200 311,562,201 -86,968,199
SCGP 128,010,042 196,598,080 324,608,122 -68,588,038
GULF 274,524,050 336,530,022 611,054,072 -62,005,972
DELTA 108,768,483 170,727,582 279,496,065 -61,959,099
SPALI 37,230,586 98,841,050 136,071,636 -61,610,464
COM7 65,195,992 119,641,575 184,837,567 -54,445,583
INTUCH 91,452,151 143,633,000 235,085,151 -52,180,849
EGCO 16,201,519 65,449,550 81,651,069 -49,248,031
JTS 14,815,830 63,075,348 77,891,178 -48,259,518
CBG 112,340,923 159,652,292 271,993,215 -47,311,369
BTS 118,951,446 163,209,454 282,160,900 -44,258,008
BAM 61,746,250 103,561,180 165,307,430 -41,814,930
GUNKUL 57,416,065 95,415,280 152,831,345 -37,999,215
TQM 140,964,075 178,893,332 319,857,407 -37,929,257
MAKRO 61,579,318 96,136,500 157,715,818 -34,557,182
JAS 17,707,982 51,949,144 69,657,126 -34,241,162
EA 236,170,550 268,122,170 504,292,719 -31,951,620
STA 18,659,542 48,022,990 66,682,532 -29,363,448
KTC 185,741,750 214,935,025 400,676,775 -29,193,275
HANA 54,334,163 83,035,525 137,369,688 -28,701,362
TU 66,372,463 92,723,903 159,096,366 -26,351,440
CK 26,837,460 51,990,780 78,828,240 -25,153,320
VGI 14,094,218 38,837,398 52,931,616 -24,743,180