Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on May 6, 2022

The report of trading stocks on May 6, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
AQ-W5 28,000,000 28,000,000 28,000,000
GUNKUL 35,171,350 15,326,800 50,498,150 19,844,550
U 33,994,111 15,019,900 49,014,011 18,974,211
PSG 15,202,200 1,097,800 16,300,000 14,104,400
DCC 9,081,711 963,400 10,045,111 8,118,311
SPRC 17,869,100 11,261,500 29,130,600 6,607,600
ESSO 9,836,800 3,914,900 13,751,700 5,921,900
STOWER 6,476,900 873,900 7,350,800 5,603,000
OR 15,782,129 10,698,008 26,480,137 5,084,121
TEAMG 6,058,374 1,038,150 7,096,524 5,020,224
U-P 5,283,500 500,500 5,784,000 4,783,000
UBE 7,760,600 3,110,400 10,871,000 4,650,200
VIBHA-W3 4,828,600 239,000 5,067,600 4,589,600
7UP 5,909,813 1,500,100 7,409,913 4,409,713
EVER 9,809,000 5,421,500 15,230,500 4,387,500
ATP30 5,468,700 1,430,900 6,899,600 4,037,800
TAKUNI 8,610,900 4,639,800 13,250,700 3,971,100
XPG 6,304,101 2,728,640 9,032,741 3,575,461
TWZ-W6 3,576,066 400,000 3,976,066 3,176,066
DIMET-W4 3,157,800 60,000 3,217,800 3,097,800
GJS 6,782,900 3,838,500 10,621,400 2,944,400
MILL-W4 3,107,500 230,000 3,337,500 2,877,500
VGI-W2 5,485,800 2,644,300 8,130,100 2,841,500
FVC 3,416,700 698,900 4,115,600 2,717,800
KOOL 4,133,900 1,502,100 5,636,000 2,631,800
THREL 3,658,000 1,037,500 4,695,500 2,620,500
TH 3,265,610 740,410 4,006,020 2,525,200
KTC 7,903,903 5,400,100 13,304,003 2,503,803
BCP 4,409,300 1,928,100 6,337,400 2,481,200
NBC 2,659,700 205,500 2,865,200 2,454,200

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
NEWS 53,043,900 131,503,300 184,547,200 -78,459,400
WHA 26,772,410 70,951,500 97,723,910 -44,179,090
SIRI 36,864,900 59,418,000 96,282,900 -22,553,100
TTB 31,502,800 52,602,604 84,105,404 -21,099,804
AWC 11,557,613 28,692,800 40,250,413 -17,135,187
AQ 14,853,900 30,869,600 45,723,500 -16,015,700
LH 19,509,200 29,912,900 49,422,100 -10,403,700
BEM 3,454,900 13,557,100 17,012,000 -10,102,200
BTS 5,498,217 13,386,632 18,884,849 -7,888,415
AOT 6,674,200 13,351,000 20,025,200 -6,676,800
HANA 3,827,751 9,587,210 13,414,961 -5,759,459
CPF 5,886,061 11,566,166 17,452,227 -5,680,105
ITD 958,175 6,202,589 7,160,764 -5,244,414
HMPRO 8,773,800 13,925,200 22,699,000 -5,151,400
QH 4,341,100 9,202,200 13,543,300 -4,861,100
JSP 4,769,000 9,608,600 14,377,600 -4,839,600
PLANB 2,424,100 7,200,200 9,624,300 -4,776,100
SAAM 450,000 4,992,900 5,442,900 -4,542,900
STA 1,681,733 5,934,284 7,616,017 -4,252,551
TSI 3,000 4,000,000 4,003,000 -3,997,000
EMC 6,732,800 10,468,700 17,201,500 -3,735,900
GPSC 2,693,855 6,218,600 8,912,455 -3,524,745
NUSA 9,536,338 12,990,800 22,527,138 -3,454,462
ALL-W1 2,586,800 5,430,600 8,017,400 -2,843,800
OSP 5,378,354 8,144,600 13,522,954 -2,766,246
TRUE 26,024,902 28,786,342 54,811,244 -2,761,440
TU 4,784,733 7,325,800 12,110,533 -2,541,067
BGRIM 3,666,511 6,165,300 9,831,811 -2,498,789
AAV 5,630,311 8,073,900 13,704,211 -2,443,589
ORI 2,747,241 5,019,900 7,767,141 -2,272,659

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
KTC 451,650,777 306,364,175 758,014,952 145,286,602
BH 297,713,200 162,257,500 459,970,700 135,455,700
OR 393,836,207 266,702,609 660,538,817 127,133,598
PTTEP 762,532,800 635,916,015 1,398,448,815 126,616,785
GUNKUL 183,328,170 80,173,235 263,501,405 103,154,935
BCP 150,849,425 65,855,450 216,704,875 84,993,975
SPRC 195,949,400 123,655,540 319,604,940 72,293,860
KKP 152,879,975 80,821,281 233,701,256 72,058,694
PTT 492,803,200 421,740,863 914,544,062 71,062,337
TOP 454,013,650 383,745,575 837,759,225 70,268,075
SCB 411,532,891 342,558,300 754,091,191 68,974,591
CENTEL 87,198,600 19,648,725 106,847,325 67,549,875
DITTO 159,817,750 94,622,125 254,439,875 65,195,625
BLA 125,514,051 66,994,875 192,508,926 58,519,176
BDMS 376,958,670 319,987,965 696,946,635 56,970,705
ESSO 92,865,350 36,964,135 129,829,485 55,901,215
MEGA 80,830,790 25,021,450 105,852,240 55,809,340
PTTGC 279,823,249 226,102,100 505,925,349 53,721,149
TEAMG 57,099,090 10,164,743 67,263,832 46,934,347
KBANK 722,443,985 675,916,670 1,398,360,655 46,527,316
JTS 81,370,912 39,634,664 121,005,576 41,736,248
THG 220,504,235 180,665,333 401,169,568 39,838,902
EA 603,443,891 565,094,050 1,168,537,941 38,349,841
CK 45,503,020 11,057,760 56,560,780 34,445,260
MAKRO 46,181,273 14,091,575 60,272,848 32,089,698
DOHOME 55,179,486 25,245,170 80,424,656 29,934,317
U 50,901,460 22,497,298 73,398,758 28,404,162
SINGER 65,174,617 37,552,765 102,727,381 27,621,852
GULF 364,445,170 339,646,660 704,091,830 24,798,510
DCC 26,944,641 2,852,566 29,797,207 24,092,075

Top 30 sold shares in total value

Symbol Buy Sell Total Net
AOT 444,417,250 888,258,475 1,332,675,725 -443,841,225
ADVANC 350,015,514 699,233,945 1,049,249,459 -349,218,431
HANA 173,490,954 432,999,927 606,490,881 -259,508,973
GPSC 172,041,469 397,133,775 569,175,244 -225,092,307
SCC 160,973,534 315,277,197 476,250,731 -154,303,663
WHA 82,752,093 219,261,002 302,013,095 -136,508,909
CPF 138,952,813 273,226,616 412,179,429 -134,273,803
INTUCH 91,112,085 210,750,450 301,862,535 -119,638,366
DELTA 120,212,962 231,916,023 352,128,985 -111,703,061
SAWAD 100,173,618 207,337,750 307,511,368 -107,164,132
STA 37,110,806 130,608,762 167,719,567 -93,497,956
LH 174,315,525 267,253,065 441,568,590 -92,937,540
OSP 179,923,010 272,666,800 452,589,810 -92,743,791
EGCO 29,718,890 121,674,450 151,393,340 -91,955,560
AWC 56,556,931 140,200,870 196,757,801 -83,643,939
BEM 27,983,775 109,684,650 137,668,425 -81,700,875
BGRIM 113,120,117 191,145,825 304,265,942 -78,025,709
KCE 228,351,854 305,539,850 533,891,704 -77,187,996
HMPRO 127,158,870 201,621,590 328,780,460 -74,462,720
IVL 122,297,825 192,462,739 314,760,564 -70,164,914
BTS 48,759,967 118,585,870 167,345,836 -69,825,903
BBL 210,072,650 273,748,150 483,820,800 -63,675,500
MINT 282,557,698 337,951,775 620,509,473 -55,394,078
SABUY 19,304,900 67,656,900 86,961,800 -48,352,000
CPALL 488,029,325 536,069,100 1,024,098,425 -48,039,775
TU 78,360,598 120,103,240 198,463,838 -41,742,642
STGT 65,347,095 104,301,142 169,648,237 -38,954,047
PLANB 18,277,735 54,098,200 72,375,935 -35,820,465
RATCH 70,284,357 106,038,500 176,322,857 -35,754,143
SAAM 3,542,545 39,191,595 42,734,140 -35,649,050