Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on May 13, 2022

The report of trading stocks on May 13, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
NEWS 40,505,800 5,126,800 45,632,600 35,379,000
AQ 53,778,100 26,550,200 80,328,300 27,227,900
BDMS 53,708,300 31,027,894 84,736,194 22,680,406
GFPT 24,429,201 4,156,032 28,585,233 20,273,169
STOWER 14,741,200 100,100 14,841,300 14,641,100
BROOK 24,136,800 11,973,000 36,109,800 12,163,800
IVL 22,045,500 12,874,067 34,919,567 9,171,433
CPF 25,780,014 16,663,206 42,443,220 9,116,808
STOWER-W3 13,810,300 5,100,000 18,910,300 8,710,300
CHG 41,867,100 33,574,200 75,441,300 8,292,900
NUSA 10,078,500 2,717,600 12,796,100 7,360,900
TVD 9,709,800 2,425,600 12,135,400 7,284,200
TFG 8,609,200 2,409,319 11,018,519 6,199,881
BYD 8,657,229 2,570,800 11,228,029 6,086,429
UPA-W2 7,714,100 2,270,500 9,984,600 5,443,600
U 8,747,911 3,306,900 12,054,811 5,441,011
YGG 7,411,300 2,149,276 9,560,576 5,262,024
AJA 6,053,600 910,600 6,964,200 5,143,000
RCL 7,310,234 2,468,401 9,778,635 4,841,833
EVER 15,791,800 11,239,300 27,031,100 4,552,500
TTA 8,309,416 4,332,700 12,642,116 3,976,716
VIBHA 8,484,493 4,882,730 13,367,223 3,601,763
ESSO 7,651,100 4,172,652 11,823,752 3,478,448
OSP 18,581,794 15,195,700 33,777,494 3,386,094
UREKA 4,623,900 1,292,035 5,915,935 3,331,865
QH 3,988,103 785,400 4,773,503 3,202,703
ASIAN 3,963,400 945,810 4,909,210 3,017,590
BTS-W8 3,000,000 4,000 3,004,000 2,996,000
ORI 6,146,900 3,175,800 9,322,700 2,971,100
FVC 4,371,500 1,407,500 5,779,000 2,964,000

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
TTB 124,044,501 161,493,564 285,538,065 -37,449,063
AWC 10,574,004 27,190,728 37,764,732 -16,616,724
JUTHA 8,425,460 24,713,360 33,138,820 -16,287,900
XPG 5,335,800 16,792,843 22,128,643 -11,457,043
BAM 7,386,700 18,242,200 25,628,900 -10,855,500
PTT 9,067,843 19,404,658 28,472,501 -10,336,815
PTTGC 8,648,970 18,955,481 27,604,451 -10,306,511
IRPC 23,402,889 33,701,424 57,104,313 -10,298,535
GJS 9,628,500 19,690,900 29,319,400 -10,062,400
BEM 10,900,105 19,250,900 30,151,005 -8,350,795
CRC 21,942,479 29,394,137 51,336,616 -7,451,658
DCC 2,973,124 10,284,341 13,257,465 -7,311,217
COM7 6,929,550 14,179,000 21,108,550 -7,249,450
PPPM 1,323,000 7,478,924 8,801,924 -6,155,924
INOX 11,096,800 16,405,700 27,502,500 -5,308,900
SIRI 10,678,000 15,956,700 26,634,700 -5,278,700
BANPU 11,927,144 17,147,704 29,074,848 -5,220,560
PLANB 3,496,700 8,408,200 11,904,900 -4,911,500
TEAMG 4,284,206 9,136,310 13,420,516 -4,852,104
PSG 63,222,800 68,004,300 131,227,100 -4,781,500
BTS 6,004,646 10,348,121 16,352,767 -4,343,475
AOT 5,144,300 8,991,915 14,136,215 -3,847,615
JAS 12,897,551 16,697,200 29,594,751 -3,799,649
UPA 8,356,645 11,998,101 20,354,746 -3,641,456
AQUA 1,884,000 5,392,100 7,276,100 -3,508,100
EMC-W6 200,000 3,634,100 3,834,100 -3,434,100
WHA 9,225,800 12,616,300 21,842,100 -3,390,500
NUSA-W4 2,540,600 5,923,200 8,463,800 -3,382,600
GUNKUL 17,507,814 20,745,000 38,252,814 -3,237,186
THANI 1,873,811 5,094,700 6,968,511 -3,220,889

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
BDMS 1,446,889,600 833,373,080 2,280,262,680 613,516,520
IVL 1,018,156,525 594,974,319 1,613,130,844 423,182,207
GFPT 383,349,286 65,140,869 448,490,154 318,208,417
CPF 630,300,428 408,608,159 1,038,908,587 221,692,268
RCL 328,018,896 109,660,845 437,679,741 218,358,051
EA 528,003,323 329,178,800 857,182,123 198,824,523
PTTEP 523,116,012 359,419,751 882,535,763 163,696,262
OSP 630,644,736 516,263,400 1,146,908,136 114,381,336
BE8 171,624,275 67,780,153 239,404,428 103,844,123
BGRIM 391,287,568 295,878,473 687,166,041 95,409,095
MINT 397,859,475 324,688,625 722,548,100 73,170,850
TOP 267,009,400 204,332,267 471,341,667 62,677,133
THG 175,865,686 116,819,503 292,685,189 59,046,183
BJC 113,661,375 56,622,479 170,283,854 57,038,897
OR 180,869,783 125,444,295 306,314,077 55,425,488
KTC 194,404,200 139,552,221 333,956,421 54,851,980
ASIAN 66,992,050 16,070,683 83,062,733 50,921,367
STGT 122,226,006 73,091,348 195,317,354 49,134,658
BYD 69,112,174 20,327,660 89,439,834 48,784,514
STA 104,920,084 58,959,140 163,879,224 45,960,944
YGG 60,533,685 17,750,370 78,284,055 42,783,315
TIPH 121,132,006 81,435,325 202,567,331 39,696,681
TTA 80,900,044 41,991,785 122,891,829 38,908,259
KTB 290,887,180 255,907,300 546,794,480 34,979,880
FORTH 41,769,265 8,018,825 49,788,090 33,750,440
SPRC 134,795,280 102,645,250 237,440,530 32,150,030
TQM 75,532,600 43,536,275 119,068,875 31,996,325
ESSO 70,240,520 38,352,610 108,593,130 31,887,910
CHG 156,606,436 124,815,936 281,422,372 31,790,500
BCP 98,200,215 66,771,975 164,972,190 31,428,240

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
PTTGC 385,416,676 844,766,386 1,230,183,062 -459,349,710
ADVANC 168,308,558 547,034,031 715,342,589 -378,725,473
PTT 331,418,566 708,310,167 1,039,728,733 -376,891,601
COM7 257,696,988 524,248,925 781,945,913 -266,551,938
KBANK 381,391,930 646,685,878 1,028,077,808 -265,293,948
CRC 778,307,721 1,042,379,464 1,820,687,184 -264,071,743
AOT 340,698,425 596,734,171 937,432,596 -256,035,746
BAM 135,087,640 336,297,620 471,385,260 -201,209,980
JMT 655,792,713 847,437,975 1,503,230,688 -191,645,263
SCC 216,586,644 376,697,935 593,284,579 -160,111,291
GULF 205,163,947 318,213,566 523,377,513 -113,049,620
MAKRO 96,706,873 188,393,425 285,100,298 -91,686,552
AWC 50,396,875 129,665,787 180,062,662 -79,268,912
SCB 164,936,634 242,075,303 407,011,936 -77,138,669
CPALL 332,403,021 408,575,712 740,978,733 -76,172,691
BBL 159,054,148 232,115,075 391,169,223 -73,060,928
BEM 88,685,636 156,693,125 245,378,761 -68,007,489
BANPU 138,008,964 198,082,736 336,091,700 -60,073,772
BCH 116,945,542 169,767,410 286,712,952 -52,821,868
SAWAD 140,809,487 191,099,043 331,908,530 -50,289,557
TEAMG 41,887,378 89,142,827 131,030,205 -47,255,449
TTB 156,334,499 202,702,369 359,036,868 -46,367,870
RATCH 65,386,380 109,173,623 174,560,003 -43,787,242
JMART 153,088,765 195,782,577 348,871,342 -42,693,812
HMPRO 99,463,970 139,380,549 238,844,519 -39,916,579
KCE 86,155,994 124,187,050 210,343,044 -38,031,057
BTS 52,447,323 90,377,884 142,825,207 -37,930,561
KKP 64,789,925 101,155,725 165,945,650 -36,365,800
PLANB 25,735,180 62,015,750 87,750,930 -36,280,570
HANA 43,399,966 78,210,325 121,610,291 -34,810,360