Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on June 10, 2022

The report of trading stocks on June 10, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
IRPC 47,467,250 19,682,020 67,149,270 27,785,230
AQ 39,894,300 14,821,500 54,715,800 25,072,800
ECF-W4 12,291,500 2,031,000 14,322,500 10,260,500
BANPU 35,263,100 25,049,800 60,312,900 10,213,300
SUPER 19,126,600 11,417,200 30,543,800 7,709,400
CGD 14,064,800 7,680,300 21,745,100 6,384,500
PSG 12,517,600 6,840,830 19,358,430 5,676,770
OR 9,585,661 4,666,399 14,252,060 4,919,262
MORE 12,818,800 8,431,600 21,250,400 4,387,200
HMPRO 13,522,324 9,136,969 22,659,293 4,385,355
TWZ 5,999,500 1,854,400 7,853,900 4,145,100
LH 20,765,432 17,132,500 37,897,932 3,632,932
B 12,822,800 9,331,833 22,154,633 3,490,967
AOT 6,908,490 3,428,714 10,337,204 3,479,776
SPRC 10,572,500 7,164,800 17,737,300 3,407,700
TOP 20,848,902 17,542,500 38,391,402 3,306,402
ARIN 4,562,800 1,288,800 5,851,600 3,274,000
EA 4,919,022 1,831,200 6,750,222 3,087,822
BCP 3,572,005 768,300 4,340,305 2,803,705
CPF 7,124,841 4,551,186 11,676,027 2,573,655
COM7 6,835,010 4,331,568 11,166,578 2,503,442
STEC 2,806,097 488,700 3,294,797 2,317,397
KIAT 2,499,100 181,900 2,681,000 2,317,200
ORI 3,899,200 1,736,100 5,635,300 2,163,100
PLANB 3,594,500 1,455,100 5,049,600 2,139,400
CRC 6,973,886 4,887,636 11,861,522 2,086,250
KOOL 4,502,400 2,420,900 6,923,300 2,081,500
KC 2,059,600 72,900 2,132,500 1,986,700
BDMS 14,411,679 12,453,700 26,865,379 1,957,979
DIMET 2,113,700 300,000 2,413,700 1,813,700

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
NEWS 11,044,500 38,960,700 50,005,200 -27,916,200
TTB 94,531,800 115,906,803 210,438,603 -21,375,003
QH 6,235,900 19,261,482 25,497,382 -13,025,582
SIRI 14,876,060 25,790,100 40,666,160 -10,914,040
TRUE 13,772,734 22,667,400 36,440,134 -8,894,666
PTTGC 3,869,153 12,401,400 16,270,553 -8,532,247
U 3,188,610 11,684,300 14,872,910 -8,495,690
BTS 4,874,313 12,675,400 17,549,713 -7,801,087
KTB 10,888,438 17,860,511 28,748,949 -6,972,073
SITHAI 4,569,700 11,491,800 16,061,500 -6,922,100
BEM 14,866,300 21,064,400 35,930,700 -6,198,100
TVD 6,675,500 12,703,700 19,379,200 -6,028,200
ESSO 7,294,068 13,038,586 20,332,654 -5,744,518
UKEM 2,865,600 8,344,200 11,209,800 -5,478,600
GJS 4,197,100 8,474,800 12,671,900 -4,277,700
TU 2,280,143 6,447,400 8,727,543 -4,167,257
JAS 16,389,445 20,308,800 36,698,245 -3,919,355
SUTHA 1,975,425 5,893,600 7,869,025 -3,918,175
SCB 918,724 4,699,734 5,618,458 -3,781,010
WHA 10,523,800 14,017,800 24,541,600 -3,494,000
BAM 2,688,142 6,166,100 8,854,242 -3,477,958
INOX 1,041,500 4,271,200 5,312,700 -3,229,700
IRCP 351,300 3,499,600 3,850,900 -3,148,300
STGT 922,713 4,043,967 4,966,680 -3,121,254
MGT 1,258,430 4,248,200 5,506,630 -2,989,770
EFORL-W6 440,070 3,407,783 3,847,853 -2,967,713
SPALI 921,588 3,762,700 4,684,288 -2,841,112
JCK 2,369,200 5,114,900 7,484,100 -2,745,700
NUSA 1,244,300 3,948,300 5,192,600 -2,704,000
BIOTEC 1,279,900 3,955,100 5,235,000 -2,675,200

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
EA 436,509,022 162,531,025 599,040,047 273,977,997
AOT 475,558,732 236,026,731 711,585,463 239,532,001
TOP 1,195,848,903 1,007,539,150 2,203,388,053 188,309,753
BANPU 460,579,240 326,665,680 787,244,920 133,913,560
OR 259,023,198 125,972,574 384,995,772 133,050,624
IRPC 166,694,199 69,139,357 235,833,556 97,554,842
BCP 122,982,220 26,399,175 149,381,395 96,583,045
COM7 230,326,563 146,314,779 376,641,342 84,011,784
CRC 252,737,671 177,079,369 429,817,040 75,658,302
CPF 187,071,577 119,441,982 306,513,559 67,629,595
HMPRO 188,782,598 127,433,170 316,215,769 61,349,428
BDMS 359,350,036 310,600,420 669,950,456 48,749,616
SPRC 138,294,110 93,622,430 231,916,540 44,671,680
BJC 70,470,232 30,236,725 100,706,957 40,233,507
BLA 142,783,800 106,691,900 249,475,700 36,091,900
LH 179,591,700 148,484,765 328,076,465 31,106,935
STEC 37,037,080 6,450,670 43,487,750 30,586,410
BH 137,714,434 111,830,800 249,545,234 25,883,634
MTC 107,987,614 82,845,127 190,832,741 25,142,487
ORI 40,524,790 18,072,790 58,597,580 22,452,000
BBIK 46,815,550 24,402,800 71,218,350 22,412,750
MINT 179,509,398 158,582,571 338,091,969 20,926,827
GPSC 94,403,365 74,252,767 168,656,132 20,150,598
HUMAN 37,260,700 17,438,960 54,699,660 19,821,740
ARIN 25,037,910 7,122,010 32,159,920 17,915,900
SAWAD 89,518,658 71,985,325 161,503,983 17,533,333
THG 79,466,900 62,639,050 142,105,950 16,827,850
PLANB 26,746,170 10,831,565 37,577,735 15,914,605
SPA 17,245,100 2,998,715 20,243,815 14,246,385
BGRIM 109,236,699 95,715,840 204,952,539 13,520,859

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
SCB 103,118,638 526,080,539 629,199,177 -422,961,901
PTTGC 183,595,005 589,099,375 772,694,380 -405,504,370
KBANK 678,110,610 973,045,240 1,651,155,850 -294,934,630
BBL 281,726,275 499,811,695 781,537,970 -218,085,420
PTTEP 577,995,267 736,186,882 1,314,182,148 -158,191,615
TIPH 7,035,691 118,597,725 125,633,416 -111,562,034
KTB 170,990,640 280,545,993 451,536,633 -109,555,353
TCAP 54,722,608 129,511,621 184,234,229 -74,789,014
SCC 63,799,012 138,226,235 202,025,247 -74,427,223
TU 39,104,020 110,411,630 149,515,650 -71,307,610
ESSO 88,036,066 158,654,385 246,690,452 -70,618,319
BTS 41,713,196 108,512,970 150,226,166 -66,799,774
TISCO 93,220,240 159,007,910 252,228,150 -65,787,670
CPN 85,914,686 151,603,903 237,518,589 -65,689,217
BAM 50,450,160 115,618,510 166,068,670 -65,168,350
CPALL 132,761,813 194,974,863 327,736,675 -62,213,050
IVL 174,481,209 232,008,762 406,489,971 -57,527,553
SPALI 18,374,059 75,251,560 93,625,619 -56,877,501
STGT 16,595,804 72,621,495 89,217,299 -56,025,690
BEM 133,412,635 189,091,335 322,503,970 -55,678,700
ADVANC 343,824,109 384,899,676 728,723,785 -41,075,567
TRUE 63,450,920 104,461,488 167,912,408 -41,010,568
RCL 23,154,150 61,895,650 85,049,800 -38,741,500
KKP 268,544,165 300,384,506 568,928,671 -31,840,341
GULF 300,631,418 332,173,665 632,805,082 -31,542,247
JTS 17,333,121 48,474,029 65,807,150 -31,140,908
QH 13,786,592 42,515,934 56,302,526 -28,729,342
TTB 119,870,981 146,951,892 266,822,873 -27,080,911
PTT 382,508,005 409,058,680 791,566,685 -26,550,675
INTUCH 65,703,899 89,359,375 155,063,274 -23,655,476