| Securities | Volume (Shares) | Turnover (Baht) | %Short Sale Volume Comparing with Auto Matching | 
| JAS-R | 10,664,300 | 36,251,536 | 31.88% | 
| BCH-R | 5,138,800 | 96,428,500 | 25.25% | 
| DCC | 3,687,600 | 10,355,386 | 25.19% | 
| PTTEP-R | 4,035,500 | 630,735,750 | 23.49% | 
| GGC | 113,500 | 1,691,150 | 22.20% | 
| WHAUP | 414,200 | 1,615,380 | 21.90% | 
| BEM | 3,654,900 | 31,976,120 | 21.34% | 
| RJH | 115,000 | 3,966,750 | 20.86% | 
| GPSC-R | 961,000 | 64,557,050 | 19.57% | 
| AOT-R | 3,654,600 | 256,707,275 | 18.84% | 
| KKP-R | 1,076,600 | 68,550,125 | 17.99% | 
| ASP | 295,400 | 932,192 | 17.47% | 
| BLAND | 1,010,000 | 1,030,200 | 17.31% | 
| LH | 6,242,200 | 51,822,740 | 17.24% | 
| PSH | 47,300 | 616,130 | 16.63% | 
| AWC | 3,746,000 | 18,449,162 | 16.10% | 
| BGRIM-R | 1,975,000 | 72,581,150 | 15.68% | 
| PTT | 9,310,600 | 313,933,200 | 15.42% | 
| BDMS | 4,391,900 | 109,523,090 | 15.25% | 
| BAM-R | 1,327,000 | 23,240,470 | 14.65% | 
| EGCO | 111,200 | 19,591,950 | 14.56% | 
| SUPER | 7,674,900 | 5,909,673 | 14.55% | 
| TISCO-R | 445,300 | 40,000,450 | 14.47% | 
| CPN-R | 653,200 | 39,326,425 | 13.97% | 
| TISCO | 424,500 | 38,119,800 | 13.80% | 
| AIE | 191,700 | 718,386 | 13.63% | 
| BPP | 214,000 | 3,127,380 | 13.62% | 
| STEC | 412,000 | 5,052,410 | 13.21% | 
| MINT-R | 1,299,000 | 43,727,500 | 12.98% | 
| PRM-R | 187,400 | 1,037,730 | 12.70% | 
| SIRI | 2,400,800 | 2,448,816 | 12.68% | 
| BTS-R | 2,548,800 | 21,689,865 | 12.36% | 
| CRC-R | 1,465,900 | 50,962,575 | 11.97% | 
| VGI | 793,900 | 4,069,090 | 11.97% | 
| SCC-R | 533,100 | 202,523,300 | 11.89% | 
| COM7-R | 1,705,800 | 55,301,450 | 11.80% | 
| CENTEL-R | 254,100 | 10,997,400 | 11.73% | 
| EPG | 341,800 | 3,300,810 | 11.71% | 
| STA-R | 305,300 | 6,575,240 | 11.58% | 
| AWC-R | 2,638,500 | 12,966,964 | 11.34% | 
| GULF | 1,140,400 | 54,198,175 | 11.32% | 
| CBG-R | 853,800 | 94,315,100 | 11.30% | 
| BBL-R | 795,000 | 106,167,000 | 11.13% | 
| VGI-R | 726,100 | 3,702,385 | 10.95% | 
| BJC-R | 312,900 | 10,368,425 | 10.94% | 
| JMT-R | 1,295,000 | 98,009,725 | 10.73% | 
| CPN | 492,400 | 29,657,600 | 10.53% | 
| GLOBAL | 1,498,500 | 27,839,550 | 10.53% | 
| PTTGC-R | 979,600 | 44,674,200 | 10.50% | 
| GUNKUL-R | 3,110,800 | 17,264,940 | 10.49% | 
| ORI-R | 218,000 | 2,222,170 | 10.49% | 
| VIBHA | 199,800 | 474,412 | 10.17% | 
| KTB-R | 2,768,900 | 42,670,030 | 9.93% | 
| LOXLEY | 36,800 | 84,640 | 9.93% | 
| DOHOME-R | 467,300 | 7,873,200 | 9.78% | 
| TOP-R | 1,962,600 | 99,278,450 | 9.75% | 
| BA-R | 348,000 | 3,799,080 | 9.56% | 
| EA-R | 632,100 | 53,096,575 | 9.52% | 
| SGP | 61,200 | 680,870 | 9.44% | 
| MBK-R | 568,400 | 8,744,970 | 9.38% | 
| S-R | 119,000 | 228,834 | 9.33% | 
| ORI | 192,400 | 1,962,480 | 9.26% | 
| SAWAD-R | 548,100 | 27,752,650 | 9.18% | 
| DDD | 5,700 | 83,790 | 9.16% | 
| DELTA-R | 259,300 | 86,748,300 | 8.98% | 
| DTAC-R | 525,300 | 24,235,875 | 8.98% | 
| BBL | 635,000 | 84,789,250 | 8.89% | 
| CBG | 657,900 | 72,681,200 | 8.71% | 
| BCPG | 825,500 | 9,090,450 | 8.70% | 
| GPSC | 422,300 | 28,379,125 | 8.60% | 
| SISB | 61,000 | 724,380 | 8.59% | 
| KCE-R | 781,600 | 49,071,650 | 8.54% | 
| THG-R | 509,900 | 31,891,450 | 8.48% | 
| GFPT | 573,900 | 10,209,130 | 8.44% | 
| LH-R | 3,047,900 | 25,249,510 | 8.42% | 
| JMART-R | 842,300 | 46,227,950 | 8.29% | 
| SHR-R | 1,500,100 | 6,546,084 | 8.22% | 
| INTUCH-R | 276,200 | 18,811,125 | 8.13% | 
| BEC-R | 439,400 | 6,285,160 | 8.11% | 
| QH-R | 8,535,400 | 18,023,544 | 8.11% | 
| UTP-R | 13,200 | 217,800 | 8.02% | 
| PSL | 789,800 | 14,660,480 | 7.93% | 
| RCL-R | 241,800 | 10,080,175 | 7.86% | 
| TOA | 36,200 | 1,022,650 | 7.72% | 
| BJC | 218,800 | 7,248,750 | 7.65% | 
| CPF | 701,800 | 18,296,800 | 7.57% | 
| PTG | 378,900 | 5,190,930 | 7.57% | 
| SAWAD | 450,500 | 22,872,650 | 7.55% | 
| ICHI-R | 280,300 | 2,294,040 | 7.40% | 
| TIDLOR-R | 574,300 | 17,085,425 | 7.35% | 
| PTTGC | 677,600 | 31,051,925 | 7.26% | 
| SCB-R | 623,300 | 64,711,400 | 7.21% | 
| SCGP-R | 1,251,500 | 70,201,525 | 7.17% | 
| TU | 892,700 | 15,651,500 | 7.11% | 
| BLA | 423,800 | 17,659,900 | 7.07% | 
| ADVANC | 306,200 | 62,227,700 | 7.05% | 
| EPG-R | 204,500 | 1,974,595 | 7.01% | 
| JMT | 845,200 | 64,076,825 | 7.00% | 
| KKP | 418,500 | 26,704,750 | 6.99% | 
| BGRIM | 877,700 | 32,275,675 | 6.97% | 
| BLA-R | 417,100 | 17,257,150 | 6.96% | 
| STA | 183,400 | 3,963,890 | 6.95% | 
| THANI | 866,200 | 3,556,060 | 6.93% | 
| SSP | 74,600 | 695,450 | 6.74% | 
| TRUE-R | 3,346,500 | 15,966,764 | 6.73% | 
| PSL-R | 665,100 | 12,341,440 | 6.68% | 
| CRC | 812,800 | 28,282,900 | 6.64% | 
| BTS | 1,359,100 | 11,567,845 | 6.59% | 
| MICRO | 29,000 | 171,100 | 6.59% | 
| CKP | 554,000 | 3,195,490 | 6.53% | 
| TTB-R | 15,570,800 | 19,345,141 | 6.52% | 
| WORK | 53,300 | 1,200,260 | 6.45% | 
| IRPC-R | 6,544,300 | 20,998,092 | 6.44% | 
| EGCO-R | 49,000 | 8,630,850 | 6.42% | 
| BYD | 787,500 | 9,465,250 | 6.38% | 
| TTB | 15,227,000 | 18,911,727 | 6.37% | 
| AP | 837,200 | 8,263,365 | 6.32% | 
| TASCO | 202,500 | 3,346,160 | 6.32% | 
| BH | 186,400 | 33,331,300 | 6.29% | 
| BH-R | 185,200 | 33,063,300 | 6.25% | 
| STGT-R | 524,700 | 9,011,890 | 6.21% | 
| MINT | 618,800 | 20,839,550 | 6.18% | 
| TCAP | 159,200 | 6,109,650 | 6.14% | 
| CHG-R | 3,986,800 | 15,098,178 | 6.09% | 
| BCP-R | 235,600 | 7,237,725 | 6.08% | 
| BAM | 542,900 | 9,508,330 | 5.99% | 
| S | 74,700 | 143,424 | 5.86% | 
| TIDLOR | 455,800 | 13,560,050 | 5.83% | 
| SPALI | 742,000 | 14,057,850 | 5.81% | 
| CK | 73,300 | 1,466,000 | 5.79% | 
| ADVANC-R | 249,300 | 50,563,400 | 5.74% | 
| KTC-R | 171,900 | 10,170,000 | 5.72% | 
| TOA-R | 26,700 | 754,275 | 5.70% | 
| IVL | 937,300 | 44,544,525 | 5.67% | 
| SCC | 252,800 | 95,735,100 | 5.64% | 
| GUNKUL | 1,663,600 | 9,271,845 | 5.61% | 
| KTB | 1,558,700 | 24,129,210 | 5.59% | 
| AMATA-R | 273,600 | 5,059,000 | 5.58% | 
| AIT-R | 136,300 | 819,595 | 5.56% | 
| SUPER-R | 2,887,100 | 2,223,067 | 5.47% | 
| WHA | 2,956,600 | 9,042,194 | 5.41% | 
| CK-R | 67,500 | 1,347,460 | 5.33% | 
| BEC | 285,200 | 4,091,900 | 5.26% | 
| STEC-R | 163,800 | 2,003,580 | 5.25% | 
| PTTEP | 894,000 | 138,658,600 | 5.20% | 
| IVL-R | 850,100 | 40,435,475 | 5.14% | 
| SCB | 443,600 | 46,184,300 | 5.13% | 
| AOT | 992,600 | 69,720,150 | 5.12% | 
| OSP | 934,900 | 32,164,925 | 5.11% | 
| ONEE-R | 61,600 | 644,320 | 5.09% | 
| STARK-R | 740,000 | 3,232,550 | 5.02% | 
| GLOBAL-R | 708,500 | 13,109,530 | 4.98% | 
| JMART | 495,900 | 27,202,775 | 4.88% | 
| TSTH | 136,800 | 167,992 | 4.88% | 
| OSP-R | 889,100 | 30,630,800 | 4.86% | 
| ITD | 624,100 | 1,143,657 | 4.83% | 
| QH | 5,080,200 | 10,798,860 | 4.83% | 
| KTC | 143,100 | 8,460,850 | 4.76% | 
| HMPRO | 1,675,400 | 21,920,640 | 4.70% | 
| CPALL | 1,141,800 | 68,819,075 | 4.57% | 
| SABUY | 1,455,800 | 30,312,600 | 4.57% | 
| THANI-R | 567,100 | 2,324,892 | 4.54% | 
| NER | 216,600 | 1,321,260 | 4.51% | 
| TQM-R | 99,500 | 4,866,525 | 4.49% | 
| SPRC-R | 1,632,600 | 19,031,250 | 4.48% | 
| SINGER-R | 175,700 | 8,492,275 | 4.47% | 
| TU-R | 550,800 | 9,664,100 | 4.39% | 
| AEONTS-R | 20,300 | 3,510,500 | 4.35% | 
| KSL-R | 223,100 | 841,954 | 4.30% | 
| UVAN | 65,700 | 515,745 | 4.25% | 
| NOBLE | 36,700 | 171,756 | 4.24% | 
| BANPU | 8,119,500 | 100,666,100 | 4.21% | 
| MEGA-R | 93,300 | 4,643,975 | 4.16% | 
| BAY | 3,300 | 106,425 | 4.15% | 
| BEM-R | 700,100 | 6,128,660 | 4.09% | 
| CHG | 2,656,200 | 10,085,754 | 4.06% | 
| MAJOR-R | 189,500 | 4,116,520 | 4.06% | 
| OR-R | 356,700 | 9,363,375 | 3.91% | 
| TPIPL-R | 602,700 | 929,287 | 3.90% | 
| GULF-R | 387,300 | 18,435,150 | 3.85% | 
| HANA-R | 678,100 | 28,927,175 | 3.85% | 
| MCS | 65,200 | 759,690 | 3.85% | 
| RATCH | 353,500 | 13,213,550 | 3.85% | 
| TOP | 774,200 | 38,989,100 | 3.85% | 
| INTUCH | 130,300 | 8,907,600 | 3.84% | 
| KBANK-R | 541,600 | 81,296,350 | 3.83% | 
| PLANB | 204,600 | 1,418,755 | 3.73% | 
| PLANB-R | 204,100 | 1,413,380 | 3.72% | 
| THCOM | 45,500 | 414,910 | 3.72% | 
| JWD | 31,900 | 445,800 | 3.71% | 
| KEX-R | 273,300 | 6,481,970 | 3.71% | 
| AAV | 4,367,700 | 12,527,990 | 3.66% | 
| TQM | 77,300 | 3,803,975 | 3.49% | 
| DOHOME | 165,700 | 2,791,690 | 3.47% | 
| IRPC | 3,513,900 | 11,255,868 | 3.46% | 
| TPIPP | 331,700 | 1,180,852 | 3.40% | 
| STGT | 286,600 | 4,926,920 | 3.39% | 
| PTT-R | 2,027,200 | 67,912,800 | 3.36% | 
| SCGP | 585,800 | 33,011,325 | 3.36% | 
| CPALL-R | 837,300 | 50,599,350 | 3.35% | 
| ASK-R | 28,300 | 979,975 | 3.33% | 
| XO | 17,200 | 263,590 | 3.32% | 
| SPALI-R | 419,900 | 7,941,780 | 3.29% | 
| M-R | 23,400 | 1,222,225 | 3.28% | 
| WHAUP-R | 62,100 | 241,028 | 3.28% | 
| JAS | 1,091,800 | 3,722,286 | 3.26% | 
| DTAC | 187,700 | 8,691,925 | 3.21% | 
| PTL-R | 20,000 | 457,830 | 3.17% | 
| MTC | 181,400 | 8,055,450 | 3.12% | 
| RS | 66,400 | 1,015,920 | 3.12% | 
| SUPEREIF | 7,700 | 90,090 | 3.08% | 
| CKP-R | 258,200 | 1,491,940 | 3.04% | 
| AJ | 3,800 | 61,180 | 3.03% | 
| MEGA | 66,900 | 3,332,975 | 2.98% | 
| TTA-R | 242,200 | 2,155,455 | 2.98% | 
| ILM-R | 22,500 | 373,810 | 2.96% | 
| ONEE | 35,600 | 373,800 | 2.94% | 
| BEAUTY-R | 204,200 | 265,602 | 2.91% | 
| KBANK | 387,700 | 58,181,900 | 2.74% | 
| AMATA | 133,000 | 2,467,600 | 2.71% | 
| AUCT | 21,700 | 164,740 | 2.70% | 
| JR | 2,900 | 20,300 | 2.70% | 
| HMPRO-R | 959,300 | 12,521,740 | 2.69% | 
| NEX | 76,400 | 1,351,800 | 2.69% | 
| AP-R | 355,200 | 3,508,375 | 2.68% | 
| SIRI-R | 497,000 | 506,333 | 2.62% | 
| CENTEL | 55,000 | 2,395,275 | 2.54% | 
| SCN-R | 43,500 | 100,050 | 2.53% | 
| TFG-R | 390,000 | 2,469,290 | 2.43% | 
| SMPC | 10,400 | 159,860 | 2.41% | 
| BCP | 92,800 | 2,852,950 | 2.39% | 
| AH | 8,700 | 190,240 | 2.38% | 
| NRF | 29,000 | 182,700 | 2.38% | 
| EA | 155,100 | 13,034,975 | 2.34% | 
| SAK | 17,900 | 136,935 | 2.32% | 
| TIPH-R | 104,500 | 6,604,825 | 2.28% | 
| ITEL | 72,800 | 320,684 | 2.25% | 
| JTS-R | 51,100 | 7,607,550 | 2.23% | 
| SKY | 4,200 | 43,680 | 2.19% | 
| TRUE | 1,090,500 | 5,196,862 | 2.19% | 
| KCE | 197,900 | 12,383,875 | 2.16% | 
| TMT | 3,000 | 26,250 | 2.15% | 
| MBK | 130,000 | 2,000,830 | 2.14% | 
| RCL | 65,600 | 2,726,475 | 2.13% | 
| SINGER | 82,600 | 4,018,575 | 2.10% | 
| WHA-R | 1,140,100 | 3,488,774 | 2.09% | 
| BCH | 422,900 | 7,925,060 | 2.08% | 
| TIPH | 94,900 | 6,065,225 | 2.07% | 
| DMT | 8,300 | 88,810 | 2.05% | 
| UV | 5,500 | 15,620 | 2.04% | 
| KISS | 15,100 | 111,590 | 2.01% | 
| SENA | 42,200 | 168,546 | 1.98% | 
| STPI | 38,800 | 156,036 | 1.96% | 
| AEONTS | 9,100 | 1,572,350 | 1.95% | 
| SPRC | 710,900 | 8,294,090 | 1.95% | 
| ESSO-R | 549,200 | 6,135,400 | 1.89% | 
| GJS | 498,700 | 214,441 | 1.89% | 
| ACE | 936,400 | 2,623,334 | 1.88% | 
| EASTW | 28,100 | 178,435 | 1.87% | 
| MCS-R | 31,400 | 364,240 | 1.85% | 
| III | 45,000 | 646,940 | 1.82% | 
| 7UP | 247,000 | 247,360 | 1.79% | 
| KSL | 92,900 | 349,542 | 1.79% | 
| SPCG-R | 7,900 | 125,610 | 1.74% | 
| ASK | 14,700 | 508,275 | 1.73% | 
| RATCH-R | 157,100 | 5,889,375 | 1.71% | 
| RJH-R | 9,400 | 324,300 | 1.71% | 
| TTA | 138,300 | 1,229,925 | 1.70% | 
| M | 11,800 | 614,150 | 1.65% | 
| MTC-R | 95,100 | 4,231,050 | 1.64% | 
| TSTH-R | 45,600 | 55,632 | 1.63% | 
| UNIQ | 2,900 | 14,326 | 1.62% | 
| GFPT-R | 104,000 | 1,845,610 | 1.53% | 
| PSTC | 29,500 | 57,711 | 1.52% | 
| ASIAN | 107,200 | 1,945,700 | 1.48% | 
| AMANAH | 28,700 | 130,778 | 1.46% | 
| SABUY-R | 465,500 | 9,696,620 | 1.46% | 
| ERW-R | 100,000 | 392,000 | 1.44% | 
| STARK | 210,400 | 917,708 | 1.43% | 
| PCSGH | 1,600 | 8,320 | 1.41% | 
| SRICHA | 2,700 | 28,530 | 1.39% | 
| TKS | 41,500 | 418,310 | 1.35% | 
| PTL | 8,400 | 192,780 | 1.33% | 
| TPIPL | 203,100 | 313,940 | 1.31% | 
| COM7 | 188,200 | 6,124,950 | 1.30% | 
| NETBAY | 3,400 | 84,320 | 1.30% | 
| PSH-R | 3,700 | 48,100 | 1.30% | 
| TTCL | 113,000 | 566,660 | 1.27% | 
| BROOK | 380,100 | 216,657 | 1.19% | 
| RBF | 59,200 | 894,840 | 1.18% | 
| BLAND-R | 68,200 | 69,564 | 1.17% | 
| OR | 106,500 | 2,795,625 | 1.17% | 
| ESSO | 335,400 | 3,764,740 | 1.15% | 
| PTG-R | 56,000 | 767,200 | 1.12% | 
| BROOK-R | 347,100 | 201,318 | 1.09% | 
| THG | 63,800 | 4,022,950 | 1.06% | 
| CHAYO | 7,300 | 83,220 | 1.05% | 
| UBE | 248,500 | 487,256 | 1.05% | 
| SAT | 6,600 | 121,140 | 1.04% | 
| LANNA | 16,700 | 321,240 | 1.02% | 
| BA | 36,200 | 397,200 | 0.99% | 
| SHR | 177,600 | 783,930 | 0.97% | 
| MAJOR | 41,800 | 912,970 | 0.89% | 
| ROJNA-R | 1,500 | 9,025 | 0.87% | 
| ICHI | 30,300 | 249,335 | 0.80% | 
| SNNP | 55,000 | 847,000 | 0.79% | 
| AKR | 23,500 | 23,500 | 0.78% | 
| BYD-R | 93,800 | 1,141,320 | 0.76% | 
| HUMAN-R | 20,000 | 244,510 | 0.75% | 
| HUMAN | 19,700 | 238,370 | 0.74% | 
| BANPU-R | 1,402,300 | 17,343,850 | 0.73% | 
| TSE | 24,200 | 51,304 | 0.73% | 
| FORTH | 40,200 | 1,841,475 | 0.72% | 
| NCAP | 79,200 | 410,865 | 0.71% | 
| MORE-R | 265,800 | 510,994 | 0.70% | 
| SABINA | 8,500 | 196,100 | 0.70% | 
| THCOM-R | 8,500 | 77,350 | 0.70% | 
| U-R | 355,200 | 436,896 | 0.69% | 
| TPIPP-R | 66,400 | 236,380 | 0.68% | 
| KEX | 49,100 | 1,175,120 | 0.67% | 
| BCPG-R | 63,000 | 688,500 | 0.66% | 
| BEAUTY | 44,600 | 57,980 | 0.64% | 
| MC | 7,000 | 66,500 | 0.64% | 
| PR9 | 8,200 | 118,900 | 0.64% | 
| SPA | 26,800 | 223,130 | 0.64% | 
| ETC | 102,300 | 396,936 | 0.63% | 
| LANNA-R | 10,000 | 192,000 | 0.61% | 
| SC | 10,000 | 32,800 | 0.61% | 
| FSMART-R | 66,800 | 1,368,560 | 0.58% | 
| HANA | 101,300 | 4,302,650 | 0.57% | 
| KGI | 17,100 | 84,132 | 0.57% | 
| BGC | 2,000 | 21,200 | 0.55% | 
| SMT | 9,200 | 39,514 | 0.55% | 
| EASTW-R | 7,800 | 49,530 | 0.52% | 
| SUSCO | 29,700 | 107,880 | 0.51% | 
| U | 250,100 | 307,623 | 0.48% | 
| PRM | 7,000 | 38,850 | 0.47% | 
| TTW-R | 6,800 | 72,080 | 0.45% | 
| NOBLE-R | 3,700 | 17,316 | 0.43% | 
| SC-R | 7,000 | 22,960 | 0.43% | 
| TVO-R | 2,100 | 65,625 | 0.43% | 
| AIT | 10,300 | 62,315 | 0.42% | 
| SGP-R | 2,700 | 29,970 | 0.42% | 
| SYNEX | 8,800 | 165,120 | 0.40% | 
| SCM-R | 1,300 | 7,265 | 0.39% | 
| SAPPE | 2,700 | 98,550 | 0.37% | 
| SCCC-R | 200 | 30,100 | 0.36% | 
| VIH-R | 14,500 | 149,350 | 0.35% | 
| ERW | 23,800 | 93,772 | 0.34% | 
| RBF-R | 17,000 | 258,400 | 0.34% | 
| SISB-R | 2,400 | 28,560 | 0.34% | 
| JKN | 8,900 | 42,436 | 0.32% | 
| VNG | 6,800 | 53,725 | 0.32% | 
| AAV-R | 364,100 | 1,048,608 | 0.30% | 
| BPP-R | 4,600 | 67,160 | 0.29% | 
| FSMART | 33,000 | 649,210 | 0.29% | 
| BAFS-R | 900 | 25,200 | 0.28% | 
| AGE | 10,800 | 40,896 | 0.27% | 
| SSP-R | 3,000 | 27,960 | 0.27% | 
| VIH | 11,300 | 118,550 | 0.27% | 
| DELTA | 7,500 | 2,500,700 | 0.26% | 
| SA | 3,200 | 30,240 | 0.26% | 
| ACC | 54,000 | 80,069 | 0.25% | 
| SNC | 4,800 | 86,880 | 0.25% | 
| CPF-R | 22,300 | 579,800 | 0.24% | 
| STANLY | 100 | 18,000 | 0.24% | 
| CHAYO-R | 1,600 | 18,240 | 0.23% | 
| SAK-R | 1,800 | 13,800 | 0.23% | 
| XPG | 39,500 | 69,125 | 0.22% | 
| SPA-R | 8,600 | 72,670 | 0.21% | 
| PR9-R | 2,600 | 37,980 | 0.20% | 
| TASCO-R | 6,500 | 107,250 | 0.20% | 
| TKN-R | 200 | 1,490 | 0.19% | 
| WICE | 6,100 | 82,960 | 0.19% | 
| SPCG | 800 | 12,720 | 0.18% | 
| TCAP-R | 4,100 | 157,550 | 0.16% | 
| BE8-R | 8,900 | 445,000 | 0.15% | 
| AS | 3,800 | 53,960 | 0.13% | 
| BDMS-R | 37,900 | 943,710 | 0.13% | 
| DCC-R | 16,600 | 45,816 | 0.11% | 
| XO-R | 500 | 7,680 | 0.10% | 
| BE8 | 5,500 | 282,000 | 0.09% | 
| ETC-R | 10,900 | 42,204 | 0.07% | 
| STPI-R | 1,400 | 5,712 | 0.07% | 
| TFG | 11,100 | 71,595 | 0.07% | 
| MORE | 20,000 | 38,521 | 0.05% | 
| SYNEX-R | 1,100 | 21,010 | 0.05% | 
| SAPPE-R | 200 | 7,275 | 0.03% | 
| ACE-R | 9,900 | 27,720 | 0.02% | 
| ASP-R | 400 | 1,264 | 0.02% | 
| LHFG-R | 100 | 128 | 0.01% | 
| SCN | 100 | 230 | 0.01% | 
| UBE-R | 100 | 198 | 0.00% | 
| VNG-R | 100 | 790 | 0.00% | 
*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.





