| Top 20 Gainers | |||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
| KEX | 23.80 | 4.84 | -21.32 |
| AP | 10.20 | 2.51 | 6.81 |
| TRUE | 4.90 | 2.51 | 2.51 |
| BAM | 17.20 | 2.38 | -20.37 |
| AMATA | 18.60 | 2.20 | -11.43 |
| TIPH | 59.00 | 2.16 | -23.38 |
| BCH | 20.60 | 1.98 | 2.49 |
| SINGER | 45.00 | 1.69 | -15.09 |
| TTA | 9.00 | 1.69 | -5.76 |
| DTAC | 46.50 | 1.64 | 1.64 |
| RBF | 13.00 | 1.56 | -42.22 |
| SCGP | 52.25 | 1.46 | -24.55 |
| PTG | 15.10 | 1.34 | 0.00 |
| CHG | 3.78 | 1.07 | 3.28 |
| GULF | 47.75 | 1.06 | 4.37 |
| AWC | 5.10 | 0.99 | 9.91 |
| OR | 26.75 | 0.94 | -0.93 |
| CKP | 5.35 | 0.94 | 7.00 |
| ESSO | 10.90 | 0.93 | 48.30 |
| BCP | 29.75 | 0.85 | 17.82 |
| Top 20 Losers | |||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
| DOHOME | 15.30 | -3.77 | -21.20 |
| GLOBAL | 18.80 | -3.09 | -1.91 |
| SPRC | 11.70 | -2.50 | 19.39 |
| BEC | 12.60 | -2.33 | -10.64 |
| COM7 | 32.50 | -2.26 | -20.49 |
| HANA | 45.75 | -2.14 | -48.31 |
| MAJOR | 20.40 | -1.92 | 2.00 |
| STA | 21.80 | -1.80 | -29.68 |
| STARK | 4.40 | -1.79 | -7.17 |
| TTB | 1.17 | -1.68 | -20.18 |
| EPG | 9.55 | -1.55 | -14.73 |
| KCE | 64.50 | -1.53 | -26.70 |
| BANPU | 13.10 | -1.50 | 23.58 |
| ACE | 2.66 | -1.48 | -24.00 |
| BLA | 37.00 | -1.33 | -0.67 |
| ONEE | 9.60 | -1.03 | -11.11 |
| SYNEX | 19.30 | -1.03 | -47.12 |
| ORI | 10.00 | -0.99 | -11.50 |
| CK | 20.90 | -0.95 | -8.73 |
| GUNKUL | 5.25 | -0.94 | -6.25 |





