Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on September 6, 2022

The report of trading stocks on September 6, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
GULF 2,276,077,113 968,937,433 3,245,014,546 1,307,139,680
EA 856,627,910 595,705,099 1,452,333,009 260,922,812
BANPU-W4 221,395,910 6,597,269 227,993,179 214,798,641
CPN 373,137,925 164,326,153 537,464,078 208,811,773
MINT 231,641,306 89,533,760 321,175,065 142,107,546
INTUCH 352,227,199 226,340,380 578,567,579 125,886,818
COM7 189,836,950 105,588,020 295,424,970 84,248,930
CK 96,399,280 21,764,950 118,164,230 74,634,330
NEX 96,793,800 26,718,990 123,512,790 70,074,810
CRC 197,986,225 128,521,742 326,507,967 69,464,483
BYD 75,108,831 18,313,350 93,422,181 56,795,481
GPSC 131,139,350 82,279,751 213,419,101 48,859,600
MTC 106,200,725 61,047,187 167,247,912 45,153,538
AMATA 61,400,860 20,156,450 81,557,310 41,244,410
RCL 83,383,622 43,709,650 127,093,272 39,673,972
LANNA 58,776,830 21,960,520 80,737,350 36,816,310
JMT 140,238,300 103,874,559 244,112,859 36,363,742
AH 41,809,750 6,868,875 48,678,625 34,940,875
DTAC 72,542,774 40,601,025 113,143,799 31,941,749
AGE 43,560,676 13,796,964 57,357,640 29,763,712
TPIPL 35,920,915 6,871,754 42,792,669 29,049,161
FORTH 65,003,108 36,214,860 101,217,968 28,788,248
ASIAN 44,679,260 15,961,900 60,641,160 28,717,360
VIBHA 31,708,744 3,961,570 35,670,314 27,747,174
PJW 43,151,932 15,898,992 59,050,924 27,252,940
LH 85,423,690 58,563,097 143,986,787 26,860,593
SPALI 45,577,280 18,803,740 64,381,020 26,773,540
TU 85,931,375 59,575,149 145,506,524 26,356,227
EGCO 82,796,250 57,328,316 140,124,566 25,467,934
BCP 45,505,632 20,508,900 66,014,532 24,996,732

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
BANPU 454,961,641 1,091,143,439 1,546,105,080 -636,181,798
KBANK 327,836,847 605,915,343 933,752,190 -278,078,496
PTTEP 441,431,600 706,606,141 1,148,037,741 -265,174,541
BBL 166,073,738 403,856,716 569,930,454 -237,782,979
OR 70,120,150 287,167,607 357,287,757 -217,047,457
KTB 191,610,340 406,012,176 597,622,516 -214,401,836
ADVANC 565,920,335 767,713,204 1,333,633,538 -201,792,869
IVL 314,303,049 487,422,498 801,725,547 -173,119,448
SCC 126,639,977 265,057,756 391,697,733 -138,417,779
CPF 53,080,850 186,832,725 239,913,575 -133,751,875
PTT 186,101,663 316,046,177 502,147,839 -129,944,514
DELTA 161,087,648 258,329,216 419,416,864 -97,241,568
BEM 68,968,045 164,641,258 233,609,304 -95,673,213
AOT 246,678,775 334,506,992 581,185,767 -87,828,217
BTS 126,522,074 211,109,449 337,631,522 -84,587,375
BDMS 182,052,925 263,895,675 445,948,600 -81,842,750
BCH 49,538,740 127,729,410 177,268,150 -78,190,670
OSP 77,801,656 147,704,186 225,505,842 -69,902,530
PTTGC 62,680,515 116,311,590 178,992,105 -53,631,075
SCB 527,698,850 580,649,596 1,108,348,446 -52,950,746
THG 19,810,050 71,075,200 90,885,250 -51,265,150
SCGP 77,468,146 125,343,874 202,812,020 -47,875,729
TLI 25,295,126 72,450,480 97,745,606 -47,155,354
JMART 36,531,250 83,228,625 119,759,875 -46,697,375
CBG 215,830,451 262,335,031 478,165,482 -46,504,581
KKP 41,281,325 87,242,975 128,524,300 -45,961,650
KCE 95,873,873 140,698,475 236,572,347 -44,824,602
TRUE 40,720,699 81,906,924 122,627,623 -41,186,224
ESSO 24,243,893 59,389,052 83,632,945 -35,145,159
MEGA 22,750,604 56,672,350 79,422,954 -33,921,746

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
BANPU-W4 25,373,400 755,164 26,128,564 24,618,236
GULF 41,935,850 17,833,424 59,769,274 24,102,426
TPIPL 20,515,400 3,936,600 24,452,000 16,578,800
PSG 39,013,900 24,585,700 63,599,600 14,428,200
SIRI 16,080,625 3,210,700 19,291,325 12,869,925
VIBHA 11,586,100 1,448,300 13,034,400 10,137,800
MORE 15,424,000 6,156,500 21,580,500 9,267,500
AGE 9,959,400 3,163,673 13,123,073 6,795,727
JAS 15,098,135 8,556,800 23,654,935 6,541,335
TTB 46,486,503 40,354,200 86,840,703 6,132,303
PJW 8,932,000 3,320,300 12,252,300 5,611,700
BYD 6,458,484 1,598,400 8,056,884 4,860,084
MINT 7,562,214 2,919,160 10,481,374 4,643,054
TGE 13,585,800 9,238,709 22,824,509 4,347,091
NEX 5,281,200 1,460,900 6,742,100 3,820,300
CK 4,514,300 1,016,100 5,530,400 3,498,200
VGI 5,742,300 2,266,700 8,009,000 3,475,600
AQUA 8,111,100 4,827,000 12,938,100 3,284,100
EA 10,027,801 6,957,770 16,985,571 3,070,031
GRAND 4,005,300 949,000 4,954,300 3,056,300
LH 9,740,600 6,693,367 16,433,967 3,047,233
CPN 5,428,700 2,393,325 7,822,025 3,035,375
TRITN-W5 3,305,700 399,340 3,705,040 2,906,360
SENAJ-W1 4,000,000 1,226,700 5,226,700 2,773,300
TEAMG 6,880,760 4,197,861 11,078,621 2,682,899
ITEL 2,705,800 121,900 2,827,700 2,583,900
COM7 5,604,000 3,116,310 8,720,310 2,487,690
ITD 5,147,805 2,832,205 7,980,010 2,315,600
ALPHAX 5,647,100 3,534,200 9,181,300 2,112,900
AMATA 3,046,103 997,500 4,043,603 2,048,603

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
BANPU 31,319,262 75,204,005 106,523,267 -43,884,743
TWZ 100,000 23,517,500 23,617,500 -23,417,500
EVER-W4 163,600 14,052,700 14,216,300 -13,889,100
GEL 2,074,100 15,889,100 17,963,200 -13,815,000
KTB 11,332,800 24,022,842 35,355,642 -12,690,042
BEM 7,786,590 18,578,977 26,365,567 -10,792,387
BTS 14,605,101 24,446,441 39,051,542 -9,841,340
TRUE 8,819,420 17,797,589 26,617,009 -8,978,169
U 20,257,900 29,051,500 49,309,400 -8,793,600
OR 2,607,350 10,693,404 13,300,754 -8,086,054
UPA 4,185,600 9,460,600 13,646,200 -5,275,000
CPF 2,061,400 7,261,090 9,322,490 -5,199,690
WHA 23,011,290 27,573,205 50,584,495 -4,561,915
IVL 7,600,203 11,780,142 19,380,345 -4,179,939
BCH 2,615,300 6,744,200 9,359,500 -4,128,900
TWZ-W6 34 4,000,200 4,000,234 -4,000,166
IRPC 13,824,990 17,748,400 31,573,390 -3,923,410
UBE 381,996 4,045,700 4,427,696 -3,663,704
AWC 13,111,900 16,643,072 29,754,972 -3,531,172
PTT 4,995,200 8,481,912 13,477,112 -3,486,712
MIDA-W3 7,186,200 10,628,100 17,814,300 -3,441,900
B 2,619,380 5,711,300 8,330,680 -3,091,920
TLI 1,624,310 4,643,800 6,268,110 -3,019,490
BDMS 6,290,300 9,107,303 15,397,603 -2,817,003
CHG 7,271,447 10,006,800 17,278,247 -2,735,353
ESSO 1,724,627 4,219,430 5,944,057 -2,494,803
ECF 4,321,800 6,710,800 11,032,600 -2,389,000
BRR 912,810 3,207,850 4,120,660 -2,295,040
OSP 2,534,801 4,804,628 7,339,429 -2,269,827
STOWER 300 2,213,700 2,214,000 -2,213,400