Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on November 14, 2022

The report of trading stocks on November 14, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
TTB 33,562,701 18,243,100 51,805,801 15,319,601
PPPM 15,528,600 885,400 16,414,000 14,643,200
AQ 20,256,300 6,386,600 26,642,900 13,869,700
BEM 28,576,451 16,426,329 45,002,780 12,150,122
NUSA-W4 10,661,200 273,900 10,935,100 10,387,300
CGD 15,024,000 5,219,100 20,243,100 9,804,900
PRM 9,707,300 2,190,600 11,897,900 7,516,700
SPALI 8,311,054 2,513,900 10,824,954 5,797,154
QH 7,438,300 2,043,400 9,481,700 5,394,900
HMPRO 15,002,691 9,643,925 24,646,616 5,358,766
JAS 5,768,300 881,700 6,650,000 4,886,600
LH 11,305,552 6,783,932 18,089,484 4,521,620
BAM 7,071,517 2,561,419 9,632,936 4,510,098
NUSA 9,103,100 4,621,200 13,724,300 4,481,900
STGT 6,820,410 2,512,654 9,333,064 4,307,756
STOWER-W4 4,294,700 4,294,700 4,294,700
UPA-W2 6,898,500 2,929,300 9,827,800 3,969,200
TRUE 19,422,254 15,652,317 35,074,571 3,769,937
EPG 3,900,800 225,900 4,126,700 3,674,900
VGI-W3 5,700,100 2,070,800 7,770,900 3,629,300
CRC 7,489,817 3,922,926 11,412,743 3,566,891
GRAND 5,859,900 2,416,500 8,276,400 3,443,400
IVL 6,779,379 3,465,321 10,244,700 3,314,058
PTTGC 8,176,734 4,893,446 13,070,180 3,283,288
VGI 10,304,500 7,125,801 17,430,301 3,178,699
TWZ-W7 4,061,700 905,000 4,966,700 3,156,700
CPF 9,000,926 5,946,580 14,947,506 3,054,346
TTA 3,813,546 774,500 4,588,046 3,039,046
AWC 16,503,256 13,480,305 29,983,561 3,022,951
PTTEP 6,019,203 3,298,799 9,318,002 2,720,404

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
PTT 18,352,460 60,735,326 79,087,786 -42,382,866
WAVE 1,374,400 22,279,600 23,654,000 -20,905,200
WAVE-W3 2,000 8,885,500 8,887,500 -8,883,500
AQUA-W3 2,190,000 10,484,300 12,674,300 -8,294,300
TLI 2,276,538 10,251,100 12,527,638 -7,974,562
WHA 25,556,200 32,953,600 58,509,800 -7,397,400
ESSO 2,965,665 7,929,505 10,895,170 -4,963,840
CHG 5,687,100 10,626,900 16,314,000 -4,939,800
STARK 1,510,900 5,841,600 7,352,500 -4,330,700
SEAOIL 286,100 4,462,100 4,748,200 -4,176,000
TKN 2,766,766 6,686,268 9,453,034 -3,919,502
UPA 7,534,400 11,387,900 18,922,300 -3,853,500
CENTEL 1,468,200 5,298,300 6,766,500 -3,830,100
TU 5,963,916 9,688,369 15,652,285 -3,724,453
BIOTEC 5,309,020 8,824,900 14,133,920 -3,515,880
TFG 1,716,700 5,168,700 6,885,400 -3,452,000
TGPRO 1,906,700 5,260,600 7,167,300 -3,353,900
PSG 12,968,402 15,943,700 28,912,102 -2,975,298
BRR 790,600 3,369,600 4,160,200 -2,579,000
OR 4,471,141 7,017,415 11,488,556 -2,546,274
RCL 985,708 3,472,075 4,457,783 -2,486,367
TRC 5,032,110 7,483,600 12,515,710 -2,451,490
GULF 5,734,310 8,054,906 13,789,216 -2,320,596
AJA 2,066,300 4,371,000 6,437,300 -2,304,700
SPRC 2,530,869 4,796,800 7,327,669 -2,265,931
WAVE-W2 85,000 2,222,400 2,307,400 -2,137,400
PPPM-W5 25,000 2,159,000 2,184,000 -2,134,000
AQUA 63,124,200 65,193,800 128,318,000 -2,069,600
CMAN 339,800 2,213,700 2,553,500 -1,873,900
W 1,561,000 3,390,600 4,951,600 -1,829,600

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
PTTEP 1,139,481,571 623,117,448 1,762,599,019 516,364,124
EA 500,746,570 269,840,797 770,587,367 230,905,773
ADVANC 382,765,880 176,703,840 559,469,720 206,062,040
PTTGC 394,653,412 235,372,032 630,025,444 159,281,380
CRC 310,736,177 162,673,522 473,409,698 148,062,655
IVL 292,299,492 149,434,603 441,734,095 142,864,889
SCC 360,444,634 219,199,890 579,644,524 141,244,744
SPALI 191,273,642 57,893,510 249,167,152 133,380,132
BEM 270,587,870 155,407,986 425,995,855 115,179,884
BH 490,927,384 396,375,957 887,303,341 94,551,427
TOP 349,920,675 257,912,207 607,832,882 92,008,468
TISCO 192,972,490 101,102,675 294,075,165 91,869,815
MTC 148,859,225 61,797,079 210,656,304 87,062,146
AOT 580,602,600 495,282,581 1,075,885,181 85,320,020
HMPRO 217,626,877 139,862,170 357,489,047 77,764,707
CPF 224,885,985 148,537,692 373,423,677 76,348,293
BAM 110,086,747 39,826,793 149,913,539 70,259,954
MINT 358,143,236 293,000,516 651,143,753 65,142,720
KTC 110,664,575 50,478,339 161,142,914 60,186,236
BGRIM 138,363,100 82,388,864 220,751,964 55,974,236
PRM 67,090,310 15,072,510 82,162,820 52,017,800
COM7 140,975,700 89,411,225 230,386,925 51,564,475
DELTA 324,265,152 278,290,892 602,556,044 45,974,260
STGT 70,978,541 26,077,892 97,056,433 44,900,649
LH 106,214,776 63,651,650 169,866,426 42,563,126
GLOBAL 69,211,920 28,672,024 97,883,944 40,539,896
BDMS 278,322,450 238,097,962 516,420,412 40,224,488
PSL 148,170,041 107,996,797 256,166,838 40,173,244
KTB 272,691,080 235,135,846 507,826,926 37,555,234
EPG 39,150,239 2,270,250 41,420,489 36,879,989

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
PTT 625,982,418 2,068,865,905 2,694,848,323 -1,442,883,488
CENTEL 69,412,575 250,198,152 319,610,727 -180,785,577
GULF 297,659,644 418,234,809 715,894,452 -120,575,165
TLI 33,608,643 151,234,730 184,843,373 -117,626,087
KBANK 672,193,364 788,899,755 1,461,093,119 -116,706,391
CBG 216,383,272 324,422,609 540,805,881 -108,039,337
RCL 31,534,029 111,322,691 142,856,720 -79,788,662
SCGP 102,702,277 171,357,818 274,060,095 -68,655,542
ESSO 38,495,623 103,190,087 141,685,710 -64,694,464
TU 102,651,864 166,666,177 269,318,041 -64,014,312
OR 109,197,592 171,344,898 280,542,491 -62,147,306
SCB 189,791,956 245,631,495 435,423,451 -55,839,540
BJC 29,042,075 77,458,162 106,500,237 -48,416,087
THG 64,480,475 107,255,250 171,735,725 -42,774,775
CPALL 548,086,148 590,207,699 1,138,293,847 -42,121,551
KKP 219,623,566 260,081,325 479,704,891 -40,457,760
TKN 26,426,334 63,818,348 90,244,682 -37,392,014
BBL 317,756,403 351,837,700 669,594,103 -34,081,298
WHA 95,738,984 123,517,688 219,256,672 -27,778,704
SPRC 30,407,056 57,555,780 87,962,836 -27,148,724
SAWAD 56,104,875 82,790,963 138,895,838 -26,686,088
JMT 119,347,775 142,055,981 261,403,756 -22,708,206
BBIK 8,183,850 28,398,700 36,582,550 -20,214,850
TFG 9,218,165 27,816,655 37,034,820 -18,598,490
SEAOIL 1,287,236 19,797,440 21,084,676 -18,510,204
BRR 5,514,695 23,565,595 29,080,290 -18,050,900
CHG 20,096,172 37,484,816 57,580,988 -17,388,644
MEGA 21,189,669 37,192,725 58,382,394 -16,003,056
STARK 5,051,454 19,512,014 24,563,468 -14,460,560
GPSC 103,856,200 118,271,897 222,128,097 -14,415,697