Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on January 26, 2023

The report of trading stocks on January 26, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
TTB 77,719,700 44,176,500 121,896,200 33,543,200
AAV 27,074,400 11,646,600 38,721,000 15,427,800
TEGH 25,092,306 10,122,909 35,215,215 14,969,397
WHA 31,043,702 19,247,500 50,291,202 11,796,202
TRUE 12,311,406 3,105,900 15,417,306 9,205,506
PLANB 16,613,028 7,679,800 24,292,828 8,933,228
BDMS 21,315,118 14,172,500 35,487,618 7,142,618
CHG 13,241,400 6,707,800 19,949,200 6,533,600
STOWER 6,342,800 1,132,500 7,475,300 5,210,300
ERW 6,833,000 2,291,002 9,124,002 4,541,998
SNNP 4,586,100 501,500 5,087,600 4,084,600
BGRIM 7,724,008 3,982,100 11,706,108 3,741,908
JAS 6,570,400 2,848,000 9,418,400 3,722,400
SPALI 4,608,110 992,400 5,600,510 3,615,710
DTCENT 6,665,400 3,133,400 9,798,800 3,532,000
QH 7,638,114 4,283,200 11,921,314 3,354,914
RABBIT-P 3,124,800 192,600 3,317,400 2,932,200
TGPRO 2,548,600 200 2,548,800 2,548,400
B 3,550,300 1,056,700 4,607,000 2,493,600
BA 3,066,618 690,637 3,757,255 2,375,981
JMART 7,962,680 5,721,201 13,683,881 2,241,479
AOT 6,475,616 4,235,850 10,711,466 2,239,766
7UP 4,837,700 2,742,405 7,580,105 2,095,295
SHR 3,253,502 1,241,910 4,495,412 2,011,592
YONG 2,718,200 721,500 3,439,700 1,996,700
AU 2,097,507 127,500 2,225,007 1,970,007
NCAP 3,411,601 1,590,500 5,002,101 1,821,101
TU 4,368,406 2,547,700 6,916,106 1,820,706
BTS 5,299,428 3,507,100 8,806,528 1,792,328
STGT 4,479,688 2,708,106 7,187,794 1,771,582

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
CGH 1,615,101 13,551,104 15,166,205 -11,936,003
THANI 3,628,100 15,303,800 18,931,900 -11,675,700
BANPU 25,167,233 35,624,415 60,791,648 -10,457,182
TRC 12,122,200 20,831,300 32,953,500 -8,709,100
RABBIT 236,300 7,981,600 8,217,900 -7,745,300
GUNKUL 16,323,684 23,558,200 39,881,884 -7,234,516
BAM 5,645,801 11,454,113 17,099,914 -5,808,312
VGI 4,016,500 9,523,300 13,539,800 -5,506,800
NEWS 130,000 5,636,100 5,766,100 -5,506,100
DIMET-W4 31,000 5,050,000 5,081,000 -5,019,000
UPA 7,373,200 12,056,500 19,429,700 -4,683,300
AWC 9,303,943 13,757,600 23,061,543 -4,453,657
PSG 1,637,500 5,903,000 7,540,500 -4,265,500
SIRI 25,884,020 30,133,526 56,017,546 -4,249,506
GULF 5,487,129 9,571,700 15,058,829 -4,084,571
IRPC 14,107,100 18,176,000 32,283,100 -4,068,900
GPSC 4,693,748 8,375,300 13,069,048 -3,681,552
EMC 218,000 3,894,300 4,112,300 -3,676,300
JMT 8,636,520 12,222,600 20,859,120 -3,586,080
BEM 15,937,440 19,397,300 35,334,740 -3,459,860
SITHAI 1,737,704 4,759,500 6,497,204 -3,021,796
PTT 8,106,404 10,777,580 18,883,984 -2,671,176
TEAM 924,800 3,561,000 4,485,800 -2,636,200
CKP 1,444,400 4,044,600 5,489,000 -2,600,200
BWG 5,334,100 7,797,700 13,131,800 -2,463,600
ACE 1,112,385 3,433,600 4,545,985 -2,321,215
ESSO 1,072,600 3,284,350 4,356,950 -2,211,750
HMPRO 6,116,713 8,323,951 14,440,664 -2,207,238
SPRC 2,687,870 4,871,438 7,559,308 -2,183,568
KCE 1,578,940 3,692,100 5,271,040 -2,113,160

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
BDMS 630,420,534 419,924,425 1,050,344,959 210,496,109
AOT 485,838,804 317,590,350 803,429,154 168,248,454
BGRIM 314,452,351 162,650,975 477,103,326 151,801,376
SNNP 108,487,650 12,004,980 120,492,630 96,482,670
BE8 115,595,585 27,126,593 142,722,178 88,468,992
TEGH 147,103,001 59,171,263 206,274,264 87,931,738
SPALI 109,594,699 23,591,760 133,186,459 86,002,939
JMART 286,529,508 205,995,411 492,524,918 80,534,097
PLANB 143,889,939 66,417,410 210,307,349 77,472,529
CPALL 447,117,555 389,743,967 836,861,522 57,373,588
PTTEP 298,760,463 246,503,950 545,264,413 52,256,513
TISCO 89,213,393 37,082,950 126,296,343 52,130,443
TTB 112,005,886 63,594,111 175,599,997 48,411,775
AAV 83,766,320 35,860,236 119,626,556 47,906,084
TRUE 60,279,294 15,202,554 75,481,848 45,076,740
WHA 115,653,799 71,797,662 187,451,461 43,856,137
THG 69,512,625 29,271,675 98,784,300 40,240,950
BH 107,135,000 67,589,832 174,724,832 39,545,168
SAWAD 82,746,715 45,761,200 128,507,915 36,985,515
EA 581,097,376 545,281,089 1,126,378,465 35,816,288
BA 44,607,681 9,981,249 54,588,930 34,626,433
CBG 102,046,074 68,193,900 170,239,974 33,852,174
MINT 151,432,475 119,554,651 270,987,126 31,877,824
TU 70,385,897 41,025,470 111,411,367 29,360,427
CHG 49,345,896 24,970,640 74,316,536 24,375,256
AU 24,726,244 1,503,670 26,229,914 23,222,574
SCB 133,509,100 110,592,500 244,101,600 22,916,600
STA 98,939,627 76,193,878 175,133,505 22,745,749
TKS 25,605,436 3,280,270 28,885,706 22,325,166
ERW 33,039,186 11,088,296 44,127,482 21,950,890

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
GPSC 328,919,953 589,187,000 918,106,953 -260,267,047
GULF 295,693,352 515,399,925 811,093,277 -219,706,573
DELTA 532,124,404 744,066,160 1,276,190,564 -211,941,756
JMT 478,780,605 676,567,575 1,155,348,180 -197,786,970
BANPU 307,681,716 434,403,416 742,085,132 -126,721,700
KTC 77,257,052 188,848,050 266,105,102 -111,590,998
KCE 78,513,865 183,406,125 261,919,990 -104,892,260
KKP 70,015,421 165,502,486 235,517,907 -95,487,065
CPN 85,445,498 177,837,697 263,283,194 -92,392,199
BAM 89,661,666 181,973,736 271,635,402 -92,312,069
PTT 269,447,784 358,396,505 627,844,289 -88,948,721
BJC 82,851,775 153,516,757 236,368,532 -70,664,982
BBL 521,229,180 591,609,750 1,112,838,930 -70,380,570
KBANK 570,352,900 636,753,550 1,207,106,450 -66,400,650
TIPH 3,872,326 61,529,763 65,402,089 -57,657,437
SCGP 110,012,583 166,451,820 276,464,403 -56,439,237
THANI 14,769,126 62,127,954 76,897,080 -47,358,828
ADVANC 160,886,930 203,406,600 364,293,530 -42,519,670
CRC 113,450,547 154,888,543 268,339,090 -41,437,996
GUNKUL 80,869,728 116,862,310 197,732,038 -35,992,582
BEM 157,928,251 192,849,810 350,778,061 -34,921,559
HMPRO 88,719,927 120,718,830 209,438,758 -31,998,903
SCC 446,897,659 478,582,450 925,480,109 -31,684,791
OSP 69,892,912 100,883,190 170,776,102 -30,990,278
MTC 74,089,725 103,800,550 177,890,275 -29,710,825
AWC 56,633,438 83,893,000 140,526,438 -27,259,562
SINGER 12,915,360 39,923,675 52,839,035 -27,008,315
VGI 18,765,402 44,554,960 63,320,362 -25,789,558
TEAMG 31,469,795 56,602,164 88,071,959 -25,132,369
M 10,680,300 34,619,500 45,299,800 -23,939,200