Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on February 14, 2023

The report of trading stocks on February 14, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
TRUE 49,094,690 10,808,941 59,903,631 38,285,749 32.67
BANPU 43,925,912 17,643,600 61,569,512 26,282,312 27.76
SDC 27,297,800 4,622,500 31,920,300 22,675,300 29.94
PTTGC 18,780,079 8,260,820 27,040,899 10,519,259 24.09
JMART 11,084,770 4,142,200 15,226,970 6,942,570 18.65
CGD 6,063,500 998,000 7,061,500 5,065,500 15.40
CPF 8,559,350 4,184,000 12,743,350 4,375,350 28.65
S 4,911,200 641,200 5,552,400 4,270,000 21.05
STARK 10,258,280 6,265,100 16,523,380 3,993,180 8.79
BDMS 15,151,028 11,403,979 26,555,007 3,747,049 36.67
SHR 4,483,140 919,900 5,403,040 3,563,240 20.00
DIMET-W4 4,156,100 626,600 4,782,700 3,529,500 45.52
GRAND 4,111,600 666,100 4,777,700 3,445,500 21.35
ETC 5,694,800 2,352,600 8,047,400 3,342,200 19.21
TMC 5,643,600 2,652,000 8,295,600 2,991,600 12.87
SC 4,005,900 1,212,100 5,218,000 2,793,800 19.06
DOHOME 4,802,602 2,436,790 7,239,392 2,365,812 27.65
TASCO 2,827,300 492,500 3,319,800 2,334,800 17.76
PROEN-W1 2,199,200 500 2,199,700 2,198,700 29.78
NCAP 4,381,800 2,239,900 6,621,700 2,141,900 14.14
CRC 5,069,885 2,995,300 8,065,185 2,074,585 31.19
CHO 3,210,100 1,137,102 4,347,202 2,072,998 4.67
SIRI 21,106,202 19,123,229 40,229,431 1,982,973 18.03
INTUCH 2,595,805 613,111 3,208,916 1,982,694 33.80
HPT 6,557,700 4,624,401 11,182,101 1,933,299 9.80
ECL 4,793,100 2,951,500 7,744,600 1,841,600 28.03
PRM 3,393,722 1,608,800 5,002,522 1,784,922 11.31
COM7 6,367,120 4,602,800 10,969,920 1,764,320 26.34
EVER 1,957,000 199,600 2,156,600 1,757,400 17.18
IVL 4,018,600 2,312,200 6,330,800 1,706,400 37.62

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
GUNKUL 209,061,978 241,901,033 450,963,011 -32,839,055 17.67
AQ 0 15,837,200 15,837,200 -15,837,200 17.84
NEWS-W7 10,700,000 22,093,922 32,793,922 -11,393,922 4.58
GLOBAL 8,011,014 19,261,900 27,272,914 -11,250,886 46.23
NEWS 26,566,000 37,262,197 63,828,197 -10,696,197 16.23
TRITN 155,950 10,028,000 10,183,950 -9,872,050 13.29
AAV 4,675,000 14,466,600 19,141,600 -9,791,600 21.96
WAVE 8,228,127 17,631,800 25,859,927 -9,403,673 6.40
TRC 11,508,700 18,765,500 30,274,200 -7,256,800 3.47
JAS 2,508,900 9,626,103 12,135,003 -7,117,203 25.35
IRPC 26,481,400 32,896,192 59,377,592 -6,414,792 19.37
VGI 8,168,516 14,455,842 22,624,358 -6,287,326 28.65
PSG 998,500 7,146,801 8,145,301 -6,148,301 20.49
GJS 2,600,200 7,335,200 9,935,400 -4,735,000 31.09
TU 4,285,200 9,016,500 13,301,700 -4,731,300 28.21
BIOTEC 2,989,402 7,674,503 10,663,905 -4,685,101 13.64
AP 2,928,505 6,999,000 9,927,505 -4,070,495 19.63
BTS 5,689,700 9,636,572 15,326,272 -3,946,872 27.10
CGH 2,898,400 6,552,100 9,450,500 -3,653,700 5.47
CHG 4,732,300 8,122,700 12,855,000 -3,390,400 23.85
UPA 53,100 3,380,100 3,433,200 -3,327,000 3.47
GEL 2,134,300 5,360,400 7,494,700 -3,226,100 14.16
WHA 8,957,400 12,017,400 20,974,800 -3,060,000 20.37
BEC 1,358,800 4,303,500 5,662,300 -2,944,700 31.45
SUPER 11,220,200 13,996,700 25,216,900 -2,776,500 28.64
PSL 1,615,844 4,339,100 5,954,944 -2,723,256 24.40
VGI-W3 678,000 3,401,000 4,079,000 -2,723,000 13.13
BAM 2,565,300 5,155,554 7,720,854 -2,590,254 18.15
ANAN 5,051,900 7,523,300 12,575,200 -2,471,400 12.88
TEGH 3,778,500 6,236,700 10,015,200 -2,458,200 11.67

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
PTTGC 966,527,744 424,428,760 1,390,956,504 542,098,984 24.16
BANPU 485,479,351 195,436,560 680,915,911 290,042,791 27.76
ADVANC 675,737,801 396,254,107 1,071,991,908 279,483,694 29.56
JMART 362,732,853 137,209,950 499,942,803 225,522,903 18.63
TRUE 245,998,007 54,043,781 300,041,788 191,954,226 32.69
INTUCH 195,769,901 46,200,356 241,970,257 149,569,546 33.79
SCC 342,463,016 210,983,148 553,446,164 131,479,868 24.51
BDMS 439,548,767 330,831,637 770,380,404 108,717,130 36.67
CPF 196,173,130 95,914,720 292,087,850 100,258,410 28.65
CRC 229,191,956 135,733,975 364,925,931 93,457,981 31.21
KBANK 257,711,004 183,622,300 441,333,304 74,088,704 17.28
CENTEL 101,440,500 27,562,375 129,002,875 73,878,125 28.32
IVL 162,572,675 93,351,575 255,924,250 69,221,100 37.67
MAKRO 85,360,250 28,204,275 113,564,525 57,155,975 23.36
COM7 187,618,940 135,367,925 322,986,865 52,251,015 26.37
AOT 767,106,517 721,657,670 1,488,764,187 45,448,847 23.41
CPN 162,080,937 117,158,875 279,239,812 44,922,062 30.06
BJC 67,280,701 23,466,725 90,747,426 43,813,976 30.45
TASCO 51,781,170 9,033,130 60,814,300 42,748,040 17.77
DOHOME 65,309,927 33,012,987 98,322,914 32,296,941 27.67
TIDLOR 99,396,150 67,928,778 167,324,928 31,467,373 27.36
SNNP 57,445,422 26,795,880 84,241,302 30,649,542 27.96
THG 71,764,940 41,122,925 112,887,865 30,642,015 26.03
SCCC 40,679,000 12,231,350 52,910,350 28,447,650 16.04
TOP 200,837,799 174,371,187 375,208,986 26,466,612 24.94
RATCH 62,244,525 36,641,425 98,885,950 25,603,100 43.21
DTAC 283,881,729 258,383,500 542,265,229 25,498,229 43.54
SCGP 96,696,900 73,256,225 169,953,125 23,440,675 27.57
BH 207,776,300 184,603,300 392,379,600 23,173,000 38.53
BBL 411,240,478 389,702,600 800,943,078 21,537,878 28.63

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
DELTA 718,218,688 1,288,657,984 2,006,876,672 -570,439,296 38.48
GLOBAL 150,912,383 363,747,340 514,659,723 -212,834,957 46.18
GUNKUL 895,436,689 1,038,031,371 1,933,468,060 -142,594,682 17.68
PTTEP 401,957,053 520,717,823 922,674,876 -118,760,771 30.03
KKP 66,074,900 162,929,650 229,004,550 -96,854,750 19.17
TU 67,948,380 142,904,810 210,853,190 -74,956,430 28.22
AP 35,481,891 84,866,360 120,348,251 -49,384,470 19.63
EA 206,494,710 253,956,289 460,450,999 -47,461,580 40.39
BCH 49,595,827 96,917,288 146,513,115 -47,321,462 31.72
OR 56,674,140 102,447,960 159,122,100 -45,773,820 22.40
PTT 627,958,027 673,505,470 1,301,463,497 -45,547,443 33.55
BAM 40,499,700 81,432,870 121,932,570 -40,933,170 18.17
PSL 24,045,694 64,721,370 88,767,064 -40,675,676 24.37
BCP 63,582,450 99,061,925 162,644,375 -35,479,475 31.25
BTS 46,711,080 79,020,647 125,731,727 -32,309,567 27.08
KTC 44,930,117 75,797,750 120,727,867 -30,867,633 29.12
OSP 52,352,700 82,171,460 134,524,160 -29,818,760 51.13
VGI 38,978,420 68,774,286 107,752,706 -29,795,865 28.60
AAV 13,967,230 43,432,500 57,399,730 -29,465,270 21.96
BEC 12,742,345 40,278,860 53,021,205 -27,536,515 31.42
SAWAD 59,968,275 85,722,629 145,690,904 -25,754,354 22.02
SKY 32,476,035 58,103,430 90,579,465 -25,627,395 12.57
BLA 13,565,130 38,866,825 52,431,955 -25,301,695 20.76
BBIK 6,419,588 31,502,448 37,922,035 -25,082,860 35.52
KCE 161,949,255 186,432,109 348,381,364 -24,482,854 21.71
STA 46,777,218 66,594,364 113,371,582 -19,817,146 22.26
IRPC 83,462,238 103,244,879 186,707,117 -19,782,641 19.34
BE8 9,306,239 27,465,250 36,771,489 -18,159,012 13.20
BEM 63,291,378 80,978,890 144,270,268 -17,687,512 22.91
TCAP 11,812,789 29,308,855 41,121,644 -17,496,066 21.54