Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on February 16, 2023

The report of trading stocks on February 16, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
WAVE 21,663,700 6,105,000 27,768,700 15,558,700 10.51
DCC 22,122,540 7,816,500 29,939,040 14,306,040 16.02
TRUE 26,996,700 12,946,824 39,943,524 14,049,876 28.97
STARK 14,541,300 2,817,800 17,359,100 11,723,500 21.63
BANPU 30,955,599 20,465,351 51,420,950 10,490,248 28.18
OSP 17,384,910 8,389,707 25,774,617 8,995,203 16.88
CKP 16,009,501 8,004,500 24,014,001 8,005,001 23.08
BWG 6,406,300 1,567,200 7,973,500 4,839,100 4.32
VGI 12,132,700 7,729,601 19,862,301 4,403,099 23.81
ECL 23,096,800 18,811,200 41,908,000 4,285,600 51.15
CHO 4,310,600 139,600 4,450,200 4,171,000 5.38
MONO 5,669,300 2,446,100 8,115,400 3,223,200 16.78
NUSA-W4 3,132,000 154,100 3,286,100 2,977,900 4.45
CBG 3,999,600 1,212,760 5,212,360 2,786,840 18.26
EA 7,478,366 4,767,900 12,246,266 2,710,466 32.29
THANI 3,883,200 1,211,500 5,094,700 2,671,700 12.85
AJA 3,871,000 1,504,700 5,375,700 2,366,300 9.60
NCAP 3,731,400 1,456,600 5,188,000 2,274,800 20.37
PRAPAT 3,366,800 1,109,600 4,476,400 2,257,200 16.71
MORE 2,245,100 130,100 2,375,200 2,115,000 7.10
PQS 6,778,864 4,847,800 11,626,664 1,931,064 4.22
JMART 7,746,701 5,824,440 13,571,141 1,922,261 9.81
YONG 2,972,900 1,101,200 4,074,100 1,871,700 17.45
DELTA 2,906,467 1,215,311 4,121,778 1,691,156 28.79
FSMART 2,285,900 706,500 2,992,400 1,579,400 18.71
SUPER 12,307,700 10,733,700 23,041,400 1,574,000 17.74
PF 2,518,600 970,600 3,489,200 1,548,000 26.23
PROEN-W1 1,577,700 61,000 1,638,700 1,516,700 9.59
TKN 1,658,200 215,300 1,873,500 1,442,900 24.87
BCH 2,903,551 1,487,400 4,390,951 1,416,151 23.82

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
TTB 7,495,500 30,342,557 37,838,057 -22,847,057 24.11
SIRI 11,534,012 25,763,100 37,297,112 -14,229,088 19.55
IRPC 7,520,100 20,366,900 27,887,000 -12,846,800 28.63
PPPM 1,394,500 10,005,100 11,399,600 -8,610,600 10.08
BEM 5,221,505 13,330,486 18,551,991 -8,108,981 27.40
BAM 3,769,500 10,249,114 14,018,614 -6,479,614 24.14
OR 7,377,710 13,657,155 21,034,865 -6,279,445 25.43
LH 3,690,568 9,476,900 13,167,468 -5,786,332 28.90
BTS 8,552,386 14,093,188 22,645,574 -5,540,802 32.31
UPA 45,100 4,522,100 4,567,200 -4,477,000 3.10
PTT 3,856,540 8,131,457 11,987,997 -4,274,917 24.90
PTTGC 1,602,505 5,182,400 6,784,905 -3,579,895 32.65
ESSO 382,267 3,801,369 4,183,636 -3,419,102 20.36
WHA 7,614,200 10,713,800 18,328,000 -3,099,600 20.88
ECF 3,904,100 6,803,800 10,707,900 -2,899,700 27.97
JAS 8,795,204 11,557,705 20,352,909 -2,762,501 17.79
AAV 3,737,900 6,266,500 10,004,400 -2,528,600 20.70
KKP 1,373,791 3,837,800 5,211,591 -2,464,009 35.14
JMT 7,284,001 9,556,826 16,840,827 -2,272,825 19.79
SCB 711,491 2,949,843 3,661,334 -2,238,352 20.61
TSI 0 2,160,600 2,160,600 -2,160,600 14.90
TOP 1,607,717 3,732,868 5,340,585 -2,125,151 28.68
PSG 463,012 2,583,400 3,046,412 -2,120,388 24.20
NEWS 201,600 2,283,800 2,485,400 -2,082,200 2.83
GUNKUL 33,508,864 35,524,161 69,033,025 -2,015,297 18.99
WAVE-W3 79,800 2,077,400 2,157,200 -1,997,600 1.88
LPN 218,300 2,196,400 2,414,700 -1,978,100 6.82
GRAND 144,600 1,932,800 2,077,400 -1,788,200 7.57
COM7 2,644,000 4,423,414 7,067,414 -1,779,414 25.87
CHO-W3 264,300 2,042,000 2,306,300 -1,777,700 14.06

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
DELTA 2,803,090,134 1,172,062,110 3,975,152,244 1,631,028,024 28.78
CBG 418,279,500 127,482,299 545,761,799 290,797,201 18.23
OSP 537,405,835 262,134,067 799,539,902 275,271,768 16.90
EA 625,774,573 399,441,525 1,025,216,098 226,333,048 32.26
BANPU 343,961,533 226,849,481 570,811,014 117,112,052 28.21
BH 474,176,100 379,374,453 853,550,553 94,801,647 38.40
CPALL 380,675,002 290,578,870 671,253,872 90,096,132 29.96
TISCO 160,040,253 80,605,309 240,645,562 79,434,945 26.46
TRUE 136,546,217 65,336,454 201,882,671 71,209,763 29.02
JMART 227,959,630 171,594,260 399,553,890 56,365,370 10.41
KTC 286,331,867 231,969,150 518,301,017 54,362,717 67.65
BDMS 576,570,875 537,148,541 1,113,719,416 39,422,334 41.48
CENTEL 92,469,025 57,683,400 150,152,425 34,785,625 31.29
CKP 68,078,440 33,858,740 101,937,180 34,219,700 23.09
DCC 49,765,676 18,005,660 67,771,336 31,760,016 15.98
ITC 84,905,650 53,299,625 138,205,275 31,606,025 10.44
STARK 37,849,932 7,312,026 45,161,958 30,537,906 21.62
BCH 61,764,311 31,585,970 93,350,281 30,178,341 23.80
BJC 53,683,800 29,210,025 82,893,825 24,473,775 31.43
SKY 50,440,144 27,551,290 77,991,434 22,888,854 16.85
MAKRO 60,072,725 37,276,170 97,348,895 22,796,556 16.38
INTUCH 113,781,850 92,204,309 205,986,159 21,577,542 57.60
FSMART 30,238,150 9,323,080 39,561,230 20,915,070 18.74
VGI 53,479,560 34,094,877 87,574,437 19,384,683 23.78
CPN 83,911,997 64,605,600 148,517,597 19,306,397 29.11
THCOM 25,707,485 9,185,131 34,892,616 16,522,354 16.93
STA 61,336,430 45,519,029 106,855,459 15,817,401 24.23
TKN 18,121,760 2,364,080 20,485,840 15,757,680 24.88
DITTO 22,493,875 8,318,925 30,812,800 14,174,950 22.29
IVL 177,567,250 163,964,700 341,531,950 13,602,550 31.38

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
SCB 70,754,458 293,035,129 363,789,587 -222,280,671 20.60
PTTGC 79,261,798 256,231,300 335,493,098 -176,969,503 32.64
KKP 91,879,075 256,758,625 348,637,700 -164,879,551 35.13
OR 165,674,304 306,859,364 472,533,668 -141,185,060 25.41
PTT 126,004,335 265,446,302 391,450,637 -139,441,967 24.92
TOP 90,709,180 210,608,992 301,318,172 -119,899,812 28.69
KBANK 297,725,869 400,180,845 697,906,714 -102,454,976 13.41
JMT 325,483,921 425,684,348 751,168,269 -100,200,428 19.79
BAM 58,330,780 158,461,642 216,792,422 -100,130,862 24.12
SCC 84,952,439 176,370,041 261,322,480 -91,417,602 30.16
HANA 241,705,630 320,725,736 562,431,366 -79,020,106 33.44
BEM 49,505,478 126,433,038 175,938,516 -76,927,560 27.38
KCE 197,776,450 257,870,547 455,646,997 -60,094,097 23.87
BGRIM 119,245,655 178,632,827 297,878,482 -59,387,172 26.29
LH 35,912,205 92,043,340 127,955,545 -56,131,135 28.89
GULF 137,058,575 190,850,650 327,909,225 -53,792,075 37.74
AOT 234,956,265 288,377,404 523,333,668 -53,421,139 40.02
COM7 78,427,250 130,681,130 209,108,380 -52,253,880 25.87
PTTEP 326,969,508 379,148,992 706,118,500 -52,179,485 31.61
BTS 69,437,451 114,250,142 183,687,593 -44,812,691 32.33
GPSC 63,447,305 107,298,600 170,745,905 -43,851,295 25.76
IRPC 23,032,248 62,366,342 85,398,590 -39,334,094 28.62
BBL 384,734,460 419,727,596 804,462,056 -34,993,136 27.07
CRC 70,409,432 104,348,181 174,757,613 -33,938,749 38.08
TTB 10,419,945 42,157,351 52,577,296 -31,737,406 24.11
SCGP 99,755,133 130,869,650 230,624,783 -31,114,517 35.56
ESSO 3,409,696 33,885,608 37,295,304 -30,475,911 20.36
CK 10,518,731 40,757,560 51,276,291 -30,238,829 26.35
RATCH 22,967,900 52,559,175 75,527,075 -29,591,275 32.08
BAY 3,965,233 31,837,300 35,802,533 -27,872,067 44.60