| Top 20 Gainers | |||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
| JMART | 18.40 | 5.74 | -54.85 |
| BYD | 7.80 | 4.70 | -41.35 |
| BEC | 8.05 | 4.55 | -20.30 |
| SABUY | 10.20 | 3.55 | -9.73 |
| BTS | 7.80 | 3.31 | -7.14 |
| TIPH | 39.25 | 3.29 | -14.67 |
| ONEE | 5.50 | 2.80 | -30.82 |
| TTB | 1.47 | 2.80 | 4.26 |
| KCE | 39.75 | 2.58 | -14.52 |
| PTG | 13.20 | 2.33 | -8.97 |
| SINGER | 14.30 | 2.14 | -50.26 |
| SCB | 104.00 | 1.96 | -2.80 |
| TRUE | 7.85 | 1.95 | |
| ADVANC | 212.00 | 1.92 | 8.72 |
| RBF | 10.60 | 1.92 | -17.83 |
| CENTEL | 54.00 | 1.89 | 7.46 |
| HANA | 41.25 | 1.85 | -19.90 |
| AAV | 2.60 | 1.56 | -15.03 |
| EA | 69.75 | 1.45 | -28.09 |
| INTUCH | 75.00 | 1.35 | -1.13 |
| Top 20 Losers | |||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
| TOP | 47.00 | -4.08 | -16.44 |
| SPRC | 9.70 | -3.96 | -9.35 |
| TQM | 25.00 | -3.85 | -35.90 |
| PTTEP | 151.00 | -3.21 | -14.45 |
| KEX | 12.90 | -3.01 | -29.89 |
| COM7 | 25.75 | -2.83 | -24.26 |
| SJWD | 17.60 | -2.76 | -15.38 |
| BANPU | 8.90 | -2.73 | -35.04 |
| GUNKUL | 3.82 | -2.55 | -27.24 |
| ACE | 1.98 | -1.98 | -26.67 |
| FORTH | 28.50 | -1.72 | -11.63 |
| AMATA | 22.90 | -1.72 | 7.51 |
| PTT | 30.50 | -1.61 | -8.27 |
| CKP | 3.80 | -1.55 | -16.67 |
| BCPG | 9.85 | -1.50 | -3.43 |
| DOHOME | 13.30 | -1.48 | -4.52 |
| PTTGC | 40.75 | -1.21 | -13.76 |
| SCGP | 42.75 | -1.16 | -25.00 |
| SPALI | 21.00 | -0.94 | -13.58 |
| BCP | 29.50 | -0.84 | -6.35 |





