| Top 20 Overbought | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| THG | 71 | 0.00 | 3.65 | 82.35 |
| SCB | 108 | 0.47 | 0.93 | 80.00 |
| OR | 21.2 | -0.47 | -10.92 | 80.00 |
| BANPU | 9.05 | -0.55 | -33.94 | 78.57 |
| PTT | 31.75 | 0.00 | -4.51 | 76.92 |
| RBF | 11.9 | 0.00 | -7.75 | 75.00 |
| IVL | 34.5 | -2.13 | -15.34 | 73.91 |
| BCP | 36 | 1.41 | 14.29 | 71.05 |
| PTTEP | 149.5 | -0.99 | -15.30 | 69.23 |
| EPG | 7.35 | 0.00 | -25.76 | 68.42 |
| AOT | 72.5 | 0.35 | -3.33 | 68.42 |
| SIRI | 1.84 | -1.08 | 4.55 | 67.86 |
| BEM | 8.4 | -0.59 | -14.29 | 66.67 |
| TIPH | 46.25 | 2.78 | 0.54 | 64.86 |
| OSP | 30 | -0.83 | 6.19 | 64.29 |
| CPF | 20.9 | 0.00 | -15.73 | 64.29 |
| PTTGC | 37.75 | -2.58 | -20.11 | 63.89 |
| BTS | 7.4 | -2.63 | -11.90 | 63.64 |
| ADVANC | 216 | -1.37 | 10.77 | 63.16 |
| TOP | 45 | 0.00 | -20.00 | 62.96 |
| Top 20 Oversold | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| JAS | 1.31 | -2.96 | -40.45 | 12.00 |
| CHG | 2.94 | -0.68 | -20.11 | 13.04 |
| JMART | 16.6 | -11.23 | -59.26 | 16.07 |
| TIDLOR | 23.1 | -0.86 | -11.91 | 17.48 |
| SINGER | 10 | -6.54 | -65.22 | 18.18 |
| TU | 13.3 | -0.75 | -21.30 | 18.18 |
| THANI | 3.24 | -1.22 | -22.12 | 19.05 |
| BYD | 6.6 | -5.04 | -50.38 | 19.15 |
| NEX | 10.5 | -6.25 | -42.62 | 20.00 |
| SAWAD | 49.5 | -1.00 | 1.54 | 22.22 |
| BCH | 17.6 | -3.30 | -14.15 | 23.53 |
| COM7 | 26.75 | -2.73 | -21.32 | 23.53 |
| FORTH | 28.5 | -3.39 | -11.63 | 25.00 |
| SABUY | 10.3 | -6.36 | -8.85 | 25.71 |
| TQM | 27.5 | -2.65 | -29.49 | 25.81 |
| DOHOME | 12.4 | -1.59 | -10.98 | 26.67 |
| GLOBAL | 17 | -0.58 | -20.94 | 27.03 |
| CENTEL | 48 | -0.52 | -4.48 | 28.57 |
| PLANB | 8.3 | -1.78 | 9.21 | 30.56 |
| EA | 57.75 | -6.48 | -40.46 | 30.67 |





