| Top 20 Overbought | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| BANPU | 9 | -1.64 | -34.31 | 72.41 |
| PTT | 31.75 | 0.00 | -4.51 | 70.00 |
| BCP | 34.5 | -2.13 | 9.52 | 68.75 |
| HMPRO | 13.9 | 0.00 | -10.32 | 64.29 |
| SCB | 107.5 | 0.00 | 0.47 | 64.29 |
| OSP | 30.75 | 2.50 | 8.85 | 64.29 |
| AOT | 71.75 | 0.35 | -4.33 | 63.64 |
| OR | 20.6 | -1.44 | -13.45 | 62.50 |
| WHA | 4.60 | 1.77 | 12.75 | 62.50 |
| SIRI | 1.84 | -3.16 | 4.55 | 60.53 |
| AP | 11.5 | 0.00 | -0.86 | 60.00 |
| IVL | 33.5 | -2.19 | -17.79 | 59.09 |
| BBL | 163 | 0.00 | 10.14 | 58.82 |
| PSL | 10.1 | -3.81 | -37.27 | 58.33 |
| PTTGC | 36.75 | -1.34 | -22.22 | 57.58 |
| BTS | 7.3 | -1.35 | -13.10 | 57.14 |
| BEM | 8.25 | -0.60 | -15.82 | 56.52 |
| KTB | 19.5 | 0.52 | 10.17 | 55.00 |
| PTTEP | 147 | -1.34 | -16.71 | 54.55 |
| TISCO | 96.25 | 0.26 | -3.02 | 52.94 |
| Top 20 Oversold | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| JMART | 13.1 | -18.13 | -67.85 | 11.25 |
| SINGER | 8.25 | -16.24 | -71.30 | 11.27 |
| THANI | 3.2 | -1.23 | -23.08 | 12.50 |
| SAWAD | 46 | -3.66 | -5.64 | 14.58 |
| JAS | 1.22 | -4.69 | -44.55 | 14.81 |
| FORTH | 25.5 | -6.42 | -20.93 | 15.79 |
| TIDLOR | 22.2 | -3.48 | -15.34 | 15.79 |
| BYD | 5.7 | -10.24 | -57.14 | 16.36 |
| TQM | 26.5 | 1.92 | -32.05 | 19.35 |
| BCH | 17.2 | -2.27 | -16.10 | 20.00 |
| COM7 | 25.5 | -2.86 | -25.00 | 20.00 |
| STGT | 8 | -1.84 | -20.00 | 21.43 |
| GUNKUL | 3.02 | -3.21 | -42.48 | 23.33 |
| CENTEL | 46 | -1.60 | -8.46 | 24.00 |
| STA | 17 | -0.58 | -19.43 | 24.24 |
| SABUY | 9.35 | -6.50 | -17.26 | 24.66 |
| NEX | 10 | -6.54 | -45.36 | 25.64 |
| EGCO | 131 | -3.32 | -24.06 | 26.32 |
| TU | 13 | -0.76 | -23.08 | 28.57 |
| CHG | 2.96 | -0.67 | -19.57 | 28.57 |





