Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on August 18, 2023

The report of trading stocks on August 18, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
PSG 408,665,800 18,394,000 427,059,800 390,271,800 48.13
WHA 118,266,315 38,726,610 156,992,925 79,539,705 19.38
XPG 31,705,001 20,058,601 51,763,602 11,646,400 6.83
GUNKUL 19,241,200 9,489,524 28,730,724 9,751,676 26.66
JAS 8,594,802 2,148,442 10,743,244 6,446,360 18.12
PLANB 5,709,100 2,330,500 8,039,600 3,378,600 26.36
TWZ 3,408,400 447,600 3,856,000 2,960,800 23.77
HANA 7,031,616 4,437,056 11,468,672 2,594,560 27.13
VGI 6,363,100 3,867,100 10,230,200 2,496,000 15.23
TIDLOR 10,414,537 7,987,400 18,401,937 2,427,137 18.25
COM7 5,840,005 3,554,600 9,394,605 2,285,405 14.72
SDC 2,880,300 665,200 3,545,500 2,215,100 1.96
SPRC 6,101,761 4,098,400 10,200,161 2,003,361 25.68
ALPHAX 3,527,900 1,571,500 5,099,400 1,956,400 7.98
KBANK 6,037,736 4,097,912 10,135,648 1,939,824 19.88
B 1,942,200 10,000 1,952,200 1,932,200 9.82
BH 2,832,902 1,177,900 4,010,802 1,655,002 43.82
BCPG 3,346,300 1,936,096 5,282,396 1,410,204 17.91
AAV 5,859,400 4,595,400 10,454,800 1,264,000 11.07
CPAXT 2,696,925 1,511,500 4,208,425 1,185,425 23.45
ETE 1,465,501 324,701 1,790,202 1,140,800 6.42
XO 2,537,901 1,411,001 3,948,902 1,126,900 25.97
WPH 1,214,900 109,100 1,324,000 1,105,800 7.87
NRF 2,039,500 944,300 2,983,800 1,095,200 13.77
BLAND 2,951,000 1,857,900 4,808,900 1,093,100 10.06
ADVANC 3,977,022 2,895,200 6,872,222 1,081,822 46.00
KKP 2,127,600 1,048,500 3,176,100 1,079,100 25.17
SFLEX 2,413,800 1,350,100 3,763,900 1,063,700 26.10
SJWD 1,375,300 343,400 1,718,700 1,031,900 33.29
CKP 1,495,200 563,200 2,058,400 932,000 34.60

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
SIRI 30,693,516 57,760,300 88,453,816 -27,066,784 19.02
TTB 101,746,313 126,674,600 228,420,913 -24,928,287 26.97
DCON-W3 15,688,700 15,688,700 -15,688,700 38.50
BDMS 8,398,501 23,140,903 31,539,404 -14,742,402 30.01
BTS 12,695,810 27,041,452 39,737,262 -14,345,642 26.53
KTB 22,140,010 35,550,200 57,690,210 -13,410,190 33.53
BANPU 40,136,592 52,587,700 92,724,292 -12,451,108 20.93
TRUE 8,080,325 16,472,500 24,552,825 -8,392,175 28.95
LH 7,455,907 15,755,300 23,211,207 -8,299,393 37.02
CRC 1,759,901 9,797,300 11,557,201 -8,037,399 39.46
JMART 3,330,832 9,710,601 13,041,433 -6,379,769 24.03
OR 2,419,952 7,748,100 10,168,052 -5,328,148 32.44
AWC 14,625,400 18,982,500 33,607,900 -4,357,100 36.26
CPALL 4,837,673 8,354,300 13,191,973 -3,516,627 27.07
DELTA 3,729,398 6,870,677 10,600,075 -3,141,279 36.57
EA 1,816,300 4,878,699 6,694,999 -3,062,399 37.94
SGC 5,433,800 8,365,100 13,798,900 -2,931,300 16.72
ERW 3,275,800 5,744,100 9,019,900 -2,468,300 18.61
BEM 7,138,512 9,578,500 16,717,012 -2,439,988 29.82
GLOBAL 3,634,000 5,966,610 9,600,610 -2,332,610 19.81
OTO 273,500 2,483,200 2,756,700 -2,209,700 12.55
HMPRO 17,803,602 19,977,000 37,780,602 -2,173,398 30.29
SINGER 2,998,702 5,152,701 8,151,403 -2,153,999 18.19
S 1,495,200 3,583,500 5,078,700 -2,088,300 36.87
NCAP 3,132,000 5,219,650 8,351,650 -2,087,650 17.99
RABBIT 1,258,000 3,324,300 4,582,300 -2,066,300 12.10
7UP 838,800 2,848,400 3,687,200 -2,009,600 7.75
IRPC 7,554,800 9,474,000 17,028,800 -1,919,200 29.95
SC 633,300 2,510,800 3,144,100 -1,877,500 13.31
GULF 3,043,900 4,894,299 7,938,199 -1,850,399 40.10

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
BH 739,332,921 307,517,900 1,046,850,821 431,815,021 43.82
WHA 596,575,407 195,326,245 791,901,652 401,249,162 19.39
PSG 335,894,542 16,696,150 352,590,692 319,198,392 47.93
KBANK 772,643,026 524,619,141 1,297,262,167 248,023,885 19.87
ADVANC 880,494,360 640,495,100 1,520,989,460 239,999,260 46.02
HANA 424,329,969 268,296,876 692,626,844 156,033,093 27.12
COM7 176,513,151 108,046,275 284,559,426 68,466,876 14.72
KKP 122,156,875 60,078,500 182,235,375 62,078,375 25.14
PTTEP 489,647,698 430,713,350 920,361,048 58,934,348 38.67
TIDLOR 212,594,960 162,945,970 375,540,930 49,648,990 18.22
SAPPE 80,222,775 31,627,675 111,850,450 48,595,100 30.70
CPAXT 93,753,269 52,341,100 146,094,369 41,412,169 23.45
XO 78,004,206 43,300,181 121,304,388 34,704,025 26.03
PTT 421,760,633 387,495,193 809,255,826 34,265,441 21.38
GUNKUL 64,376,154 31,734,508 96,110,662 32,641,646 26.66
PLANB 52,190,790 21,329,195 73,519,985 30,861,595 26.35
KCE 137,797,252 106,987,617 244,784,869 30,809,635 24.58
TISCO 120,699,425 99,105,100 219,804,525 21,594,325 46.68
CBG 201,297,767 180,914,358 382,212,125 20,383,410 19.52
SPRC 54,644,576 36,585,775 91,230,351 18,058,801 25.67
SAWAD 160,760,845 143,195,400 303,956,245 17,565,445 30.69
XPG 42,498,499 26,696,219 69,194,719 15,802,280 6.80
SJWD 19,812,760 4,905,570 24,718,330 14,907,190 33.33
BCP 83,261,225 68,974,800 152,236,025 14,286,425 24.85
BCPG 33,019,380 19,009,687 52,029,067 14,009,693 17.88
ICHI 62,595,150 49,081,390 111,676,540 13,513,760 26.72
MASTER 23,720,150 10,309,150 34,029,300 13,411,000 14.04
SPA 15,054,780 3,563,490 18,618,270 11,491,290 14.39
JAS 14,815,989 3,741,043 18,557,033 11,074,946 18.06
SCC 246,917,455 238,060,100 484,977,555 8,857,355 47.52

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
BDMS 234,786,404 648,039,009 882,825,413 -413,252,606 29.98
DELTA 373,575,765 693,831,128 1,067,406,893 -320,255,362 36.56
CRC 68,381,514 380,830,638 449,212,151 -312,449,124 39.44
KTB 433,287,356 696,459,870 1,129,747,226 -263,172,514 33.55
CPALL 300,211,644 518,469,400 818,681,044 -218,257,756 27.06
EA 104,092,250 279,429,668 383,521,918 -175,337,418 37.93
JMART 64,786,798 189,580,360 254,367,158 -124,793,562 24.05
AOT 272,550,030 389,171,146 661,721,175 -116,621,116 27.65
BANPU 352,740,418 464,615,595 817,356,013 -111,875,178 20.99
OR 48,876,291 156,829,440 205,705,731 -107,953,149 32.47
BTS 90,362,032 192,527,201 282,889,233 -102,165,170 26.53
GULF 146,050,725 234,561,202 380,611,927 -88,510,477 40.12
TOP 158,283,993 236,347,240 394,631,232 -78,063,247 30.67
LH 62,262,104 131,635,260 193,897,364 -69,373,156 37.00
BBL 226,958,225 287,743,800 514,702,025 -60,785,575 21.21
SCGP 62,281,538 120,669,732 182,951,270 -58,388,194 34.58
TRUE 54,826,778 111,368,560 166,195,338 -56,541,782 28.96
SIRI 57,703,884 108,445,857 166,149,741 -50,741,973 19.03
MTC 96,401,833 145,831,600 242,233,433 -49,429,768 27.89
GPSC 60,379,800 104,595,853 164,975,653 -44,216,053 25.26
TTB 180,377,675 224,129,115 404,506,790 -43,751,440 26.96
GLOBAL 63,883,500 104,270,635 168,154,135 -40,387,135 19.88
CPF 97,571,469 128,526,401 226,097,871 -30,954,932 41.65
SCB 233,145,200 263,598,371 496,743,571 -30,453,171 21.52
HMPRO 239,524,127 269,608,496 509,132,623 -30,084,369 30.29
INTUCH 133,997,876 163,769,725 297,767,601 -29,771,850 51.65
EGCO 51,489,850 80,327,201 131,817,051 -28,837,351 47.51
BGRIM 105,966,750 134,242,550 240,209,300 -28,275,800 30.52
PTTGC 111,426,279 139,656,325 251,082,604 -28,230,046 27.29
BCH 36,521,120 63,924,590 100,445,710 -27,403,470 24.43