| Top 20 Overbought | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| NEX | 13.2 | 0.76 | -27.87 | 95.71 |
| COM7 | 31.75 | -0.78 | -6.62 | 95.45 |
| JMART | 22.4 | 0.45 | -45.03 | 89.16 |
| HANA | 61.75 | -1.59 | 19.90 | 85.92 |
| KKP | 59.75 | -0.42 | -18.98 | 85.19 |
| JMT | 46.75 | 0.54 | -32.25 | 84.48 |
| BYD | 8.6 | 0.58 | -35.34 | 83.58 |
| WHA | 5.25 | 0.00 | 28.68 | 83.02 |
| MEGA | 42.25 | 0.00 | -9.63 | 81.82 |
| BH | 255 | -1.16 | 20.28 | 81.25 |
| KBANK | 133 | 0.76 | -9.83 | 81.25 |
| CBG | 85.25 | -0.58 | -11.89 | 79.79 |
| ERW | 5.3 | 2.91 | 18.30 | 78.95 |
| GUNKUL | 3.72 | 0.00 | -29.14 | 78.79 |
| BCH | 19.5 | 0.52 | -4.88 | 78.57 |
| CPALL | 65.25 | -0.38 | -4.40 | 78.38 |
| CHG | 3.08 | 2.67 | -16.30 | 77.78 |
| SCB | 117.5 | 0.43 | 9.81 | 77.27 |
| CKP | 3.6 | 0.56 | -21.05 | 76.92 |
| TQM | 30.5 | 0.83 | -21.79 | 76.92 |
| Top 20 Oversold | ||||
| Members | Last Price | % Change 1-Day |
% Change Year to Date |
RSI Simple (14) |
| IVL | 29.25 | -0.85 | -28.22 | 25.71 |
| RCL | 21.9 | 1.39 | -28.78 | 26.09 |
| INTUCH | 72.75 | -1.02 | -4.09 | 28.13 |
| ADVANC | 219 | 0.46 | 12.31 | 35.29 |
| TIPH | 40.25 | -0.62 | -12.50 | 35.48 |
| KTB | 19.4 | 0.52 | 9.60 | 36.67 |
| BTS | 7.3 | -0.68 | -13.10 | 38.46 |
| THG | 65.5 | 0.00 | -4.38 | 38.46 |
| STA | 14.3 | -2.05 | -32.23 | 39.13 |
| TASCO | 17.1 | 0.00 | 1.18 | 39.29 |
| DELTA | 106.5 | -0.93 | 28.31 | 40.28 |
| SCC | 315 | -1.25 | -7.89 | 41.67 |
| BBL | 169.5 | 1.19 | 14.53 | 41.67 |
| PTTGC | 38 | 0.00 | -19.58 | 42.11 |
| BANPU | 9.05 | 2.26 | -33.94 | 42.11 |
| AURA | 16.7 | -4.02 | -4.57 | 42.31 |
| SJWD | 15 | 5.63 | -27.88 | 43.18 |
| BGRIM | 37 | -0.67 | -6.92 | 43.48 |
| PTTEP | 160 | 0.63 | -9.35 | 43.75 |
| AWC | 4.16 | 1.46 | -33.97 | 43.75 |





