Top 30 BUY/SELL Thai NVDR on 11 May 2026

The report of trading stocks on 11 May 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
GUNKUL 64,017,000 34,636,900 98,653,900 29,380,100 24.44
PTT 56,191,200 42,025,600 98,216,800 14,165,600 47.92
TRUE 84,662,660 74,252,901 158,915,561 10,409,759 34.09
KTB 45,424,800 37,234,300 82,659,100 8,190,500 36.04
STGT 8,989,200 1,133,810 10,123,010 7,855,390 20.23
VGI 8,026,100 3,099,500 11,125,600 4,926,600 13.57
EMC 4,000,000 4,000,000 4,000,000 21.69
DIMET 3,996,900 3,996,900 3,996,900 48.75
STA 9,305,200 5,638,810 14,944,010 3,666,390 31.67
PTTGC 11,267,300 7,724,400 18,991,700 3,542,900 39.68
IVL 11,448,920 8,087,600 19,536,520 3,361,320 28.27
XPG 3,360,000 914,776 4,274,776 2,445,224 25.22
TSTH 6,450,400 4,240,400 10,690,800 2,210,000 8.28
KBANK 7,236,007 5,073,600 12,309,607 2,162,407 28.00
UNIX 2,200,800 215,400 2,416,200 1,985,400 9.53
CCET 13,111,192 11,192,900 24,304,092 1,918,292 16.75
TSE 4,299,900 2,506,800 6,806,700 1,793,100 13.22
DELTA 4,166,105 2,493,390 6,659,495 1,672,715 26.96
TACC 3,467,300 1,929,400 5,396,700 1,537,900 32.93
KGEN-W2 2,891,300 1,391,300 4,282,600 1,500,000 18.66
KCE 2,992,189 1,505,600 4,497,789 1,486,589 12.99
BBL 4,297,150 2,882,900 7,180,050 1,414,250 35.61
XBIO 1,300,000 200 1,300,200 1,299,800 0.61
SIRI 8,305,800 7,077,500 15,383,300 1,228,300 41.64
RCL 1,957,700 754,300 2,712,000 1,203,400 28.33
TPIPP 1,602,200 481,200 2,083,400 1,121,000 9.30
HANA 4,564,103 3,562,800 8,126,903 1,001,303 22.81
TU 4,237,600 3,275,900 7,513,500 961,700 27.57
WHAUP 1,958,000 1,034,500 2,992,500 923,500 19.94
TOP 6,368,700 5,447,200 11,815,900 921,500 24.19

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
IRPC 34,686,900 88,244,500 122,931,400 -53,557,600 27.37
WHA 12,133,400 25,283,700 37,417,100 -13,150,300 29.27
THANI 608,500 13,252,200 13,860,700 -12,643,700 21.83
ERW 4,337,600 10,128,900 14,466,500 -5,791,300 13.58
AOT 8,994,800 14,304,200 23,299,000 -5,309,400 33.59
BANPU 8,821,210 13,197,300 22,018,510 -4,376,090 34.29
TTB 65,305,750 69,340,600 134,646,350 -4,034,850 32.49
MINT 2,517,810 6,508,100 9,025,910 -3,990,290 28.13
LH 779,400 4,646,800 5,426,200 -3,867,400 23.14
BEM 4,601,600 8,313,666 12,915,266 -3,712,066 27.95
BDMS 1,779,810 4,941,700 6,721,510 -3,161,890 14.08
HMPRO 3,227,300 6,271,700 9,499,000 -3,044,400 25.12
TPIPL 5,930,000 8,677,500 14,607,500 -2,747,500 15.13
TIDLOR 3,046,312 5,781,100 8,827,412 -2,734,788 14.92
CPALL 4,174,211 6,869,400 11,043,611 -2,695,189 25.11
AAV 106,100 2,798,500 2,904,600 -2,692,400 12.28
TEAMG 129,000 2,680,300 2,809,300 -2,551,300 21.25
BWG 2,504,200 2,504,200 -2,504,200 13.95
SAWAD 2,093,700 4,321,400 6,415,100 -2,227,700 24.48
SCB 5,918,632 8,107,067 14,025,699 -2,188,435 34.57
STECON 5,498,500 7,663,900 13,162,400 -2,165,400 22.52
KTC 1,467,300 3,607,604 5,074,904 -2,140,304 21.45
DOHOME 1,109,400 3,132,900 4,242,300 -2,023,500 16.63
INSET 607,400 2,554,200 3,161,600 -1,946,800 12.75
AJA 100 1,800,600 1,800,700 -1,800,500 34.38
JMT 2,105,570 3,841,600 5,947,170 -1,736,030 25.14
BCPG 1,705,100 3,277,200 4,982,300 -1,572,100 19.58
PR9 426,400 1,919,300 2,345,700 -1,492,900 23.64
EPG 1,506,100 2,941,400 4,447,500 -1,435,300 22.29
TRUBB 1,938,800 3,351,400 5,290,200 -1,412,600 9.56

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
PTT 2,054,425,925 1,533,371,175 3,587,797,100 521,054,750 47.88
DELTA 1,282,602,431 770,388,999 2,052,991,430 512,213,432 26.95
KBANK 1,419,910,676 993,906,900 2,413,817,576 426,003,776 27.99
KTB 1,498,260,675 1,221,621,500 2,719,882,175 276,639,175 36.08
ADVANC 1,006,655,600 770,505,150 1,777,160,750 236,150,450 38.56
BBL 699,273,675 468,734,550 1,168,008,225 230,539,125 35.62
TRUE 1,208,094,491 1,058,639,694 2,266,734,185 149,454,797 34.03
PTTGC 444,508,725 304,244,900 748,753,625 140,263,825 39.70
GUNKUL 206,093,470 111,037,302 317,130,772 95,056,168 24.50
PTTEP 977,638,450 883,566,250 1,861,204,700 94,072,200 38.14
STGT 103,931,590 12,962,808 116,894,398 90,968,782 20.31
IVL 283,007,917 199,406,690 482,414,607 83,601,227 28.30
STA 180,375,560 108,726,296 289,101,856 71,649,264 31.63
TISCO 99,183,650 27,664,000 126,847,650 71,519,650 26.20
KCE 98,330,984 49,663,575 147,994,559 48,667,409 12.96
TOP 306,471,950 261,099,500 567,571,450 45,372,450 24.20
GULF 1,004,276,850 964,586,512 1,968,863,362 39,690,339 23.63
RCL 63,461,350 24,370,275 87,831,625 39,091,075 28.33
HANA 160,665,851 125,065,300 285,731,151 35,600,551 22.83
BH 173,035,800 143,912,200 316,948,000 29,123,600 25.01
MTC 86,891,275 70,739,400 157,630,675 16,151,875 15.88
GPSC 103,793,150 87,988,325 191,781,475 15,804,825 33.99
CCET 79,638,082 67,664,785 147,302,867 11,973,297 16.80
TU 48,929,640 37,990,090 86,919,730 10,939,550 27.65
TACC 19,967,100 11,054,950 31,022,050 8,912,150 32.99
RATCH 22,476,800 14,413,100 36,889,900 8,063,700 32.09
THCOM 71,392,100 64,703,250 136,095,350 6,688,850 11.31
BGRIM 63,939,960 57,317,890 121,257,850 6,622,070 31.41
AP 13,472,312 6,994,645 20,466,957 6,477,667 8.19
CPN 203,598,350 197,521,650 401,120,000 6,076,700 42.60

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
SCB 780,096,742 1,067,076,727 1,847,173,469 -286,979,985 34.58
AOT 457,611,475 726,145,550 1,183,757,025 -268,534,075 33.60
CPALL 183,995,559 302,378,775 486,374,334 -118,383,216 25.10
IRPC 69,356,042 178,053,052 247,409,094 -108,697,010 27.32
MINT 52,804,030 136,730,800 189,534,830 -83,926,770 28.12
KTC 43,218,925 106,478,017 149,696,942 -63,259,092 21.45
WHA 55,426,338 115,448,670 170,875,008 -60,022,332 29.28
BDMS 32,760,745 90,913,900 123,674,645 -58,153,155 14.09
SAWAD 46,723,650 96,292,210 143,015,860 -49,568,560 24.56
TIDLOR 51,415,982 97,268,260 148,684,242 -45,852,278 14.94
SCGP 38,387,790 69,911,779 108,299,569 -31,523,989 30.10
CBG 54,769,900 85,906,325 140,676,225 -31,136,425 32.88
STECON 73,298,560 102,206,210 175,504,770 -28,907,650 22.51
BANPU 50,894,424 76,316,165 127,210,589 -25,421,742 34.27
PR9 6,847,610 30,702,530 37,550,140 -23,854,920 23.58
AMATA 22,822,810 45,860,250 68,683,060 -23,037,440 20.77
CK 63,261,250 86,220,970 149,482,220 -22,959,720 30.59
EGCO 34,233,650 55,570,450 89,804,100 -21,336,800 48.10
THANI 1,026,542 22,148,404 23,174,946 -21,121,862 21.79
TCAP 58,668,850 79,663,025 138,331,875 -20,994,175 46.04
BEM 24,683,955 44,725,633 69,409,588 -20,041,678 28.07
CENTEL 21,108,175 40,778,100 61,886,275 -19,669,925 20.08
HMPRO 19,485,245 37,857,260 57,342,505 -18,372,015 25.15
CPF 76,104,160 94,403,930 170,508,090 -18,299,770 37.29
JMT 20,481,403 37,557,825 58,039,228 -17,076,423 25.13
ERW 11,937,902 27,878,306 39,816,208 -15,940,404 13.54
ICHI 889,090 15,752,840 16,641,930 -14,863,750 14.57
LH 2,807,184 16,748,210 19,555,394 -13,941,026 23.14
M 1,904,778 15,174,760 17,079,538 -13,269,982 22.51
BA 7,219,220 20,360,820 27,580,040 -13,141,600 13.44

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th