Top 30 BUY/SELL Thai NVDR on 13 May 2026

The report of trading stocks on 13 May 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
TRUE 282,136,200 191,078,000 473,214,200 91,058,200 47.73
DELTA 20,592,068 7,313,305 27,905,373 13,278,763 34.04
OR 11,524,700 3,825,900 15,350,600 7,698,800 25.90
MRDIYT 11,002,100 3,724,400 14,726,500 7,277,700 25.54
HANA 11,458,006 5,653,800 17,111,806 5,804,206 22.24
PTT 35,668,700 30,712,300 66,381,000 4,956,400 46.31
HMPRO 10,760,700 7,765,700 18,526,400 2,995,000 21.88
TOP 5,389,230 2,821,200 8,210,430 2,568,030 25.97
TLI 5,038,000 2,871,400 7,909,400 2,166,600 25.60
AUCT 1,838,100 19,600 1,857,700 1,818,500 41.97
TURBO 2,008,600 294,900 2,303,500 1,713,700 5.02
EA 3,358,100 1,659,000 5,017,100 1,699,100 18.31
KBANK 4,918,985 3,361,700 8,280,685 1,557,285 38.34
BTS 5,890,800 4,377,600 10,268,400 1,513,200 26.69
MONO 1,622,200 170,800 1,793,000 1,451,400 3.92
PTTGC 6,877,100 5,497,500 12,374,600 1,379,600 46.14
WHAUP 2,171,600 816,700 2,988,300 1,354,900 18.94
INSET 2,361,000 1,042,300 3,403,300 1,318,700 8.76
ADVANC 4,252,422 3,223,102 7,475,524 1,029,320 34.70
CPN 3,179,800 2,173,000 5,352,800 1,006,800 37.76
PTTEP 3,244,810 2,363,600 5,608,410 881,210 37.82
BGRIM 6,948,600 6,105,600 13,054,200 843,000 31.99
TAE 1,341,000 540,600 1,881,600 800,400 8.35
SCAP 847,900 101,600 949,500 746,300 14.58
CCET 9,464,684 8,892,900 18,357,584 571,784 15.23
NTF 589,400 44,100 633,500 545,300 15.01
STELLA 500,000 500,000 500,000 4.74
TSE 4,317,500 3,818,700 8,136,200 498,800 16.14
KGI 853,100 383,700 1,236,800 469,400 20.63
B 454,800 454,800 454,800 42.45

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
IRPC 31,220,000 92,164,900 123,384,900 -60,944,900 19.96
TTB 55,691,300 113,827,900 169,519,200 -58,136,600 41.49
GUNKUL 25,759,300 70,163,100 95,922,400 -44,403,800 19.63
TWZ 21,333,300 21,333,300 -21,333,300 17.63
AAV 1,465,100 22,352,100 23,817,200 -20,887,000 19.30
MINT 8,712,900 18,831,600 27,544,500 -10,118,700 26.25
WHA 11,694,800 21,703,600 33,398,400 -10,008,800 20.30
AWC 7,526,500 14,308,800 21,835,300 -6,782,300 35.83
CPF 2,783,901 8,831,300 11,615,201 -6,047,399 43.61
VGI 1,051,200 6,270,200 7,321,400 -5,219,000 7.97
TPIPL 1,294,800 6,479,400 7,774,200 -5,184,600 15.98
SIRI 9,148,300 13,757,500 22,905,800 -4,609,200 41.78
BDMS 9,771,900 14,203,500 23,975,400 -4,431,600 19.99
CPALL 4,823,362 8,942,100 13,765,462 -4,118,738 25.55
ITD 995,500 4,859,500 5,855,000 -3,864,000 2.05
CKP 1,189,600 4,864,400 6,054,000 -3,674,800 29.15
STECON 2,014,600 5,685,000 7,699,600 -3,670,400 14.93
THRE 305,000 3,836,500 4,141,500 -3,531,500 13.67
ERW 881,900 4,110,300 4,992,200 -3,228,400 11.39
BANPU 7,773,800 10,971,600 18,745,400 -3,197,800 29.01
SMO 21,000 3,173,200 3,194,200 -3,152,200 21.50
JAS 538,000 3,403,900 3,941,900 -2,865,900 2.83
PTG 167,600 2,699,900 2,867,500 -2,532,300 17.06
COM7 7,455,110 9,876,400 17,331,510 -2,421,290 24.00
TIDLOR 2,272,300 4,613,200 6,885,500 -2,340,900 20.07
EMPIRE 129,700 2,448,000 2,577,700 -2,318,300 9.11
THCOM 381,900 2,512,000 2,893,900 -2,130,100 17.57
KCE 13,273,262 15,398,490 28,671,752 -2,125,228 21.94
QH 51,200 2,148,000 2,199,200 -2,096,800 15.33
BTG 676,320 2,584,600 3,260,920 -1,908,280 28.82

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
DELTA 6,669,560,708 2,370,320,570 9,039,881,278 4,299,240,138 34.08
TRUE 4,108,851,680 2,780,145,940 6,888,997,620 1,328,705,740 47.77
ADVANC 1,517,723,234 1,148,280,820 2,666,004,054 369,442,414 34.70
KBANK 964,043,103 658,395,100 1,622,438,203 305,648,003 38.34
HANA 392,653,685 194,796,275 587,449,960 197,857,410 22.34
PTT 1,318,590,875 1,134,039,900 2,452,630,775 184,550,975 46.30
PTTEP 492,490,270 358,511,850 851,002,120 133,978,420 37.81
TOP 245,146,223 128,366,975 373,513,198 116,779,248 26.03
OR 144,720,540 48,039,000 192,759,540 96,681,540 25.98
MRDIYT 101,524,850 34,276,005 135,800,855 67,248,845 25.57
CPN 200,875,100 137,166,575 338,041,675 63,708,525 37.77
PTTGC 268,808,050 214,637,825 483,445,875 54,170,225 46.13
TLI 50,501,890 28,805,550 79,307,440 21,696,340 25.57
HMPRO 64,156,215 46,324,625 110,480,840 17,831,590 21.88
SCB 270,080,650 254,487,250 524,567,900 15,593,400 23.89
CBG 92,754,255 78,052,575 170,806,830 14,701,680 28.28
MEGA 27,861,475 13,276,275 41,137,750 14,585,200 25.88
BGRIM 91,936,240 80,885,430 172,821,670 11,050,810 31.97
NTF 9,573,590 710,930 10,284,520 8,862,660 15.08
M 14,006,490 5,785,290 19,791,780 8,221,200 16.32
AUCT 7,985,894 84,926 8,070,820 7,900,968 41.99
WHAUP 10,401,566 3,917,588 14,319,154 6,483,978 18.91
EA 8,834,774 4,366,866 13,201,640 4,467,908 18.32
CRC 60,909,060 56,745,220 117,654,280 4,163,840 28.97
INSET 7,252,834 3,212,630 10,465,464 4,040,204 8.75
CCET 56,322,628 52,769,480 109,092,108 3,553,148 15.21
CK 53,441,140 49,899,310 103,340,450 3,541,830 34.49
BJC 7,771,950 4,366,084 12,138,034 3,405,866 21.29
BTS 12,203,780 9,075,160 21,278,940 3,128,620 26.71
TURBO 2,859,900 421,628 3,281,528 2,438,272 5.01

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
MINT 188,903,560 407,162,160 596,065,720 -218,258,600 26.22
CPALL 210,556,272 390,289,500 600,845,772 -179,733,228 25.55
GUNKUL 87,826,738 237,346,978 325,173,716 -149,520,240 19.62
TTB 125,143,012 255,717,958 380,860,970 -130,574,946 41.46
IRPC 59,591,854 175,502,351 235,094,205 -115,910,497 19.90
CPF 52,399,229 166,190,360 218,589,589 -113,791,131 43.61
AOT 517,319,675 605,724,875 1,123,044,550 -88,405,200 43.03
BDMS 179,022,550 260,017,770 439,040,320 -80,995,220 20.03
KCE 425,837,030 487,595,653 913,432,682 -61,758,623 22.01
COM7 172,784,249 227,634,950 400,419,199 -54,850,701 24.01
BBL 318,499,060 370,981,700 689,480,760 -52,482,640 36.60
STECON 25,947,630 73,800,940 99,748,570 -47,853,310 14.98
WHA 52,509,435 98,010,464 150,519,899 -45,501,029 20.25
TIDLOR 37,389,660 75,945,800 113,335,460 -38,556,140 20.00
BTG 13,617,175 52,061,660 65,678,835 -38,444,485 28.74
TISCO 112,152,650 149,191,650 261,344,300 -37,039,000 38.03
BH 151,838,300 188,493,250 340,331,550 -36,654,950 34.89
TCAP 55,128,950 87,549,075 142,678,025 -32,420,125 30.82
KKP 169,012,800 198,455,025 367,467,825 -29,442,225 55.13
GULF 425,043,500 454,343,512 879,387,012 -29,300,012 21.89
SCC 170,598,600 196,763,600 367,362,200 -26,165,000 30.24
GPSC 62,256,325 88,001,300 150,257,625 -25,744,975 33.61
THCOM 4,362,350 28,672,080 33,034,430 -24,309,730 17.52
RCL 24,318,825 47,758,600 72,077,425 -23,439,775 24.50
CENTEL 28,959,025 51,206,000 80,165,025 -22,246,975 35.72
MTC 71,412,275 93,642,750 165,055,025 -22,230,475 24.64
AAV 1,534,114 23,447,847 24,981,961 -21,913,733 19.28
KTC 72,193,375 92,957,575 165,150,950 -20,764,200 21.90
PTG 1,260,570 20,392,010 21,652,580 -19,131,440 17.06
BANPU 43,490,985 61,270,705 104,761,690 -17,779,720 29.02

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th