The report of trading stocks on 22 June 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| GUNKUL | 29,162,300 | 10,265,000 | 39,427,300 | 18,897,300 | 21.99 |
| KGEN | 16,206,500 | 819,100 | 17,025,600 | 15,387,400 | 19.47 |
| HANA | 16,187,710 | 3,891,650 | 20,079,360 | 12,296,060 | 19.86 |
| BBL | 16,634,600 | 5,648,352 | 22,282,952 | 10,986,248 | 33.86 |
| SCB | 18,492,000 | 9,322,200 | 27,814,200 | 9,169,800 | 39.04 |
| BDMS | 18,046,900 | 11,950,680 | 29,997,580 | 6,096,220 | 32.12 |
| JAS | 6,813,500 | 1,108,300 | 7,921,800 | 5,705,200 | 7.81 |
| CCET | 22,184,400 | 16,639,200 | 38,823,600 | 5,545,200 | 25.06 |
| MTC | 9,537,800 | 4,012,500 | 13,550,300 | 5,525,300 | 27.77 |
| PTT | 31,458,400 | 26,218,720 | 57,677,120 | 5,239,680 | 50.51 |
| MIDA | 5,510,700 | 380,127 | 5,890,827 | 5,130,573 | 17.37 |
| BEM | 10,168,100 | 5,484,400 | 15,652,500 | 4,683,700 | 22.85 |
| KCE | 8,686,330 | 4,903,628 | 13,589,958 | 3,782,702 | 18.31 |
| PRM | 5,447,900 | 1,665,400 | 7,113,300 | 3,782,500 | 24.42 |
| TFG | 7,820,000 | 4,766,166 | 12,586,166 | 3,053,834 | 32.43 |
| TOP | 3,981,550 | 1,521,200 | 5,502,750 | 2,460,350 | 44.26 |
| SUPER | 2,276,200 | 97,100 | 2,373,300 | 2,179,100 | 21.00 |
| MINT | 11,415,300 | 9,264,000 | 20,679,300 | 2,151,300 | 31.47 |
| STA | 4,751,600 | 2,629,800 | 7,381,400 | 2,121,800 | 36.73 |
| RCL | 2,867,400 | 819,300 | 3,686,700 | 2,048,100 | 17.26 |
| SPALI | 2,951,200 | 974,600 | 3,925,800 | 1,976,600 | 22.69 |
| WHAUP | 3,434,400 | 1,743,000 | 5,177,400 | 1,691,400 | 14.07 |
| EPG | 4,288,600 | 2,738,500 | 7,027,100 | 1,550,100 | 20.08 |
| WHA | 5,250,400 | 3,740,600 | 8,991,000 | 1,509,800 | 13.81 |
| KKP | 2,863,100 | 1,399,550 | 4,262,650 | 1,463,550 | 33.49 |
| SAWAD | 6,582,800 | 5,133,400 | 11,716,200 | 1,449,400 | 25.75 |
| MRDIYT | 1,931,400 | 483,800 | 2,415,200 | 1,447,600 | 33.25 |
| PYLON | 1,481,100 | 33,600 | 1,514,700 | 1,447,500 | 22.96 |
| AMARC | 1,217,900 | 32,200 | 1,250,100 | 1,185,700 | 22.35 |
| ML | 1,089,000 | 42,800 | 1,131,800 | 1,046,200 | 5.74 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| AAV | 97,800 | 18,943,400 | 19,041,200 | -18,845,600 | 19.97 |
| GULF | 13,045,888 | 29,050,059 | 42,095,947 | -16,004,171 | 18.14 |
| CPF | 2,796,400 | 15,712,300 | 18,508,700 | -12,915,900 | 35.11 |
| TTB | 58,139,300 | 70,173,400 | 128,312,700 | -12,034,100 | 34.61 |
| KTB | 15,775,627 | 26,958,400 | 42,734,027 | -11,182,773 | 31.40 |
| BTS | 11,309,700 | 20,842,923 | 32,152,623 | -9,533,223 | 37.05 |
| TRUE | 48,810,686 | 54,081,900 | 102,892,586 | -5,271,214 | 55.91 |
| SINGER | 2,296,200 | 6,793,500 | 9,089,700 | -4,497,300 | 14.57 |
| SGC | 6,150,300 | 10,619,500 | 16,769,800 | -4,469,200 | 15.73 |
| CHG | 5,727,000 | 9,940,500 | 15,667,500 | -4,213,500 | 35.92 |
| VGI | 17,838,900 | 21,938,700 | 39,777,600 | -4,099,800 | 27.46 |
| OR | 2,506,100 | 6,463,900 | 8,970,000 | -3,957,800 | 22.20 |
| IRPC | 9,105,300 | 13,023,400 | 22,128,700 | -3,918,100 | 18.96 |
| CPALL | 5,631,354 | 8,964,100 | 14,595,454 | -3,332,746 | 26.68 |
| BWG | – | 3,163,700 | 3,163,700 | -3,163,700 | 3.74 |
| SCGP | 1,551,300 | 4,669,900 | 6,221,200 | -3,118,600 | 25.57 |
| THAI | 17,292,785 | 19,958,000 | 37,250,785 | -2,665,215 | 23.88 |
| STECON | 1,556,600 | 4,096,800 | 5,653,400 | -2,540,200 | 22.83 |
| TPIPL | 529,100 | 3,058,300 | 3,587,400 | -2,529,200 | 14.82 |
| BCH | 231,000 | 2,752,000 | 2,983,000 | -2,521,000 | 20.77 |
| WARRIX | – | 2,379,100 | 2,379,100 | -2,379,100 | 9.41 |
| BCPG | 2,316,400 | 4,384,760 | 6,701,160 | -2,068,360 | 19.08 |
| COM7 | 1,659,900 | 3,577,100 | 5,237,000 | -1,917,200 | 21.20 |
| TACC | 290,600 | 2,171,200 | 2,461,800 | -1,880,600 | 25.42 |
| BANPU | 2,042,240 | 3,913,010 | 5,955,250 | -1,870,770 | 19.52 |
| SIRI | 5,749,400 | 7,605,900 | 13,355,300 | -1,856,500 | 25.54 |
| DOHOME | 411,300 | 2,127,900 | 2,539,200 | -1,716,600 | 16.46 |
| INSET | 2,235,400 | 3,772,700 | 6,008,100 | -1,537,300 | 29.71 |
| TURBO | 410,900 | 1,943,600 | 2,354,500 | -1,532,700 | 8.49 |
| AOT | 2,927,020 | 4,372,400 | 7,299,420 | -1,445,380 | 28.94 |
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| BBL | 2,978,664,800 | 1,011,419,034 | 3,990,083,834 | 1,967,245,766 | 33.87 |
| SCB | 2,639,593,350 | 1,329,745,800 | 3,969,339,150 | 1,309,847,550 | 39.05 |
| HANA | 640,666,413 | 153,679,839 | 794,346,251 | 486,986,574 | 19.90 |
| PTT | 1,116,484,625 | 931,011,280 | 2,047,495,905 | 185,473,345 | 50.50 |
| ADVANC | 751,914,920 | 579,218,682 | 1,331,133,602 | 172,696,238 | 39.86 |
| MTC | 289,943,500 | 122,079,425 | 412,022,925 | 167,864,075 | 27.78 |
| KBANK | 1,481,970,966 | 1,318,821,196 | 2,800,792,162 | 163,149,770 | 28.99 |
| DELTA | 1,413,741,862 | 1,256,119,100 | 2,669,860,962 | 157,622,762 | 31.63 |
| KCE | 349,764,468 | 196,378,459 | 546,142,927 | 153,386,009 | 18.33 |
| KKP | 266,994,500 | 130,637,875 | 397,632,375 | 136,356,625 | 33.50 |
| BDMS | 332,705,750 | 219,226,374 | 551,932,124 | 113,479,376 | 32.18 |
| TOP | 178,212,475 | 67,969,300 | 246,181,775 | 110,243,175 | 44.27 |
| GUNKUL | 116,090,406 | 40,751,388 | 156,841,794 | 75,339,018 | 21.98 |
| RCL | 95,879,325 | 27,208,125 | 123,087,450 | 68,671,200 | 17.37 |
| MINT | 277,753,060 | 225,402,910 | 503,155,970 | 52,350,150 | 31.48 |
| CCET | 205,084,325 | 153,160,775 | 358,245,100 | 51,923,550 | 25.08 |
| STA | 84,999,040 | 46,998,270 | 131,997,310 | 38,000,770 | 36.80 |
| PRM | 49,271,285 | 14,989,095 | 64,260,380 | 34,282,190 | 24.46 |
| SAWAD | 146,845,310 | 114,416,060 | 261,261,370 | 32,429,250 | 25.75 |
| KGEN | 33,445,436 | 1,711,359 | 35,156,795 | 31,734,077 | 19.45 |
| SPALI | 46,464,020 | 15,346,490 | 61,810,510 | 31,117,530 | 22.70 |
| TFG | 72,074,070 | 43,939,998 | 116,014,068 | 28,134,072 | 32.47 |
| BEM | 59,190,360 | 31,835,880 | 91,026,240 | 27,354,480 | 22.87 |
| CBG | 88,828,725 | 63,805,375 | 152,634,100 | 25,023,350 | 31.70 |
| TCAP | 53,917,907 | 37,713,950 | 91,631,857 | 16,203,957 | 30.71 |
| KTC | 114,164,900 | 100,199,550 | 214,364,450 | 13,965,350 | 21.25 |
| MRDIYT | 17,797,360 | 4,446,755 | 22,244,115 | 13,350,605 | 33.27 |
| BGRIM | 96,595,490 | 84,709,500 | 181,304,990 | 11,885,990 | 19.21 |
| WHAUP | 23,510,905 | 11,907,505 | 35,418,410 | 11,603,400 | 14.09 |
| FORTH | 19,850,650 | 8,347,290 | 28,197,940 | 11,503,360 | 16.83 |
Top 30 sold shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| GULF | 813,611,877 | 1,825,339,252 | 2,638,951,130 | -1,011,727,375 | 18.21 |
| KTB | 571,298,554 | 974,708,900 | 1,546,007,454 | -403,410,346 | 31.41 |
| CPF | 53,725,310 | 301,548,420 | 355,273,730 | -247,823,110 | 35.11 |
| CPALL | 258,249,422 | 410,190,950 | 668,440,372 | -151,941,528 | 26.69 |
| EGCO | 62,239,200 | 161,738,450 | 223,977,650 | -99,499,250 | 38.91 |
| AOT | 174,789,515 | 260,632,500 | 435,422,015 | -85,842,985 | 28.93 |
| SCGP | 41,417,325 | 124,708,450 | 166,125,775 | -83,291,125 | 25.53 |
| BH | 237,820,798 | 311,375,560 | 549,196,358 | -73,554,762 | 38.21 |
| TRUE | 668,932,312 | 740,988,400 | 1,409,920,712 | -72,056,088 | 55.92 |
| COM7 | 47,032,175 | 101,501,575 | 148,533,750 | -54,469,400 | 21.18 |
| OR | 30,603,830 | 79,033,950 | 109,637,780 | -48,430,120 | 22.20 |
| STECON | 28,813,000 | 75,941,360 | 104,754,360 | -47,128,360 | 22.82 |
| PTTEP | 453,896,925 | 497,174,500 | 951,071,425 | -43,277,575 | 33.38 |
| SINGER | 21,807,925 | 64,134,205 | 85,942,130 | -42,326,280 | 14.51 |
| CPN | 60,799,400 | 100,533,850 | 161,333,250 | -39,734,450 | 37.40 |
| BCP | 52,478,500 | 83,349,700 | 135,828,200 | -30,871,200 | 33.85 |
| TTB | 139,525,872 | 168,202,620 | 307,728,492 | -28,676,748 | 34.60 |
| BCH | 2,154,500 | 25,700,620 | 27,855,120 | -23,546,120 | 20.77 |
| PTTGC | 130,699,800 | 153,634,475 | 284,334,275 | -22,934,675 | 37.01 |
| ITC | 6,970,106 | 28,010,830 | 34,980,936 | -21,040,724 | 22.95 |
| AAV | 108,751 | 21,039,087 | 21,147,838 | -20,930,336 | 19.95 |
| BTS | 23,567,024 | 43,132,508 | 66,699,532 | -19,565,484 | 36.96 |
| THAI | 107,793,620 | 124,756,815 | 232,550,435 | -16,963,195 | 23.88 |
| IVL | 133,142,680 | 149,256,130 | 282,398,810 | -16,113,450 | 27.52 |
| SCC | 476,413,840 | 491,981,100 | 968,394,940 | -15,567,260 | 37.07 |
| JMT | 28,482,490 | 43,548,270 | 72,030,760 | -15,065,780 | 18.77 |
| XO | 1,221,280 | 16,193,490 | 17,414,770 | -14,972,210 | 21.27 |
| BCPG | 16,297,755 | 30,956,626 | 47,254,381 | -14,658,871 | 19.05 |
| AMATA | 69,096,935 | 83,370,450 | 152,467,385 | -14,273,515 | 32.19 |
| CRC | 69,946,910 | 82,576,390 | 152,523,300 | -12,629,480 | 23.50 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th





