| Top 20 Gainers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| BGRIM | 18.40 | 6.36 | 30.50 |
| BLA | 26.75 | 4.90 | 33.08 |
| CPF | 21.70 | 4.33 | -0.46 |
| STA | 17.60 | 4.14 | 44.26 |
| STGT | 10.60 | 3.92 | 15.22 |
| RATCH | 35.25 | 3.68 | 19.49 |
| KTC | 36.50 | 3.55 | 39.05 |
| TOP | 51.75 | 2.99 | 43.75 |
| SAWAD | 24.60 | 2.93 | -3.53 |
| TFG | 10.80 | 2.86 | 142.15 |
| GPSC | 48.00 | 2.67 | 33.33 |
| KCE | 40.00 | 2.56 | 119.78 |
| BTG | 21.90 | 2.34 | 20.33 |
| GUNKUL | 4.42 | 2.31 | 132.63 |
| GLOBAL | 7.15 | 2.14 | 16.77 |
| BCPG | 7.30 | 2.10 | 8.15 |
| CENTEL | 37.25 | 2.05 | 8.76 |
| PTG | 7.65 | 2.00 | 7.75 |
| COM7 | 28.75 | 1.77 | 46.68 |
| JMT | 12.00 | 1.69 | 37.14 |
| Top 20 Losers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| BCH | 9.95 | -2.45 | -4.33 |
| JTS | 30.50 | -2.40 | -52.53 |
| STECON | 18.00 | -2.17 | 183.46 |
| BDMS | 19.70 | -1.99 | 2.07 |
| KTB | 39.25 | -1.88 | 38.94 |
| KBANK | 229.00 | -1.72 | 17.74 |
| TRUE | 13.00 | -1.52 | 19.27 |
| SCB | 151.50 | -1.30 | 8.99 |
| SPALI | 16.20 | -1.22 | -4.71 |
| CPN | 67.50 | -1.10 | 22.17 |
| PR9 | 18.00 | -1.10 | -3.74 |
| BBL | 190.50 | -1.04 | 12.39 |
| BH | 191.00 | -1.04 | 21.27 |
| CPALL | 48.50 | -1.02 | 11.49 |
| BTS | 2.10 | -0.94 | -7.89 |
| SCGP | 28.75 | -0.86 | 68.13 |
| CRC | 23.50 | -0.84 | 30.56 |
| TISCO | 121.00 | -0.82 | 9.50 |
| THAI | 6.30 | -0.79 | -9.35 |
| HMPRO | 6.50 | -0.76 | -2.26 |





