| Top 20 Overbought | ||||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
RSI Simple (14) |
| TTB | 2.64 | 0.00 | 30.69 | 100.00 |
| GUNKUL | 4.86 | 1.67 | 155.79 | 94.74 |
| RATCH | 37.25 | 0.00 | 26.27 | 91.18 |
| KTB | 41.50 | 0.61 | 46.90 | 88.89 |
| TCAP | 71.75 | -1.03 | 23.18 | 86.84 |
| KTC | 36.75 | -1.34 | 40.00 | 85.19 |
| CBG | 53.75 | -0.46 | 23.56 | 83.33 |
| BCP | 37.50 | 0.00 | 44.23 | 83.33 |
| PLANB | 5.65 | 0.89 | 44.87 | 83.10 |
| IVL | 23.20 | 0.43 | 44.10 | 82.35 |
| BANPU | 5.80 | 1.75 | 17.89 | 82.35 |
| BBL | 197.00 | -0.25 | 16.22 | 81.54 |
| CPF | 22.00 | 0.00 | 0.92 | 81.40 |
| TISCO | 124.50 | -1.19 | 12.67 | 80.77 |
| SCB | 157.00 | -0.95 | 12.95 | 80.43 |
| KBANK | 231.00 | -0.86 | 18.77 | 79.49 |
| SPRC | 8.15 | 1.24 | 38.14 | 78.38 |
| IRPC | 1.91 | -0.52 | 92.93 | 78.26 |
| PTT | 38.25 | 1.32 | 19.53 | 78.26 |
| AEONTS | 109.00 | -0.91 | 1.40 | 77.89 |
| Top 20 Oversold | ||||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
RSI Simple (14) |
| MINT | 23.10 | -1.28 | -4.94 | 29.41 |
| CK | 18.60 | -4.12 | 56.30 | 36.59 |
| AAV | 1.07 | -0.93 | -4.46 | 43.75 |
| THAI | 6.00 | -1.64 | -13.67 | 45.95 |
| ERW | 3.02 | -1.95 | 23.77 | 46.67 |
| CRC | 23.10 | 0.43 | 28.33 | 47.06 |
| BH | 183.00 | -1.08 | 16.19 | 47.46 |
| CENTEL | 36.25 | -1.36 | 5.84 | 48.28 |
| DELTA | 311.00 | -0.64 | 79.77 | 48.67 |
| STECON | 17.80 | -1.66 | 180.31 | 50.00 |
| TIDLOR | 19.00 | -1.55 | 11.76 | 50.00 |
| OSP | 17.50 | 0.00 | 8.70 | 50.00 |
| CCET | 9.20 | 2.79 | 103.54 | 50.00 |
| HANA | 38.00 | 0.66 | 133.13 | 50.98 |
| CPN | 66.50 | -0.37 | 20.36 | 51.72 |
| THCOM | 11.10 | -0.89 | 28.32 | 52.00 |
| RCL | 32.25 | 0.78 | 18.35 | 52.38 |
| QH | 1.37 | -0.72 | 3.01 | 52.63 |
| CPALL | 46.25 | -0.54 | 6.32 | 52.63 |
| SPALI | 15.70 | 0.00 | -7.65 | 52.63 |





