| Top 20 Gainers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| TTB | 2.96 | 8.82 | 46.53 |
| MTC | 34.75 | 4.51 | 10.32 |
| SCGP | 30.25 | 4.31 | 76.90 |
| TCAP | 74.50 | 4.20 | 27.90 |
| SAWAD | 26.25 | 3.96 | 2.94 |
| KTC | 40.50 | 3.85 | 54.29 |
| TISCO | 133.00 | 3.50 | 20.36 |
| STECON | 18.70 | 3.31 | 194.49 |
| KKP | 109.50 | 3.30 | 61.03 |
| RCL | 33.25 | 3.10 | 22.02 |
| CRC | 23.90 | 3.02 | 32.78 |
| OSP | 17.90 | 2.87 | 11.18 |
| AMATA | 28.25 | 2.73 | 70.18 |
| GFPT | 9.85 | 2.60 | -7.08 |
| TIDLOR | 20.00 | 2.56 | 17.65 |
| BCP | 43.50 | 2.35 | 67.31 |
| CCET | 8.95 | 2.29 | 98.01 |
| BEM | 6.80 | 2.26 | 27.10 |
| BAM | 7.00 | 2.19 | -12.50 |
| CK | 18.90 | 2.16 | 58.82 |
| Top 20 Losers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| PLANB | 5.45 | -2.68 | 39.74 |
| BGRIM | 19.70 | -2.48 | 39.72 |
| CHG | 1.60 | -1.84 | 6.67 |
| DELTA | 295.00 | -1.67 | 70.52 |
| BH | 183.50 | -1.61 | 16.51 |
| GLOBAL | 7.35 | -1.34 | 20.03 |
| VGI | 1.02 | -0.97 | 7.37 |
| AAV | 1.06 | -0.93 | -5.36 |
| BTS | 2.14 | -0.93 | -6.14 |
| BLA | 27.00 | -0.92 | 34.33 |
| JMART | 11.50 | -0.86 | 66.67 |
| JMT | 12.10 | -0.82 | 38.29 |
| TRUE | 13.90 | -0.71 | 27.52 |
| TASCO | 14.20 | -0.70 | 3.65 |
| CENTEL | 38.00 | -0.65 | 10.95 |
| EA | 3.10 | -0.64 | 14.81 |
| TOA | 15.60 | -0.64 | 14.71 |
| AP | 8.05 | -0.62 | -6.40 |
| PR9 | 17.90 | -0.56 | -4.28 |
| BDMS | 19.60 | -0.51 | 1.55 |





