The report of trading stocks on 4 August 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| THAI | 174,225,400 | 103,233,700 | 277,459,100 | 70,991,700 | 13.85 |
| TTB | 168,454,300 | 107,558,300 | 276,012,600 | 60,896,000 | 34.70 |
| GLOBAL | 27,629,600 | 9,049,000 | 36,678,600 | 18,580,600 | 21.70 |
| PTT | 59,251,800 | 47,442,200 | 106,694,000 | 11,809,600 | 33.20 |
| NCAP | 24,057,900 | 13,985,423 | 38,043,323 | 10,072,477 | 19.74 |
| IRPC | 30,882,900 | 20,930,200 | 51,813,100 | 9,952,700 | 25.66 |
| BDMS | 27,756,000 | 20,614,700 | 48,370,700 | 7,141,300 | 32.00 |
| SCGP | 9,269,000 | 3,269,452 | 12,538,452 | 5,999,548 | 29.99 |
| CPAXT | 6,470,400 | 1,954,900 | 8,425,300 | 4,515,500 | 19.01 |
| CHG | 10,982,400 | 6,550,000 | 17,532,400 | 4,432,400 | 24.16 |
| SVOA | 4,811,902 | 486,000 | 5,297,902 | 4,325,902 | 9.30 |
| PTTGC | 12,789,980 | 8,832,900 | 21,622,880 | 3,957,080 | 35.85 |
| QH | 4,652,700 | 919,900 | 5,572,600 | 3,732,800 | 13.80 |
| TOP | 8,410,200 | 4,854,179 | 13,264,379 | 3,556,021 | 41.97 |
| TU | 12,535,800 | 9,168,100 | 21,703,900 | 3,367,700 | 30.29 |
| TSTH | 3,313,200 | 41,000 | 3,354,200 | 3,272,200 | 25.83 |
| SPRC | 12,225,000 | 9,097,287 | 21,322,287 | 3,127,713 | 35.41 |
| SCC | 3,999,979 | 976,366 | 4,976,345 | 3,023,613 | 35.82 |
| TLI | 6,944,200 | 3,934,400 | 10,878,600 | 3,009,800 | 24.27 |
| DOHOME | 11,102,800 | 8,118,500 | 19,221,300 | 2,984,300 | 19.76 |
| SAWAD | 5,742,400 | 3,064,000 | 8,806,400 | 2,678,400 | 22.51 |
| THANI | 9,501,300 | 6,855,100 | 16,356,400 | 2,646,200 | 18.47 |
| PSL | 4,275,800 | 1,720,200 | 5,996,000 | 2,555,600 | 22.44 |
| EASTW | 3,526,700 | 1,018,103 | 4,544,803 | 2,508,597 | 24.99 |
| OR | 3,305,400 | 1,061,200 | 4,366,600 | 2,244,200 | 13.70 |
| TIDLOR | 5,630,500 | 3,425,800 | 9,056,300 | 2,204,700 | 26.98 |
| BANPU | 3,068,541 | 945,068 | 4,013,609 | 2,123,473 | 4.42 |
| EMC | 2,000,400 | – | 2,000,400 | 2,000,400 | 4.53 |
| BBL | 4,321,320 | 2,461,384 | 6,782,704 | 1,859,936 | 31.64 |
| PLANB | 6,631,900 | 4,785,200 | 11,417,100 | 1,846,700 | 36.25 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| TRUE | 74,623,424 | 125,241,200 | 199,864,624 | -50,617,776 | 42.91 |
| BTS | 6,143,100 | 22,608,910 | 28,752,010 | -16,465,810 | 21.94 |
| WHA | 8,028,750 | 22,001,900 | 30,030,650 | -13,973,150 | 26.43 |
| VGI | 4,161,900 | 15,431,500 | 19,593,400 | -11,269,600 | 22.92 |
| SIRI | 6,638,500 | 16,861,700 | 23,500,200 | -10,223,200 | 22.67 |
| GUNKUL | 3,554,610 | 10,516,551 | 14,071,161 | -6,961,941 | 24.82 |
| CRC | 4,166,400 | 9,467,588 | 13,633,988 | -5,301,188 | 32.85 |
| HMPRO | 10,877,900 | 16,105,900 | 26,983,800 | -5,228,000 | 27.32 |
| CCET | 5,768,900 | 10,912,600 | 16,681,500 | -5,143,700 | 26.28 |
| TPIPL | 4,187,600 | 9,065,900 | 13,253,500 | -4,878,300 | 14.40 |
| CPF | 4,877,000 | 9,592,200 | 14,469,200 | -4,715,200 | 31.73 |
| SMT | 5,538,100 | 9,425,601 | 14,963,701 | -3,887,501 | 22.90 |
| EA | 2,115,000 | 5,745,800 | 7,860,800 | -3,630,800 | 19.57 |
| AAV | 512,100 | 4,017,100 | 4,529,200 | -3,505,000 | 14.10 |
| TAE | 790,200 | 4,075,000 | 4,865,200 | -3,284,800 | 15.22 |
| KTB | 27,752,250 | 30,930,752 | 58,683,002 | -3,178,502 | 31.70 |
| MINT | 8,975,400 | 12,145,000 | 21,120,400 | -3,169,600 | 41.82 |
| STPI | 537,000 | 3,685,600 | 4,222,600 | -3,148,600 | 20.02 |
| BEM | 3,863,000 | 6,980,700 | 10,843,700 | -3,117,700 | 29.17 |
| TFG | 3,729,700 | 6,651,100 | 10,380,800 | -2,921,400 | 22.39 |
| FORTH | 1,352,500 | 4,089,600 | 5,442,100 | -2,737,100 | 30.79 |
| WHAUP | 1,859,300 | 4,257,200 | 6,116,500 | -2,397,900 | 27.14 |
| AWC | 14,469,800 | 16,861,100 | 31,330,900 | -2,391,300 | 27.04 |
| ERW | 5,936,200 | 8,160,800 | 14,097,000 | -2,224,600 | 17.17 |
| TRT | 331,700 | 2,456,800 | 2,788,500 | -2,125,100 | 29.28 |
| UKEM | 1,095,800 | 3,172,900 | 4,268,700 | -2,077,100 | 17.67 |
| SCAP | 1,338,600 | 3,315,800 | 4,654,400 | -1,977,200 | 19.15 |
| SISB | 282,500 | 2,238,000 | 2,520,500 | -1,955,500 | 16.90 |
| IVL | 7,700,400 | 9,621,900 | 17,322,300 | -1,921,500 | 30.25 |
| DELTA | 4,535,159 | 6,428,243 | 10,963,402 | -1,893,084 | 38.54 |
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| SCC | 1,044,685,324 | 253,892,160 | 1,298,577,484 | 790,793,164 | 35.86 |
| PTT | 2,249,701,625 | 1,801,783,000 | 4,051,484,625 | 447,918,625 | 33.21 |
| THAI | 974,501,487 | 576,917,130 | 1,551,418,617 | 397,584,357 | 13.96 |
| BBL | 828,147,210 | 475,283,304 | 1,303,430,514 | 352,863,906 | 31.59 |
| TOP | 543,319,125 | 312,385,036 | 855,704,161 | 230,934,089 | 42.01 |
| SCGP | 292,716,875 | 103,215,998 | 395,932,873 | 189,500,877 | 30.07 |
| TTB | 521,742,942 | 332,632,196 | 854,375,138 | 189,110,746 | 34.68 |
| KBANK | 1,305,689,800 | 1,117,015,806 | 2,422,705,606 | 188,673,994 | 37.06 |
| GLOBAL | 221,101,835 | 71,944,300 | 293,046,135 | 149,157,535 | 21.70 |
| PTTGC | 470,951,085 | 324,440,775 | 795,391,860 | 146,510,310 | 35.81 |
| BDMS | 546,802,210 | 405,150,660 | 951,952,870 | 141,651,550 | 32.01 |
| TCAP | 401,935,250 | 285,904,527 | 687,839,777 | 116,030,723 | 35.00 |
| CPN | 240,838,400 | 150,557,200 | 391,395,600 | 90,281,200 | 44.28 |
| CPAXT | 97,671,590 | 29,499,940 | 127,171,530 | 68,171,650 | 19.01 |
| SAWAD | 144,596,715 | 77,257,265 | 221,853,980 | 67,339,450 | 22.51 |
| CPALL | 645,100,140 | 580,800,975 | 1,225,901,115 | 64,299,165 | 27.24 |
| TU | 162,548,690 | 119,569,000 | 282,117,690 | 42,979,690 | 30.28 |
| TIDLOR | 108,411,680 | 65,987,030 | 174,398,710 | 42,424,650 | 26.96 |
| NCAP | 97,536,192 | 56,633,921 | 154,170,113 | 40,902,271 | 19.67 |
| RATCH | 85,112,150 | 46,933,100 | 132,045,250 | 38,179,050 | 29.65 |
| TISCO | 96,023,750 | 58,869,250 | 154,893,000 | 37,154,500 | 32.81 |
| TLI | 82,595,360 | 46,667,540 | 129,262,900 | 35,927,820 | 24.29 |
| SPRC | 131,804,740 | 97,790,030 | 229,594,770 | 34,014,710 | 35.42 |
| BANPU | 46,996,830 | 14,443,684 | 61,440,514 | 32,553,146 | 4.40 |
| OR | 42,288,830 | 13,570,940 | 55,859,770 | 28,717,890 | 13.70 |
| AOT | 313,673,275 | 285,202,375 | 598,875,650 | 28,470,900 | 36.55 |
| OSP | 61,943,940 | 38,491,220 | 100,435,160 | 23,452,720 | 27.14 |
| IRPC | 70,262,160 | 47,296,970 | 117,559,130 | 22,965,190 | 25.67 |
| CBG | 92,978,825 | 71,372,225 | 164,351,050 | 21,606,600 | 20.96 |
| PSL | 35,817,900 | 14,365,515 | 50,183,415 | 21,452,385 | 22.38 |
Top 30 sold shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| TRUE | 1,030,745,131 | 1,731,603,470 | 2,762,348,601 | -700,858,339 | 42.90 |
| DELTA | 1,228,246,260 | 1,743,548,511 | 2,971,794,771 | -515,302,251 | 38.45 |
| ADVANC | 735,914,623 | 967,140,080 | 1,703,054,703 | -231,225,457 | 37.76 |
| KKP | 318,325,650 | 513,789,908 | 832,115,558 | -195,464,258 | 38.37 |
| KTB | 1,237,647,225 | 1,379,404,789 | 2,617,052,014 | -141,757,564 | 31.70 |
| CRC | 110,376,700 | 250,655,645 | 361,032,345 | -140,278,945 | 32.83 |
| CPF | 109,998,000 | 215,733,490 | 325,731,490 | -105,735,490 | 31.73 |
| MINT | 212,442,450 | 287,506,870 | 499,949,320 | -75,064,420 | 41.80 |
| WHA | 39,638,362 | 108,583,832 | 148,222,194 | -68,945,470 | 26.43 |
| KTC | 81,311,900 | 148,733,425 | 230,045,325 | -67,421,525 | 27.74 |
| SCB | 677,967,120 | 735,716,550 | 1,413,683,670 | -57,749,430 | 33.82 |
| FORTH | 23,765,790 | 71,521,410 | 95,287,200 | -47,755,620 | 30.93 |
| HANA | 108,739,979 | 152,355,975 | 261,095,954 | -43,615,996 | 19.60 |
| EGCO | 34,469,550 | 77,456,450 | 111,926,000 | -42,986,900 | 34.73 |
| CCET | 48,347,425 | 91,213,020 | 139,560,445 | -42,865,595 | 26.29 |
| IVL | 169,423,740 | 211,865,690 | 381,289,430 | -42,441,950 | 30.25 |
| BAY | 43,654,300 | 85,785,850 | 129,440,150 | -42,131,550 | 23.40 |
| GPSC | 78,566,425 | 120,297,775 | 198,864,200 | -41,731,350 | 24.47 |
| GULF | 918,597,630 | 957,510,810 | 1,876,108,440 | -38,913,180 | 35.65 |
| MTC | 100,767,800 | 136,777,700 | 237,545,500 | -36,009,900 | 25.70 |
| GUNKUL | 18,123,271 | 53,429,635 | 71,552,906 | -35,306,365 | 24.82 |
| HMPRO | 73,331,130 | 108,554,560 | 181,885,690 | -35,223,430 | 27.15 |
| BTS | 12,947,660 | 47,528,173 | 60,475,833 | -34,580,513 | 21.94 |
| STA | 14,325,870 | 46,867,410 | 61,193,280 | -32,541,540 | 33.35 |
| TRT | 4,914,080 | 36,208,570 | 41,122,650 | -31,294,490 | 29.18 |
| TFG | 35,541,975 | 63,689,355 | 99,231,330 | -28,147,380 | 22.39 |
| CK | 18,946,500 | 46,063,120 | 65,009,620 | -27,116,620 | 27.83 |
| SPALI | 3,797,370 | 30,807,310 | 34,604,680 | -27,009,940 | 29.17 |
| BGRIM | 40,487,880 | 66,631,800 | 107,119,680 | -26,143,920 | 19.67 |
| BEM | 26,025,395 | 46,995,035 | 73,020,430 | -20,969,640 | 29.16 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th





