| Top 20 Gainers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| SPRC | 15.30 | 4.08 | 159.32 |
| AMATA | 31.75 | 2.42 | 91.27 |
| KCE | 76.75 | 2.33 | 321.70 |
| PLANB | 7.90 | 1.94 | 102.56 |
| GFPT | 11.50 | 1.77 | 8.49 |
| CRC | 30.25 | 1.68 | 68.06 |
| COM7 | 31.00 | 1.64 | 58.16 |
| DELTA | 265.00 | 1.53 | 53.18 |
| BCP | 53.25 | 1.43 | 104.81 |
| SAWAD | 21.80 | 1.40 | -14.51 |
| KKP | 113.50 | 1.34 | 66.91 |
| AWC | 3.18 | 1.27 | 50.00 |
| TIDLOR | 16.70 | 1.21 | -1.76 |
| KTB | 42.25 | 1.20 | 49.56 |
| MRDIYT | 8.45 | 1.20 | -2.87 |
| BJC | 17.80 | 1.14 | 23.61 |
| STECON | 18.40 | 1.10 | 189.76 |
| TFG | 9.55 | 1.06 | 114.13 |
| JMART | 9.70 | 1.04 | 40.58 |
| GPSC | 49.00 | 1.03 | 36.11 |
| Top 20 Losers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| WHAUP | 6.55 | -5.76 | 55.95 |
| DOHOME | 3.62 | -2.69 | 10.08 |
| GLOBAL | 6.50 | -2.26 | 6.15 |
| GST | 9.35 | -1.58 | 8.09 |
| TCAP | 79.00 | -1.25 | 35.62 |
| PRM | 8.55 | -1.16 | 23.91 |
| BH | 188.50 | -1.05 | 19.68 |
| JMT | 10.00 | -0.99 | 14.29 |
| STGT | 10.30 | -0.96 | 11.96 |
| CPF | 20.90 | -0.95 | -4.13 |
| IVL | 27.00 | -0.92 | 67.70 |
| THAI | 5.65 | -0.88 | -18.71 |
| SCGP | 29.00 | -0.85 | 69.59 |
| SCC | 242.00 | -0.82 | 31.88 |
| AURA | 13.20 | -0.75 | -8.97 |
| HMPRO | 6.60 | -0.75 | -0.75 |
| ICHI | 13.20 | -0.75 | -1.49 |
| MEGA | 33.50 | -0.74 | 0.00 |
| MOSHI | 34.25 | -0.72 | -0.72 |
| TTB | 2.94 | -0.68 | 45.54 |





