| Top 20 Gainers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| PLANB | 8.25 | 5.77 | 111.54 |
| BANPU | 15.00 | 4.90 | |
| COM7 | 32.75 | 4.80 | 67.09 |
| BCH | 11.70 | 1.74 | 12.50 |
| AMATA | 31.75 | 1.60 | 91.27 |
| KTC | 35.00 | 1.45 | 33.33 |
| AP | 7.95 | 1.27 | -7.56 |
| ERW | 3.60 | 1.12 | 47.54 |
| AEONTS | 91.25 | 1.11 | -15.12 |
| PR9 | 19.00 | 1.06 | 1.60 |
| VGI | 0.95 | 1.06 | 0.00 |
| PTTEP | 148.50 | 1.02 | 31.42 |
| EA | 2.72 | 0.74 | 0.74 |
| SIRI | 1.44 | 0.70 | 7.46 |
| AWC | 3.10 | 0.65 | 46.23 |
| LH | 3.48 | 0.58 | -7.94 |
| BH | 188.50 | 0.53 | 19.68 |
| M | 20.10 | 0.50 | 10.44 |
| AAV | 0.84 | 0.00 | -25.00 |
| CHG | 1.60 | 0.00 | 6.67 |
| Top 20 Losers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| AOT | 57.50 | -3.77 | 8.49 |
| CBG | 51.25 | -3.76 | 17.82 |
| TCAP | 76.75 | -3.15 | 31.76 |
| BA | 18.80 | -3.09 | 27.03 |
| PTG | 8.25 | -2.94 | 16.20 |
| PRM | 8.40 | -2.89 | 21.74 |
| DOHOME | 3.46 | -2.81 | 5.22 |
| TTB | 2.86 | -2.72 | 41.58 |
| KKP | 110.50 | -2.64 | 62.50 |
| JMART | 9.45 | -2.58 | 36.96 |
| GUNKUL | 4.92 | -2.57 | 158.95 |
| KCE | 77.75 | -2.51 | 327.20 |
| SCGP | 29.25 | -2.50 | 71.05 |
| TRUE | 12.40 | -2.36 | 13.76 |
| SCC | 259.00 | -2.26 | 41.14 |
| CK | 17.70 | -2.21 | 48.74 |
| CCET | 9.20 | -2.13 | 103.54 |
| KBANK | 230.00 | -2.13 | 18.25 |
| GST | 9.40 | -2.08 | 8.67 |
| GPSC | 48.75 | -2.01 | 35.42 |





