| Securities | Volume (Shares) |
Turnover (Baht) |
% Short Selling Value Comparing with Total Trading Value |
| DELTA | 1,121,100 | 282,704,800 | 9.71% |
| KTB | 4,357,800 | 191,101,875 | 6.94% |
| KBANK | 716,300 | 170,341,800 | 4.03% |
| SCB | 779,500 | 115,124,900 | 6.92% |
| ADVANC | 306,500 | 102,677,400 | 5.75% |
| PTTEP | 616,900 | 96,149,450 | 2.98% |
| BH | 475,800 | 90,575,200 | 17.45% |
| TOP | 1,219,000 | 87,014,925 | 4.81% |
| PTT | 1,992,400 | 82,032,000 | 3.09% |
| WHA | 14,656,700 | 71,617,274 | 10.14% |
| AOT | 1,204,800 | 70,480,500 | 4.46% |
| MTC | 2,340,300 | 70,086,550 | 8.73% |
| BBL | 350,200 | 64,943,000 | 3.24% |
| GULF | 1,037,000 | 63,775,850 | 4.76% |
| KCE | 848,400 | 61,932,425 | 3.44% |
| MINT | 2,835,500 | 58,007,970 | 8.23% |
| COM7 | 1,630,300 | 55,041,150 | 8.49% |
| BDMS | 2,601,200 | 49,782,550 | 2.88% |
| SPRC | 2,428,800 | 37,940,060 | 6.04% |
| SCC | 135,700 | 37,243,400 | 1.66% |
| KKP | 304,000 | 34,808,000 | 6.14% |
| CPALL | 770,700 | 33,383,250 | 3.34% |
| IVL | 1,077,400 | 29,484,275 | 8.50% |
| PTTGC | 545,300 | 27,778,800 | 2.09% |
| GUNKUL | 5,403,700 | 26,725,772 | 12.37% |
| HANA | 500,300 | 24,971,575 | 1.68% |
| BANPU | 1,581,800 | 22,983,480 | 11.31% |
| SAWAD | 890,200 | 20,582,680 | 3.04% |
| IRPC | 7,061,200 | 20,477,784 | 7.09% |
| TASCO | 1,018,000 | 18,033,270 | 18.97% |
*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
From www.set.or.th





