| Top 20 Gainers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| SPRC | 15.60 | 4.70 | 164.41 |
| PTTGC | 52.75 | 4.46 | 151.19 |
| BTG | 21.50 | 3.86 | 18.13 |
| BCP | 52.25 | 3.47 | 100.96 |
| LH | 3.64 | 3.41 | -3.70 |
| PTTEP | 163.00 | 3.16 | 44.25 |
| SCB | 151.50 | 3.06 | 8.99 |
| ICHI | 13.80 | 2.99 | 2.99 |
| MEGA | 34.50 | 2.99 | 2.99 |
| OSP | 18.00 | 2.86 | 11.80 |
| AOT | 59.75 | 2.58 | 12.74 |
| OR | 12.60 | 2.44 | -5.26 |
| TU | 12.90 | 2.38 | 0.78 |
| KKP | 117.00 | 2.18 | 72.06 |
| PTT | 41.50 | 1.84 | 29.69 |
| TOP | 69.75 | 1.82 | 93.75 |
| KBANK | 242.00 | 1.68 | 24.42 |
| CRC | 31.75 | 1.60 | 76.39 |
| EGCO | 134.50 | 1.51 | 17.98 |
| GLOBAL | 6.80 | 1.49 | 11.05 |
| Top 20 Losers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| JMART | 10.40 | -3.70 | 50.72 |
| CCET | 9.15 | -2.66 | 102.43 |
| VGI | 1.13 | -2.59 | 18.95 |
| PLANB | 8.70 | -2.25 | 123.08 |
| DELTA | 234.00 | -2.09 | 35.26 |
| HANA | 48.50 | -2.02 | 197.55 |
| CHG | 1.53 | -1.92 | 2.00 |
| TIDLOR | 16.60 | -1.78 | -2.35 |
| EA | 2.48 | -1.59 | -8.15 |
| BGRIM | 19.00 | -1.55 | 34.75 |
| PR9 | 19.00 | -1.55 | 1.60 |
| WHAUP | 6.65 | -1.48 | 58.33 |
| KTC | 34.75 | -1.42 | 32.38 |
| AAV | 0.82 | -1.20 | -26.79 |
| CK | 17.00 | -1.16 | 42.86 |
| KCE | 70.75 | -1.05 | 288.74 |
| STGT | 10.20 | -0.97 | 10.87 |
| IVL | 26.75 | -0.93 | 66.15 |
| SAWAD | 22.70 | -0.87 | -10.98 |
| SCGP | 28.75 | -0.86 | 68.13 |





