| Top 20 Gainers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| MRDIYT | 8.50 | 5.59 | -2.30 |
| RCL | 49.50 | 4.76 | 81.65 |
| CPN | 65.00 | 4.00 | 17.65 |
| KKP | 121.00 | 3.42 | 77.94 |
| DELTA | 241.00 | 2.99 | 39.31 |
| SCGP | 29.50 | 2.61 | 72.51 |
| AWC | 3.16 | 2.60 | 49.06 |
| AOT | 61.25 | 2.51 | 15.57 |
| OR | 12.90 | 2.38 | -3.01 |
| KTB | 44.00 | 2.33 | 55.75 |
| BCPG | 6.90 | 2.22 | 2.22 |
| KTC | 35.50 | 2.16 | 35.24 |
| QH | 1.42 | 2.16 | 6.77 |
| IRPC | 2.88 | 2.13 | 190.91 |
| BTS | 1.95 | 2.09 | -14.47 |
| PTG | 7.95 | 1.92 | 11.97 |
| IVL | 27.25 | 1.87 | 69.25 |
| DOHOME | 3.54 | 1.72 | 7.65 |
| CENTEL | 46.00 | 1.66 | 34.31 |
| LH | 3.70 | 1.65 | -2.12 |
| Top 20 Losers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| SPRC | 15.20 | -2.56 | 157.63 |
| TOP | 68.25 | -2.15 | 89.58 |
| HANA | 47.50 | -2.06 | 191.41 |
| KCE | 69.75 | -1.41 | 283.24 |
| GST | 9.55 | -1.04 | 10.40 |
| JMART | 10.30 | -0.96 | 49.28 |
| MTC | 29.25 | -0.85 | -7.14 |
| EA | 2.46 | -0.81 | -8.89 |
| EGCO | 133.50 | -0.74 | 17.11 |
| MEGA | 34.25 | -0.72 | 2.24 |
| PTTEP | 162.00 | -0.61 | 43.36 |
| OSP | 17.90 | -0.56 | 11.18 |
| CBG | 51.75 | -0.48 | 18.97 |
| PTTGC | 52.50 | -0.47 | 150.00 |
| SAWAD | 22.60 | -0.44 | -11.37 |
| SCC | 274.00 | -0.36 | 49.32 |
| AEONTS | 89.25 | -0.28 | -16.98 |
| AAV | 0.82 | 0.00 | -26.79 |
| AMATA | 29.75 | 0.00 | 79.22 |
| BCH | 10.80 | 0.00 | 3.85 |





