Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on January 24, 2023

The report of trading stocks on January 24, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
TTB 60,220,200 24,615,100 84,835,300 35,605,100
IRPC 29,940,180 10,270,500 40,210,680 19,669,680
STARK 26,499,331 13,058,931 39,558,262 13,440,400
AAV 9,501,900 469,200 9,971,100 9,032,700
ERW 10,187,902 1,696,000 11,883,902 8,491,902
AOT 9,758,303 2,178,700 11,937,003 7,579,603
PLANB 7,979,502 1,029,500 9,009,002 6,950,002
KTB 11,546,500 5,202,600 16,749,100 6,343,900
MAKRO 6,499,110 1,004,500 7,503,610 5,494,610
BANPU 7,754,312 2,479,700 10,234,012 5,274,612
TEGH 9,379,600 4,797,700 14,177,300 4,581,900
CHO 5,001,200 458,300 5,459,500 4,542,900
TU 9,260,102 4,860,600 14,120,702 4,399,502
SHR 5,663,717 1,352,100 7,015,817 4,311,617
WHA 11,867,040 9,096,800 20,963,840 2,770,240
TH 9,982,800 7,248,400 17,231,200 2,734,400
SDC 5,825,500 3,513,700 9,339,200 2,311,800
PF 2,045,100 10,100 2,055,200 2,035,000
MTC 3,613,718 1,592,411 5,206,129 2,021,307
GEL 2,000,100 62,400 2,062,500 1,937,700
SNNP 3,286,101 1,408,200 4,694,301 1,877,901
IVL 6,498,807 4,667,800 11,166,607 1,831,007
RABBIT-P 1,786,800 30,800 1,817,600 1,756,000
FSMART 2,600,213 857,205 3,457,418 1,743,008
RABBIT 2,750,100 1,101,300 3,851,400 1,648,800
ITEL 2,336,200 735,300 3,071,500 1,600,900
TRUE 5,400,102 4,002,100 9,402,202 1,398,002
JAS 1,383,800 50,200 1,434,000 1,333,600
SPALI 1,906,005 586,024 2,492,029 1,319,981
PLUS 4,248,111 2,980,400 7,228,511 1,267,711

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
PPPM 2,000 10,020,000 10,022,000 -10,018,000
PSG 5,666,600 15,100,730 20,767,330 -9,434,130
BWG 3,333,700 12,755,500 16,089,200 -9,421,800
BEM 13,778,868 23,162,738 36,941,606 -9,383,870
TRC 4,926,700 11,589,600 16,516,300 -6,662,900
PTG 4,457,339 10,669,600 15,126,939 -6,212,261
TEAM 2,135,898 8,154,800 10,290,698 -6,018,902
KGEN 789,500 5,660,500 6,450,000 -4,871,000
GRAND 14,000 4,694,000 4,708,000 -4,680,000
CPF 3,141,631 7,036,900 10,178,531 -3,895,269
PROEN 184,600 3,525,100 3,709,700 -3,340,500
SPRC 2,388,080 5,231,500 7,619,580 -2,843,420
TEAMG 2,804,025 5,622,000 8,426,025 -2,817,975
HANA 2,976,202 5,790,905 8,767,107 -2,814,703
DIMET-W4 1,188,000 4,000,000 5,188,000 -2,812,000
KCE 4,726,906 7,440,100 12,167,006 -2,713,194
VGI 3,499,000 5,999,400 9,498,400 -2,500,400
WAVE 1,135,600 3,257,300 4,392,900 -2,121,700
EMC-W6 2,000,000 2,000,000 -2,000,000
CHG 6,120,600 7,956,600 14,077,200 -1,836,000
SC 1,349,500 3,180,100 4,529,600 -1,830,600
KBANK 2,262,990 4,078,003 6,340,993 -1,815,013
B 324,700 2,110,800 2,435,500 -1,786,100
TIDLOR 2,139,777 3,732,400 5,872,177 -1,592,623
AJA 20,000 1,533,800 1,553,800 -1,513,800
TOP 1,213,825 2,714,778 3,928,603 -1,500,953
CPALL 3,772,060 5,268,950 9,041,010 -1,496,890
SVI 382,440 1,875,200 2,257,640 -1,492,760
ACE 636,603 2,099,900 2,736,503 -1,463,297
ASW 514,200 1,934,600 2,448,800 -1,420,400

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
AOT 734,681,251 163,872,725 898,553,976 570,808,526
MAKRO 277,428,401 42,909,725 320,338,126 234,518,676
KTB 205,489,610 92,566,120 298,055,730 112,923,490
MTC 143,547,462 63,060,365 206,607,828 80,487,097
IVL 271,116,331 195,213,075 466,329,406 75,903,256
EA 185,063,538 109,399,450 294,462,988 75,664,088
TU 150,236,313 78,775,120 229,011,433 71,461,193
BANPU 97,166,051 31,022,020 128,188,071 66,144,031
ADVANC 138,632,275 72,840,300 211,472,575 65,791,975
IRPC 94,249,669 32,308,270 126,557,939 61,941,399
PLANB 69,133,967 8,924,640 78,058,607 60,209,327
TTB 86,817,451 35,455,248 122,272,699 51,362,203
BGRIM 172,142,020 123,272,825 295,414,845 48,869,195
SNNP 81,199,735 34,681,950 115,881,685 46,517,785
BCP 89,537,700 44,310,550 133,848,250 45,227,150
JMT 151,628,819 108,727,650 260,356,469 42,901,169
STARK 80,143,471 39,289,719 119,433,190 40,853,752
MINT 415,604,969 374,814,518 790,419,486 40,790,451
SCC 243,091,637 202,547,692 445,639,329 40,543,945
ERW 48,555,802 8,083,068 56,638,870 40,472,734
EGCO 63,671,050 23,368,800 87,039,850 40,302,250
GPSC 211,716,925 173,650,074 385,366,999 38,066,851
CENTEL 68,587,225 31,054,150 99,641,375 37,533,075
AEONTS 47,798,993 15,220,550 63,019,543 32,578,443
SPALI 45,006,268 13,830,830 58,837,098 31,175,439
FORTH 104,383,547 74,101,969 178,485,516 30,281,578
AAV 28,718,284 1,417,030 30,135,314 27,301,254
CBG 78,494,025 51,194,275 129,688,300 27,299,750
FSMART 40,034,210 13,456,217 53,490,427 26,577,993
BAY 40,656,825 14,683,175 55,340,000 25,973,650

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
KBANK 327,095,775 589,317,378 916,413,153 -262,221,603
HANA 179,850,422 348,263,966 528,114,388 -168,413,544
DELTA 1,230,356,256 1,380,708,604 2,611,064,860 -150,352,348
KCE 237,701,850 373,490,775 611,192,625 -135,788,925
CPALL 263,147,003 367,937,648 631,084,651 -104,790,645
CPF 75,310,549 168,326,850 243,637,399 -93,016,301
BEM 133,230,754 224,782,604 358,013,357 -91,551,850
TOP 71,335,899 159,675,208 231,011,106 -88,339,309
PTG 62,056,144 148,117,120 210,173,264 -86,060,976
PTTEP 103,664,320 189,260,550 292,924,870 -85,596,230
KKP 69,141,442 144,075,350 213,216,792 -74,933,909
KTC 97,421,500 167,775,550 265,197,050 -70,354,050
BH 28,152,300 98,248,500 126,400,800 -70,096,200
SCGP 193,064,442 262,454,550 455,518,992 -69,390,108
BBL 240,171,271 300,884,850 541,056,121 -60,713,579
TEAM 18,782,420 73,151,845 91,934,265 -54,369,425
TIDLOR 63,081,422 109,909,950 172,991,372 -46,828,529
PTTGC 92,318,069 131,615,840 223,933,909 -39,297,771
TIPH 64,968,776 100,330,375 165,299,151 -35,361,599
TEAMG 31,019,406 62,980,880 94,000,286 -31,961,474
SPRC 26,139,210 57,256,570 83,395,780 -31,117,360
PROEN 1,182,965 22,661,020 23,843,985 -21,478,055
GLOBAL 27,803,890 49,244,630 77,048,520 -21,440,740
COM7 86,880,461 107,468,575 194,349,036 -20,588,114
NSI 18,147,200 18,147,200 -18,147,200
BLA 12,506,925 30,430,242 42,937,167 -17,923,317
CK 16,272,230 32,902,190 49,174,420 -16,629,960
SVI 3,924,091 19,144,070 23,068,161 -15,219,979
PSG 7,480,548 19,924,120 27,404,668 -12,443,572
VGI 16,778,058 28,854,560 45,632,618 -12,076,502