The following table is important global economic data from 12-15 December 2023 as traders and investors are keeping an eye on US’ inflation data as well as the Fed and ECB’s interest rate decisions.
| Economic Calendar 12 Dec – 15 Dec 2023 | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Tuesday | Japan | PPI YoY (Nov) | 0.90% | 0.10% |
| USA | Core Inflation Rate MoM (Nov) | 0.20% | 0.30% | |
| Core Inflation Rate YoY (Nov) | 4% | 4% | ||
| Inflation Rate MoM (Nov) | 0% | 0% | ||
| Inflation Rate YoY (Nov) | 3.20% | 3.10% | ||
| Wednesday | Japan | Tankan Large Manufacturers
Index (4Q) |
9 | 10 |
| Europe Area | Industrial Production MoM (Oct) | -1.10% | -0.30% | |
| Industrial Production YoY (Oct) | -6.90% | -4.60% | ||
| USA | PPI MoM (Nov) | -0.50% | 0.10% | |
| EIA Crude Oil Stocks Change (8 Dec) | -$4.632M | -$1.5M | ||
| EIA Gasoline Stocks Change (8 Dec) | $5.421M | $2.4M | ||
| Thursday | Japan | Industrial Production MoM Final (Oct) | 0.50% | 1.00% |
| Industrial Production YoY Final (Oct) | -4.40% | 0.90% | ||
| Europe Area | ECB Interest Rate Decision | 4.50% | 4.50% | |
| ECB Press Conference | ||||
| ECB President Lagarde Speech | ||||
| USA | Fed Interest Rate Decision | 5.50% | 5.50% | |
| FOMC Economic Projections | ||||
| Retail Sales MoM (Nov) | -0.10% | -0.10% | ||
| Initial Jobless Claims (9 Dec) | 220K | 220K | ||
| Friday | Japan | Jibun Bank Manufacturing
PMI Flash (Dec) |
48.3 | 49.5 |
| Jibun Bank Services PMI Flash (Dec) | 50.8 | 52 | ||
| China | Industrial Production YoY (Nov) | 4.60% | 5.70% | |
| Retail Sales YoY (Nov) | 7.60% | 12.50% | ||





