| Top 20 Gainers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| DOHOME | 3.96 | 3.13 | 20.42 |
| CCET | 9.20 | 2.79 | 103.54 |
| STA | 18.80 | 2.73 | 54.10 |
| BCH | 10.20 | 2.51 | -1.92 |
| PTTEP | 144.00 | 2.13 | 27.43 |
| TOP | 51.25 | 1.99 | 42.36 |
| MOSHI | 39.75 | 1.92 | 15.22 |
| BANPU | 5.80 | 1.75 | 17.89 |
| KCE | 45.00 | 1.69 | 147.25 |
| GUNKUL | 4.86 | 1.67 | 155.79 |
| JMART | 12.30 | 1.65 | 78.26 |
| ADVANC | 382.00 | 1.60 | 22.04 |
| GLOBAL | 7.50 | 1.35 | 22.48 |
| MEGA | 37.75 | 1.34 | 12.69 |
| PTT | 38.25 | 1.32 | 19.53 |
| SPRC | 8.15 | 1.24 | 38.14 |
| WHAUP | 8.25 | 1.23 | 96.43 |
| MRDIYT | 10.20 | 0.99 | 17.24 |
| PLANB | 5.65 | 0.89 | 44.87 |
| COM7 | 29.25 | 0.86 | 49.23 |
| Top 20 Losers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| CK | 18.60 | -4.12 | 56.30 |
| BCPG | 7.15 | -4.03 | 5.93 |
| SAWAD | 24.50 | -2.97 | -3.92 |
| VGI | 1.03 | -2.83 | 8.42 |
| BGRIM | 19.00 | -2.56 | 34.75 |
| MTC | 32.25 | -2.27 | 2.38 |
| ERW | 3.02 | -1.95 | 23.77 |
| PTG | 7.60 | -1.94 | 7.04 |
| TOA | 15.30 | -1.92 | 12.50 |
| TFG | 10.60 | -1.85 | 137.67 |
| BLA | 26.50 | -1.85 | 31.84 |
| BTG | 21.30 | -1.84 | 17.03 |
| M | 21.70 | -1.81 | 19.23 |
| STECON | 17.80 | -1.66 | 180.31 |
| THAI | 6.00 | -1.64 | -13.67 |
| BA | 18.30 | -1.61 | 23.65 |
| EGCO | 125.50 | -1.57 | 10.09 |
| OR | 12.60 | -1.56 | -5.26 |
| AOT | 63.00 | -1.56 | 18.87 |
| TIDLOR | 19.00 | -1.55 | 11.76 |





