The following table is important global economic data from 22-26 January 2024 as traders and investors are keeping an eye on China’s loan prime rates, the Bank of Japan and European Central Bank’s rate decision.
| Economic Calendar 22 Jan – 26 Jan 2024 | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | China | Loan Prime Rate 1Y | 3.45% | 3.45% |
| Loan Prime Rate 5Y (Jan) | 4.20% | 4.20% | ||
| Europe Area | ECB President Lagarde Speech | |||
| Tuesday | Japan | BoJ Interest Rate Decision | -0.10% | -0.10% |
| BoJ Quarterly Outlook Report | ||||
| Wednesday | Japan | Exports YoY (Dec) | -0.20% | 9.10% |
| Jibun Bank Manufacturing PMI Flash (Jan) | 47.9 | 47.5 | ||
| Jibun Bank Services PMI Flash (Jan) | 51.5 | 51 | ||
| Thailand | Exports YoY (Dec) | 4.90% | 6.40% | |
| Imports YoY (Dec) | 10.10% | 10.00% | ||
| New Car Sales YoY (Dec) | -9.76% | |||
| UK | S&P Global Manufacturing PMI Flash (Jan) | 46.2 | 46.7 | |
| S&P Global Services PMI Flash (Jan) | 53.4 | 53.5 | ||
| USA | EIA Crude Oil Stocks Change (Jan 19) | -2.492M | ||
| Thursday | Europe Area | ECB Interest Rate Decision | 4.50% | 4.50% |
| USA | GDP Growth Rate QoQ Adv (Q4) | 4.90% | 2% | |
| Initial Jobless Claims (Jan 20) | 187K | 200K | ||
| Friday | Japan | Tokyo Core CPI YoY (Jan) | 2.10% | 1.90% |
| BoJ Monetary Policy Meeting Minutes | ||||
| USA | Core PCE Price Index MoM (Dec) | 0.10% | 0.20% | |
| Personal Spending MoM (Dec) | 0.20% | 0.40% | ||





