The following table is important global economic data from 17 – 21 Mar 2025 as traders and investors are keeping an eye on inflation, interest rates, and U.S. jobs data.
| Economic Calendar 17 – 21 Mar 2025 (UCT+7) | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | China | Industrial Production YoY (JAN-FEB) | 6.2% | 5.3% |
| Retail Sales YoY (JAN-FEB) | 3.7% | 4% | ||
| USA | Retail Sales MoM (FEB) | -0.9% | 0.7% | |
| Euro Area | ECB President Lagarde Speech | |||
| Tuesday | Euro Area | Balance of Trade (JAN) | €15.5B | €14.1B |
| USA | Building Permits Prel (FEB) | 1.473M | 1.450M | |
| Housing Starts (FEB) | 1.366M | 1.375M | ||
| Industrial Production MoM (FEB) | 0.5% | 0.2% | ||
| Wednesday | Japan | Balance of Trade (FEB) | ¥-2758.8B | ¥722.8B |
| Exports YoY (FEB) | 7.3% | 12.1% | ||
| Machinery Orders MoM (JAN) | -1.2% | -0.5% | ||
| Machinery Orders YoY (JAN) | 4.3% | 6.9% | ||
| BoJ Interest Rate Decision | 0.5% | 0.5% | ||
| Euro Area | Core Inflation Rate YoY Final (FEB) | 2.7% | 2.6% | |
| CPI Final (FEB) | 126.72 | 127.32 | ||
| Inflation Rate MoM Final (FEB) | -0.3% | 0.5% | ||
| Inflation Rate YoY Final (FEB) | 2.5% | 2.4% | ||
| USA | API Crude Oil Stock Change (MAR/14) | 4.247M | ||
| EIA Crude Oil Stocks Change (MAR/14) | 1.448M | |||
| EIA Gasoline Stocks Change (MAR/14) | -5.737M | |||
| Thursday | China | Loan Prime Rate 1Y | 3.1% | 3.1% |
| Loan Prime Rate 5Y (MAR) | 3.6% | 3.6% | ||
| GB | Unemployment Rate (JAN) | 4.4% | 4.5% | |
| BoE Interest Rate Decision | 4.5% | 4.5% | ||
| MPC Meeting Minutes | ||||
| Euro Area | ECB President Lagarde Speech | |||
| USA | Fed Interest Rate Decision | 4.5% | 4.5% | |
| FOMC Economic Projections | ||||
| Fed Press Conference | ||||
| Current Account (Q4) | $-310.9B | $-325B | ||
| Initial Jobless Claims (MAR/15) | 220K | 224K | ||
| Philadelphia Fed Manufacturing Index (MAR) | 18.1 | 12.1 | ||
| Existing Home Sales (FEB) | 4.08M | 3.92M | ||
| Existing Home Sales MoM (FEB) | -4.9% | -0.7% | ||
| Friday | Japan | Inflation Rate YoY (FEB) | 4% | 4.2% |
| Core Inflation Rate YoY (FEB) | 3.2% | 2.9% | ||
| Euro Area | Consumer Confidence Flash (MAR) | -13.6 | -12.8 | |





