The following table is important global economic data from 6 May – 9 May as traders and investors are keeping an eye on Fed and BOE’s monetary policies and China’s trade activities.
| Economic Calendar 6 May – 9 May 2025 (UCT+7) | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Tuesday | China | Caixin Services PMI (APR) | 51.9 | 51.7 |
| Caixin Composite PMI (APR) | 51.8 | 50.5 | ||
| Thailand | Core Inflation Rate YoY (APR) | 0.86 | 0.6 | |
| Inflation Rate YoY (APR) | 0.84 | 0.5 | ||
| Business Confidence (APR) | 50.2 | 49 | ||
| Euro Area | PPI YoY | 3% | 2% | |
| Wednesday | USA | API Crude Oil Stock Change (MAY/2) | 3.76M | 0.7M |
| EIA Crude Oil Stocks Change (MAY/2) | -2.696M | |||
| EIA Gasoline Stocks Change (MAY/2) | -4.002M | |||
| Euro Area | Retail Sales MoM (MAR) | 0.3% | 0% | |
| Retail Sales YoY (MAR) | 2.3% | 1.6% | ||
| Thursday | USA | Fed Interest Rate Decision | 4.5% | 4.5% |
| Fed Press Conference | ||||
| GB | BoE Interest Rate Decision | 4.5% | 4.25% | |
| USA | Initial Jobless Claims (MAY/03) | 241K | 232K | |
| Friday | China | Exports YoY (APR) | 12.4% | 2.5% |
| Japan | Imports YoY (APR) | -4.3% | -6% | |


