The following table is important global economic data from 26 – 30 May 2025 as traders and investors are keeping an eye on inflation, trade, and U.S. jobs data.
| Economic Calendar 26 – 30 May 2025 (UCT+7) | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | Thailand | Balance of Trade (APR) | $0.97B | $-1.2B |
| Exports YoY (APR) | 17.8% | 9.1% | ||
| Imports YoY (APR) | 10.2% | 7% | ||
| USA | Fed Chair Powell Speech | |||
| Euro Area | ECB President Lagarde Speech | |||
| Tuesday | Thailand | New Car Sales YoY (APR) | -0.54% | |
| Euro Area | Economic Sentiment (MAY) | 93.6 | 94 | |
| Consumer Confidence Final (MAY) | -16.6 | -15.2 | ||
| USA | Fed Kashkari Speech | |||
| Durable Goods Orders MoM (APR) | 7.5% | -8% | ||
| Durable Goods Orders Ex Transp MoM (APR) | -0.4% | 0% | ||
| CB Consumer Confidence (MAY) | 86.0 | 88 | ||
| Dallas Fed Manufacturing Index (MAY) | -35.8 | -25 | ||
| Wednesday | USA | Fed Williams Speech | ||
| Fed Kashkari Speech | ||||
| Thursday | Japan | Consumer Confidence (MAY) | 31.2 | 31.8 |
| USA | FOMC Minutes | |||
| API Crude Oil Stock Change (MAY/23) | 2.499M | |||
| GDP Growth Rate QoQ 2nd Est (Q1) | 2.4% | -0.3% | ||
| Fed Barkin Speech | ||||
| Initial Jobless Claims (MAY/24) | 227K | 230K | ||
| EIA Crude Oil Stocks Change (MAY/23) | 1.328M | |||
| EIA Gasoline Stocks Change (MAY/23) | 0.816M | |||
| Friday | Thailand | Industrial Production YoY (APR) | -0.66% | -3.3% |
| Current Account (APR) | $2.3B | $1.1B | ||
| Private Consumption MoM (APR) | -0.5% | 0.3% | ||
| Private Investment MoM (APR) | -1% | 0.5% | ||
| Retail Sales YoY (MAR) | 24.9% | 13.5% | ||
| Japan | Unemployment Rate (APR) | 2.5% | 2.5% | |
| Tokyo Core CPI YoY (MAY) | 3.4% | 3.5% | ||
| Tokyo CPI YoY (MAY) | 3.5% | 3.6% | ||
| Industrial Production MoM Prel (APR) | 0.2% | -1.4% | ||
| Retail Sales YoY (APR) | 3.1% | 3.1% | ||
| USA | Core PCE Price Index MoM (APR) | 0.0% | 0.1% | |
| Personal Income MoM (APR) | 0.5% | 0.3% | ||
| Personal Spending MoM (APR) | 0.7% | 0.2% | ||
| Goods Trade Balance Adv (APR) | $-161.99B | $-141.8B | ||
| PCE Price Index MoM (APR) | 0% | 0.2% | ||
| PCE Price Index YoY (APR) | 2.3% | 2.2% | ||
| Chicago PMI (MAY) | 44.6 | 45.1 | ||
| Michigan Consumer Sentiment Final (MAY) | 52.2 | 50.8 | ||
| Fed Bostic Speech | ||||





