The following table is important global economic data from 16 – 20 June 2025 as traders and investors are keeping an eye on inflation, trade, interest rates, and U.S. jobs data.
| Economic Calendar 16 – 20 June 2025 (UCT+7) | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | China | Industrial Production YoY (MAY) | 6.1% | 5.9% |
| Retail Sales YoY (MAY) | 5.1% | 5% | ||
| Tuesday | Japan | BoJ Interest Rate Decision | 0.5% | 0.5% |
| USA | Retail Sales MoM (MAY) | 0.1% | -0.7% | |
| Retail Sales Ex Autos MoM (MAY) | 0.1% | 0.1% | ||
| Industrial Production MoM (MAY) | 0% | 0.1% | ||
| Wednesday | Japan | Balance of Trade (MAY) | ¥-115.8B | ¥-893B |
| Exports YoY (MAY) | 2% | -3.8% | ||
| Machinery Orders MoM (APR) | 13% | -9.7% | ||
| Machinery Orders YoY (APR) | 8.4% | 4.0% | ||
| GB | Inflation Rate YoY (MAY) | 3.5% | 3.4% | |
| Core Inflation Rate YoY (MAY) | 3.8% | 3.6% | ||
| Inflation Rate MoM (MAY) | 1.2% | 0.2% | ||
| Euro Area | Current Account (APR) | €60.1B | €59.5B | |
| Core Inflation Rate YoY Final (MAY) | 2.7% | 2.3% | ||
| CPI Final (MAY) | 128.77 | 128.73 | ||
| Inflation Rate MoM Final (MAY) | 0.6% | 0% | ||
| Inflation Rate YoY Final (MAY) | 2.2% | 1.9% | ||
| USA | API Crude Oil Stock Change (JUN/13) | -0.370M | ||
| Building Permits Prel (MAY) | 1.422M | 1.43M | ||
| Housing Starts (MAY) | 1.361M | 1.36M | ||
| Building Permits MoM Prel (MAY) | -4% | -1.5% | ||
| Housing Starts MoM (MAY) | 1.6% | -0.8% | ||
| Initial Jobless Claims (JUN/14) | 248K | 245K | ||
| EIA Crude Oil Stocks Change (JUN/13) | -3.644M | |||
| EIA Gasoline Stocks Change (JUN/13) | 1.504M | |||
| Thursday | USA | Fed Interest Rate Decision | 4.5% | 4.5% |
| FOMC Economic Projections | ||||
| Fed Press Conference | ||||
| Euro Area | ECB President Lagarde Speech | |||
| GB | BoE Interest Rate Decision | 4.25% | 4.25% | |
| MPC Meeting Minutes | ||||
| Friday | Thailand | Balance of Trade (MAY) | $-3.3B | $0.5B |
| Exports YoY (MAY) | 10.2% | |||
| Imports YoY (MAY) | 16.1% | |||
| Japan | Inflation Rate YoY (MAY) | 3.6% | 3.6% | |
| Core Inflation Rate YoY (MAY) | 3.5% | 3.6% | ||
| BoJ Monetary Policy Meeting Minutes | ||||
| China | Loan Prime Rate 1Y | 3.0% | 3.0% | |
| Loan Prime Rate 5Y (JUN) | 3.5% | 3.5% | ||
| GB | Gfk Consumer Confidence (JUN) | -20 | -20 | |
| Retail Sales MoM (MAY) | 1.2% | -0.6% | ||
| Retail Sales YoY (MAY) | 5% | 1.5% | ||
| Philadelphia Fed Manufacturing Index (JUN) | -4 | -1 | ||
| Euro Area | Consumer Confidence Flash (JUN) | -15.2 | -14.5 | |





