The following table is important global economic data from 22 – 26 June 2026, as investors are keeping an eye on trade, inflation, interest rates, and U.S. jobs data.
| Economic Calendar 22 – 26 June 2026 (UCT+7) | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | Thailand | Balance of Trade (MAY) | $-10.02B | $-5.0B |
| Exports YoY (MAY) | 23.1% | |||
| Imports YoY (MAY) | 45% | |||
| China | Loan Prime Rate 1Y | 3% | 3% | |
| Loan Prime Rate 5Y (JUN) | 3.5% | 3.5% | ||
| Euro Area | Consumer Confidence Flash (JUN) | -19 | -18 | |
| ECB President Lagarde Speech | ||||
| USA | Fed Waller Speech | |||
| Tuesday | Japan | S&P Global Manufacturing PMI Flash (JUN) | 54.5 | 54.5 |
| S&P Global Services PMI Flash (JUN) | 50.0 | 50.3 | ||
| S&P Global Composite PMI Flash (JUN) | 51.1 | 50.8 | ||
| Euro Area | S&P Global Manufacturing PMI Flash (JUN) | 51.6 | 51.2 | |
| S&P Global Services PMI Flash (JUN) | 47.7 | 48.1 | ||
| S&P Global Composite PMI Flash (JUN) | 48.5 | 49.1 | ||
| UK | S&P Global Manufacturing PMI Flash (JUN) | 53.9 | 53.6 | |
| S&P Global Services PMI Flash (JUN) | 49.3 | 50 | ||
| S&P Global Composite PMI Flash (JUN) | 49.7 | 49.1 | ||
| CBI Industrial Trends Orders (JUN) | -41 | -35 | ||
| USA | S&P Global Manufacturing PMI Flash (JUN) | 55.1 | 54.7 | |
| S&P Global Services PMI Flash (JUN) | 50.7 | 51 | ||
| S&P Global Composite PMI Flash (JUN) | 51.5 | 50.8 | ||
| Wednesday | Thailand | Interest Rate Decision | 1% | 1% |
| Japan | BoJ Summary of Opinions | |||
| USA | Current Account (Q1) | $-190.7B | $-225B | |
| New Home Sales (MAY) | 0.622M | 0.64M | ||
| New Home Sales MoM (MAY) | -6.2% | 2.9% | ||
| EIA Crude Oil Stocks Change (JUN/19) | -8.262M | |||
| EIA Gasoline Stocks Change (JUN/19) | -0.906M | |||
| Thursday | Japan | BOJ Gov Ueda Speech | ||
| USA | Fed Bank Stress Test Results | |||
| Core PCE Price Index MoM (MAY) | 0.2% | 0.3% | ||
| Durable Goods Orders MoM (MAY) | 7.9% | -4.7% | ||
| Durable Goods Orders Ex Transp MoM (MAY) | 1.1% | 0.5% | ||
| GDP Growth Rate QoQ Final (Q1) | 0.5% | 1.6% | ||
| GDP Price Index QoQ Final (Q1) | 3.6% | 3.5% | ||
| Personal Income MoM (MAY) | 0% | 0.4% | ||
| Personal Spending MoM (MAY) | 0.5% | 0.6% | ||
| Initial Jobless Claims (JUN/20) | 226K | 225K | ||
| PCE Price Index MoM (MAY) | 0.4% | 0.4% | ||
| PCE Price Index YoY (MAY) | 3.8% | 4.0% | ||
| Friday | Thailand | New Car Sales YoY (MAY) | 2.54% | |
| Japan | Tokyo Core CPI YoY (JUN) | 1.3% | 1.6% | |
| Tokyo CPI YoY (JUN) | 1.4% | 1.7% | ||
| China | Current Account Final (Q1) | $243.8B | $184.1B | |
| USA | Goods Trade Balance Adv (MAY) | $-83.0B | $-85B | |
| Retail Inventories Ex Autos MoM Adv (MAY) | 0.6% | 0.1% | ||
| Wholesale Inventories MoM Adv (MAY) | 0.6% | 0.2% | ||
| Michigan Consumer Sentiment Final (JUN) | 44.8 | 48.9 | ||





