The following table shows important global economic data from 21 – 25 September 2026, as investors are keeping an eye on trade, inflation, jobs data, and the Trump-Xi summit.
| Economic Calendar 21 – 25 September 2026 (UCT+7) | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Tuesday | Euro Area | Consumer Confidence Flash (SEP) | -15.5 | -16.5 |
| USA | ADP Employment Change Weekly | 16.25K | ||
| Wednesday | Euro Area | S&P Global Composite PMI Flash (SEP) | 52.0 | 51.7 |
| S&P Global Manufacturing PMI Flash (SEP) | 52.7 | 52.9 | ||
| S&P Global Services PMI Flash (SEP) | 51.6 | 51.7 | ||
| UK | S&P Global Composite PMI Flash (SEP) | 52.5 | 52.3 | |
| S&P Global Manufacturing PMI Flash (SEP) | 51.7 | 52.7 | ||
| S&P Global Services PMI Flash (SEP) | 52.5 | 52.1 | ||
| USA | API Crude Oil Stock Change (SEP/18) | 7.14M | ||
| S&P Global Composite PMI Flash (SEP) | 56 | 55.2 | ||
| S&P Global Manufacturing PMI Flash (SEP) | 53.9 | 53.6 | ||
| S&P Global Services PMI Flash (SEP) | 56.5 | 56 | ||
| EIA Crude Oil Stocks Change (SEP/18) | -0.64M | |||
| EIA Gasoline Stocks Change (SEP/18) | 0.794M | |||
| Thursday | Thailand | Balance of Trade (AUG) | $-3.61B | $-4.2B |
| Exports YoY (AUG) | 21.6% | 24.8% | ||
| Imports YoY (AUG) | 36.7% | 33.3% | ||
| Japan | S&P Global Composite PMI Flash (SEP) | 53.5 | 54 | |
| S&P Global Manufacturing PMI Flash (SEP) | 54.9 | 55 | ||
| S&P Global Services PMI Flash (SEP) | 52.5 | 52.7 | ||
| USA | Current Account (Q2) | $-226.8B | $-221B | |
| Initial Jobless Claims (SEP/19) | 196K | 202K | ||
| New Home Sales (AUG) | 0.607M | 0.61M | ||
| New Home Sales MoM (AUG) | -10.5% | 3.2% | ||
| President Trump and President Xi Summit | ||||
| Friday | Thailand | New Car Sales YoY (AUG) | 20.07% | |
| UK | GfK Consumer Confidence (SEP) | -14 | -16 | |
| USA | Durable Goods Orders MoM (AUG) | 1.1% | -0.5% | |
| Durable Goods Orders Ex Transp MoM (AUG) | 0.4% | 0.5% | ||
| Michigan Consumer Sentiment Final (SEP) | 51.7 | 47.8 | ||





