Top Short-Selling Stocks on March 4, 2022

Securities Volume (Shares) Turnover (Baht) %Short Sale Volume Comparing with Auto Matching
EGATIF 474,500 5,504,200 38.93%
BPP 234,500 3,894,000 36.05%
AMATAV 25,200 189,700 29.40%
AIE 1,892,300 8,188,182 28.68%
BA-R 714,100 6,803,360 23.98%
STEC 860,900 12,101,420 22.51%
ITD 2,008,400 4,137,304 22.13%
LHFG 4,150,500 5,845,750 20.95%
CPN-R 1,992,100 110,224,450 20.18%
BA 589,900 5,620,745 19.81%
PSH 187,800 2,724,070 19.47%
TU-R 3,470,200 68,777,470 18.97%
TSE-R 1,265,300 3,137,698 18.80%
PTG 828,000 11,840,400 18.54%
CENTEL 268,300 9,921,350 17.87%
STA 1,006,000 25,991,025 17.81%
IRPC 32,977,100 123,040,926 17.79%
SPALI 551,100 12,172,510 17.65%
KSL-R 939,600 3,196,536 17.06%
KKP 346,700 23,408,750 16.99%
STA-R 952,100 24,541,300 16.85%
TVO 738,000 24,489,675 16.50%
SAWAD-R 2,625,000 154,458,100 15.87%
IRPC-R 29,384,500 109,246,510 15.85%
THCOM-R 413,900 3,877,205 15.72%
PSL-R 2,167,200 39,937,980 15.52%
PTG-R 684,400 9,782,540 15.33%
AMATA 1,016,700 21,779,540 15.32%
THANI 2,394,900 10,060,688 15.24%
VIBHA 890,900 2,087,820 15.18%
SNC 177,600 2,954,250 14.78%
QH 2,746,600 6,372,112 14.09%
MTC-R 1,240,100 64,474,000 14.00%
SHR 1,646,100 5,644,846 13.73%
SABUY 392,400 11,875,775 13.67%
SCC 429,900 164,369,100 13.59%
BJC-R 755,800 26,995,450 13.15%
DTAC 858,300 40,927,550 12.58%
DCC 1,178,700 3,441,804 12.39%
KCE-R 2,504,400 148,445,675 12.36%
CPF-R 4,880,600 119,524,900 12.28%
MAJOR 155,300 3,068,240 12.09%
VGI 1,990,400 10,777,265 11.90%
NER 784,500 5,672,640 11.83%
GGC 35,200 470,370 11.81%
TPIPL 2,691,300 4,658,231 11.78%
PTT-R 12,164,500 476,798,850 11.72%
EA-R 3,117,500 277,656,000 11.52%
BTS-R 4,910,500 46,857,345 11.40%
SCC-R 351,800 134,557,700 11.12%
PTT 11,488,700 452,954,975 11.06%
TASCO 699,100 12,026,640 10.79%
ASP 2,698,600 10,390,176 10.70%
THANI-R 1,680,800 7,067,878 10.69%
TU 1,947,400 38,632,120 10.64%
AMATA-R 700,100 14,973,230 10.55%
INTUCH-R 418,800 32,172,900 10.38%
WHAUP-R 446,100 1,816,860 10.29%
MEGA-R 230,900 10,163,175 10.20%
GPSC-R 1,202,300 84,101,275 10.12%
PTTGC-R 2,380,400 120,909,300 10.03%
CRC 762,800 29,263,300 9.96%
SNC-R 119,600 1,987,400 9.95%
IVL 1,498,200 68,103,625 9.90%
TPIPL-R 2,252,100 3,897,374 9.86%
GULF 2,276,100 113,213,175 9.77%
BANPU 27,041,800 323,939,890 9.76%
DELTA-R 148,600 55,539,500 9.73%
AP-R 2,320,800 25,056,650 9.72%
TRUE 16,755,100 83,730,160 9.53%
CHG-R 5,041,100 18,126,314 9.50%
SPALI-R 294,000 6,508,410 9.42%
TIPH-R 165,900 9,852,025 9.36%
AOT-R 2,486,200 159,486,375 9.31%
CPF 3,658,500 89,819,430 9.20%
SCCC-R 45,200 7,064,000 9.19%
TFG-R 593,700 2,509,448 9.11%
ADVANC 534,000 124,952,200 9.09%
JMT-R 611,300 40,180,675 8.99%
TTA 1,808,400 18,360,230 8.92%
SIRI-R 2,730,700 3,365,211 8.73%
SPRC-R 3,379,300 30,288,580 8.66%
AOT 2,307,500 147,983,625 8.64%
IVL-R 1,299,700 58,903,800 8.59%
STANLY-R 3,000 545,600 8.52%
LPN 458,100 2,109,802 8.46%
BAY-R 41,100 1,433,775 8.40%
ERW 1,222,500 3,925,860 8.34%
SIRI 2,584,600 3,204,904 8.27%
SCGP-R 1,546,600 86,052,250 8.14%
HMPRO-R 6,816,400 108,903,490 8.05%
SCCC 39,600 6,186,750 8.05%
PTTEP-R 1,653,900 250,758,700 7.98%
BEC-R 351,500 5,953,530 7.92%
EPG-R 955,300 9,209,800 7.74%
LH 4,245,200 40,571,185 7.74%
SA-R 56,000 741,640 7.67%
STGT-R 1,912,500 46,999,600 7.63%
BLA-R 225,400 9,056,850 7.58%
CBG 250,200 26,483,150 7.56%
CCET-R 281,700 788,078 7.56%
SGP-R 237,600 3,394,720 7.56%
VGI-R 1,253,500 6,764,505 7.49%
SSP 178,500 2,191,980 7.44%
TTW-R 305,200 3,540,320 7.41%
INTUCH 298,500 22,967,075 7.40%
STGT 1,847,400 45,262,190 7.37%
CRC-R 558,000 21,379,650 7.29%
MINT-R 1,517,000 46,876,100 7.29%
TTW 297,500 3,451,000 7.22%
TIDLOR-R 1,203,600 46,853,875 6.94%
KTB 2,536,500 34,886,320 6.88%
GLOBAL-R 1,031,000 21,120,520 6.82%
CPALL 1,842,800 125,651,850 6.79%
BPP-R 44,000 730,400 6.77%
BTS 2,906,500 27,698,065 6.75%
SAMART-R 65,600 403,920 6.73%
SKE 165,900 144,333 6.67%
THCOM 174,900 1,640,320 6.64%
AUCT-R 47,800 450,410 6.62%
BAM 2,503,800 54,459,600 6.60%
TOP 2,281,500 117,534,825 6.60%
BCH-R 1,769,200 35,015,560 6.51%
CBG-R 215,400 22,784,950 6.51%
CKP 772,400 3,939,240 6.44%
KTC-R 298,900 18,591,575 6.43%
PTL-R 216,400 5,708,475 6.41%
KTB-R 2,357,100 32,327,710 6.39%
WHA-R 4,056,400 13,778,242 6.37%
DTAC-R 433,600 20,797,600 6.35%
OR-R 1,239,800 31,797,525 6.34%
KKP-R 128,300 8,664,425 6.29%
BEM 2,854,600 25,368,255 6.28%
OR 1,221,600 31,424,450 6.25%
WORK 206,400 4,935,780 6.22%
CENTEL-R 93,000 3,415,050 6.19%
BJC 355,000 12,686,125 6.18%
AUCT 44,500 420,525 6.17%
BBL 602,800 81,975,500 6.16%
SAPPE 40,200 1,015,050 6.16%
STEC-R 234,800 3,287,990 6.14%
BH-R 133,200 22,422,050 6.07%
GFPT-R 90,200 1,199,660 6.04%
BGRIM 420,200 14,270,500 6.01%
JMART-R 275,600 15,213,475 6.01%
ITD-R 543,700 1,120,948 5.99%
JMART 271,500 14,858,100 5.92%
OSP 1,178,800 44,438,975 5.92%
BH 128,700 21,617,650 5.86%
MC 36,900 339,670 5.79%
BLAND 673,800 694,014 5.69%
TOP-R 1,967,700 100,697,450 5.69%
ORI-R 375,800 4,509,600 5.66%
KBANK-R 822,600 132,958,150 5.65%
TKN-R 1,375,100 10,968,480 5.64%
BDMS-R 2,796,200 68,614,570 5.60%
PTTGC 1,329,500 67,680,750 5.60%
PLANB 836,300 6,729,660 5.53%
SCI 326,400 706,854 5.53%
ACE 998,400 3,207,882 5.42%
PTTEP 1,113,300 168,388,050 5.37%
BCP 643,700 20,379,300 5.34%
COM7-R 347,600 28,466,575 5.34%
DOHOME 2,157,200 44,650,520 5.29%
ORI 351,100 4,199,890 5.29%
ADVANC-R 309,800 72,614,900 5.27%
TTA-R 1,068,400 10,745,580 5.27%
TIDLOR 906,500 35,186,975 5.23%
GLOBAL 788,700 16,125,630 5.22%
SCGP 980,000 54,487,625 5.16%
CHG 2,671,300 9,610,676 5.04%
KTC 233,500 14,511,725 5.02%
CKP-R 595,500 3,037,050 4.97%
AP 1,177,600 12,713,300 4.93%
BKI 1,400 376,600 4.90%
CHAYO 183,900 2,202,930 4.87%
PRM-R 1,392,900 9,217,270 4.87%
SCB 658,000 80,589,300 4.87%
QH-R 919,900 2,132,380 4.72%
MTC 414,800 21,625,125 4.68%
CPN 460,200 25,449,875 4.66%
TPIPP 375,900 1,496,278 4.66%
RATCH-R 258,000 11,821,375 4.63%
KBANK 670,600 108,336,400 4.61%
S 295,300 581,581 4.59%
RCL-R 946,800 47,641,700 4.56%
SCN 1,735,800 4,212,054 4.48%
LALIN 18,800 207,760 4.47%
MBK-R 53,600 675,280 4.44%
RATCH 247,300 11,331,050 4.44%
MEGA 100,100 4,416,600 4.42%
HTC 7,500 253,450 4.33%
EPG 529,700 5,143,340 4.29%
GUNKUL 7,980,700 50,929,015 4.28%
GPSC 505,400 35,330,100 4.25%
SPCG-R 24,000 432,000 4.25%
BOL 30,200 391,350 4.23%
CPALL-R 1,148,500 78,132,050 4.23%
SMT 60,500 281,548 4.22%
KGI 396,000 2,692,800 4.18%
SAWAD 691,100 40,656,650 4.18%
DDD 7,000 116,900 4.07%
TVO-R 178,900 5,938,675 4.00%
MINT 824,300 25,657,950 3.96%
TPIPP-R 314,600 1,259,798 3.90%
TOA 31,200 882,125 3.89%
BDMS 1,937,100 47,528,790 3.88%
SIS-R 31,100 1,220,450 3.83%
BAFS-R 30,800 793,100 3.81%
DEMCO 229,600 835,232 3.81%
TCAP 413,900 18,131,875 3.80%
BGRIM-R 265,200 9,013,025 3.79%
KSL 208,800 708,602 3.79%
M-R 28,900 1,562,075 3.72%
TTB 24,655,900 33,077,168 3.70%
CK 170,500 3,437,970 3.69%
BEM-R 1,653,900 14,699,070 3.64%
RBF 345,000 5,627,720 3.62%
EA 973,400 87,123,225 3.60%
NOBLE 153,900 831,060 3.57%
ESSO-R 1,462,700 11,189,915 3.55%
ONEE-R 460,300 5,528,470 3.53%
LH-R 1,923,900 18,377,550 3.51%
BKI-R 1,000 269,500 3.50%
PSL 485,600 8,964,600 3.48%
TOA-R 27,400 774,050 3.41%
UVAN 190,200 1,535,675 3.36%
BAM-R 1,270,800 27,618,450 3.35%
TISCO 193,200 19,053,425 3.34%
BEC 147,600 2,521,350 3.33%
EGCO 58,900 10,403,100 3.33%
TISCO-R 190,400 18,788,025 3.29%
GULF-R 762,500 38,017,325 3.27%
TNH 2,100 77,175 3.24%
BCPG-R 474,400 5,740,240 3.11%
EP 68,200 395,560 3.08%
MAJOR-R 39,400 778,490 3.07%
SA 22,200 293,960 3.04%
EGCO-R 53,500 9,467,650 3.03%
AH 20,800 477,760 3.01%
SC-R 156,500 609,882 3.01%
TQM 229,700 10,170,125 2.98%
BGC 14,900 151,980 2.95%
OSP-R 584,600 22,000,950 2.94%
M 22,500 1,215,400 2.90%
TCAP-R 316,300 13,739,775 2.90%
BCPG 432,100 5,287,240 2.83%
HMPRO 2,401,600 38,763,600 2.83%
SIS 22,200 865,800 2.74%
GUNKUL-R 4,980,100 31,239,060 2.67%
THG-R 38,600 2,001,075 2.66%
WHA 1,694,100 5,738,966 2.66%
BCH 718,100 14,227,030 2.64%
BCP-R 318,100 10,062,650 2.64%
III-R 305,700 4,886,570 2.63%
TMT 137,200 1,566,210 2.61%
KEX 70,400 1,598,610 2.58%
BLA 76,400 3,075,000 2.57%
DRT-R 9,200 77,305 2.47%
ICHI 290,500 3,075,700 2.47%
PLANB-R 373,600 3,006,965 2.47%
AAV 612,400 1,522,706 2.46%
ASIAN 30,500 478,560 2.45%
NRF 122,000 914,080 2.45%
HANA-R 413,700 20,132,425 2.41%
S-R 155,000 305,263 2.41%
ESSO 964,100 7,521,985 2.34%
JMT 156,300 10,295,925 2.30%
SGP 70,800 1,018,260 2.25%
RS 322,500 5,138,140 2.23%
NTV 2,300 84,525 2.22%
PRM 629,600 4,149,545 2.20%
NSL-R 9,800 170,980 2.17%
SNNP 65,200 1,060,130 2.15%
TTCL 250,800 1,201,494 2.15%
TKS 55,100 844,340 2.14%
ROJNA 96,200 628,740 2.11%
DCC-R 200,200 584,584 2.10%
AWC 626,600 3,164,330 2.08%
SUPER 1,787,500 1,662,375 1.99%
TQM-R 153,300 6,786,700 1.99%
EASTW-R 103,600 833,080 1.98%
HTC-R 3,400 115,600 1.96%
SC 98,900 385,034 1.90%
TFG 121,600 510,720 1.87%
U 551,500 955,436 1.85%
SAT-R 107,700 2,303,390 1.84%
SPCG 10,300 185,400 1.82%
KISS 45,900 362,610 1.72%
CK-R 79,000 1,598,880 1.71%
UTP 9,400 157,360 1.71%
JAS-R 865,900 3,188,674 1.70%
PTL 56,700 1,507,775 1.68%
SCM-R 24,900 174,875 1.67%
JAS 827,800 3,054,100 1.63%
LOXLEY 40,100 96,094 1.59%
RBF-R 150,700 2,453,610 1.58%
SCB-R 212,900 26,075,150 1.58%
AIT-R 190,000 1,320,500 1.57%
HANA 266,400 12,898,400 1.55%
LHFG-R 304,900 428,905 1.54%
WICE-R 97,600 1,967,780 1.53%
BEAUTY 252,500 380,442 1.52%
PSTC 128,500 265,684 1.49%
JKN 25,700 178,325 1.48%
ASK 7,000 326,550 1.45%
LANNA 194,400 4,483,280 1.45%
KCE 291,500 17,207,325 1.44%
TTB-R 9,590,800 12,817,264 1.44%
UTP-R 7,900 132,510 1.44%
BGC-R 7,200 73,440 1.43%
JWD 75,800 1,396,270 1.43%
EASTW 74,200 592,870 1.42%
STARK 295,200 1,349,784 1.42%
KEX-R 38,600 875,830 1.41%
SKN-R 138,900 1,223,560 1.41%
TIPH 24,800 1,491,675 1.40%
WORK-R 45,300 1,080,630 1.36%
SINGER 38,300 1,845,025 1.28%
TFM-R 15,100 184,220 1.28%
BANPU-R 3,519,800 41,981,680 1.27%
RJH 14,300 464,750 1.26%
CCET 45,100 126,278 1.21%
DELTA 18,400 6,886,200 1.21%
THG 17,600 918,150 1.21%
ANAN 261,500 365,066 1.18%
NOBLE-R 50,800 274,165 1.18%
NNCL 6,100 15,128 1.14%
MCS 53,900 792,330 1.13%
GGC-R 3,300 44,220 1.11%
AH-R 7,600 174,800 1.10%
MICRO 54,600 404,250 1.10%
SYNEX 31,100 809,000 1.10%
BBL-R 102,700 13,960,400 1.05%
SSP-R 25,100 307,840 1.05%
SAMART 10,100 62,205 1.04%
DOHOME-R 417,500 8,593,740 1.02%
III 117,600 1,889,770 1.01%
HUMAN 48,200 579,340 0.98%
ONEE 124,200 1,510,480 0.95%
DRT 3,500 29,400 0.94%
AKR 104,800 106,896 0.91%
ITEL-R 163,900 967,310 0.90%
COM7 58,000 4,745,750 0.89%
NCAP 42,900 400,205 0.87%
U-R 248,700 428,518 0.83%
JTS-R 4,800 1,295,600 0.81%
PR9 16,400 198,440 0.81%
STPI 127,000 731,990 0.81%
SAPPE-R 5,200 131,300 0.80%
SABUY-R 22,500 683,750 0.78%
XO-R 15,400 272,580 0.77%
SABINA-R 3,600 80,640 0.72%
AIE-R 46,100 199,836 0.70%
LPN-R 37,800 175,342 0.70%
AJ 18,100 317,320 0.69%
BROOK 1,209,300 1,251,586 0.69%
STARK-R 140,000 638,400 0.67%
ETC 487,100 1,952,574 0.64%
TSTH 581,800 873,597 0.64%
TSE 41,000 101,718 0.61%
ASW-R 100,700 904,700 0.60%
STANLY 200 36,500 0.57%
FSMART-R 47,600 541,780 0.56%
DMT-R 1,300 14,810 0.52%
GREEN 116,400 207,680 0.50%
HENG 48,800 205,696 0.50%
RCL 101,300 4,957,425 0.49%
TRUE-R 804,800 4,022,160 0.46%
VIH 4,800 50,400 0.46%
VNG 19,100 161,210 0.45%
SINGER-R 12,700 611,300 0.42%
SUSCO 15,200 54,416 0.41%
TSTH-R 369,600 560,786 0.41%
UNIQ 2,800 15,680 0.40%
SNNP-R 11,900 192,780 0.39%
NEX 35,000 624,880 0.38%
AWC-R 111,700 558,500 0.37%
SOLAR 28,400 32,500 0.35%
BYD-R 21,300 366,360 0.34%
FSMART 29,200 323,830 0.34%
VIH-R 3,200 33,920 0.30%
AGE-R 72,300 372,345 0.29%
LANNA-R 38,900 887,740 0.29%
CV-R 15,500 44,334 0.27%
SAK 4,400 40,915 0.25%
RJH-R 2,700 87,650 0.24%
ASW 38,800 351,870 0.23%
7UP 50,600 53,636 0.22%
XPG 516,000 1,131,780 0.22%
GREEN-R 47,600 85,620 0.21%
FORTH 40,700 1,157,575 0.19%
ICHI-R 20,800 223,100 0.18%
BLAND-R 18,600 19,143 0.16%
TASCO-R 10,000 171,760 0.15%
MORE-R 14,700 24,402 0.12%
AS 21,200 512,120 0.11%
BE8 1,200 41,100 0.10%
CIMBT 18,800 16,544 0.10%
ETC-R 73,200 292,794 0.10%
RS-R 14,700 236,670 0.10%
UBE 205,300 474,126 0.10%
AIT 10,300 71,585 0.09%
ACE-R 14,300 45,760 0.08%
BROOK-R 124,200 127,926 0.07%
AEONTS 400 79,900 0.06%
AI-R 1,500 10,840 0.06%
SPRC 25,000 226,250 0.06%
HENG-R 4,700 19,740 0.05%
NETBAY 1,200 29,640 0.05%
SRICHA 300 4,480 0.05%
AGE 11,000 57,700 0.04%
JWD-R 1,400 25,480 0.03%
JKN-R 300 2,085 0.02%
MILL-R 11,800 14,278 0.02%
CHAYO-R 300 3,630 0.01%
AJ-R 100 1,780 0.00%
BEAUTY-R 100 150 0.00%
ITEL 300 1,800 0.00%

*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.