Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on July 14, 2022

The report of trading stocks on July 14, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
TTB 148,653,836 106,266,001 254,919,837 42,387,835
AQ 17,547,500 254,200 17,801,700 17,293,300
JAS 49,551,400 36,316,600 85,868,000 13,234,800
BDMS 36,320,358 25,911,804 62,232,162 10,408,554
STOWER 12,215,000 2,392,200 14,607,200 9,822,800
NEWS 15,312,000 6,587,600 21,899,600 8,724,400
TRUE 41,413,600 32,855,961 74,269,561 8,557,639
IVL 14,802,039 6,804,450 21,606,489 7,997,589
PTT 24,439,810 16,482,344 40,922,154 7,957,466
ESSO 12,877,600 5,199,400 18,077,000 7,678,200
TMI 6,657,600 1,541,100 8,198,700 5,116,500
CHG 13,997,900 9,312,700 23,310,600 4,685,200
SPRC 13,602,200 9,378,200 22,980,400 4,224,000
BTS 18,704,702 14,515,810 33,220,512 4,188,892
SIRI 15,741,200 11,584,500 27,325,700 4,156,700
PTTEP 8,708,889 4,806,900 13,515,789 3,901,989
STGT 5,535,901 1,934,400 7,470,301 3,601,501
CPALL 8,008,100 4,709,494 12,717,594 3,298,606
GUNKUL 11,891,800 8,817,960 20,709,760 3,073,840
CMAN 3,397,500 335,600 3,733,100 3,061,900
OTO 3,254,200 426,800 3,681,000 2,827,400
GULF 5,993,328 3,340,400 9,333,728 2,652,928
MAKRO 4,857,600 2,332,400 7,190,000 2,525,200
VIBHA 3,188,083 834,871 4,022,954 2,353,212
TIDLOR 4,510,361 2,324,300 6,834,661 2,186,061
JMART 4,468,960 2,322,000 6,790,960 2,146,960
CRC 5,006,101 2,975,100 7,981,201 2,031,001
TCC-W4 2,000,000 2,000,000 2,000,000
NUSA 5,431,700 3,449,400 8,881,100 1,982,300
JMT 3,580,210 1,740,375 5,320,585 1,839,835

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
STOWER-W3 55,921,200 133,764,600 189,685,800 -77,843,400
LH 22,698,630 34,677,994 57,376,624 -11,979,364
PPPM 2,292,900 13,077,700 15,370,600 -10,784,800
CPF 7,736,300 17,471,958 25,208,258 -9,735,658
WHA 17,084,300 25,617,474 42,701,774 -8,533,174
IRPC 21,400,100 29,271,692 50,671,792 -7,871,592
SCB 8,014,358 15,765,800 23,780,158 -7,751,442
ERW 2,401,100 9,928,800 12,329,900 -7,527,700
UPA 2,101,001 8,366,201 10,467,202 -6,265,200
PTTGC 3,796,944 9,212,562 13,009,506 -5,415,618
TH-W3 178,931 5,234,215 5,413,146 -5,055,284
ECF 2,045,400 6,264,400 8,309,800 -4,219,000
TGPRO-W3 2,000,000 6,069,900 8,069,900 -4,069,900
KTB 12,552,837 16,614,080 29,166,917 -4,061,243
ITD 2,277,702 6,236,700 8,514,402 -3,958,998
ECL 434,700 3,790,800 4,225,500 -3,356,100
QH 2,161,400 5,143,861 7,305,261 -2,982,461
AP 4,967,000 7,661,800 12,628,800 -2,694,800
AWC 12,171,905 14,806,500 26,978,405 -2,634,595
TVD 371,200 2,671,900 3,043,100 -2,300,700
MORE 3,072,300 5,218,000 8,290,300 -2,145,700
CGH 1,011,100 3,150,700 4,161,800 -2,139,600
PLUS 341,500 2,445,200 2,786,700 -2,103,700
TU 6,612,203 8,604,840 15,217,043 -1,992,637
BBL 4,295,994 6,035,453 10,331,447 -1,739,459
KOOL 1,075,501 2,732,100 3,807,601 -1,656,599
KWM 594,800 2,162,700 2,757,500 -1,567,900
EMC-W6 1,500,100 1,500,100 -1,500,100
NCL 3,166,200 4,644,100 7,810,300 -1,477,900
TCAP 1,441,915 2,886,800 4,328,715 -1,444,885

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
PTTEP 1,363,085,260 751,314,013 2,114,399,273 611,771,248
IVL 648,608,198 299,428,238 948,036,435 349,179,960
BDMS 979,056,766 700,406,283 1,679,463,049 278,650,483
PTT 822,938,838 554,844,935 1,377,783,773 268,093,903
BH 442,732,450 197,592,989 640,325,439 245,139,462
CPALL 489,864,775 288,849,638 778,714,413 201,015,137
GULF 288,012,644 160,533,100 448,545,744 127,479,544
EA 748,345,525 623,398,148 1,371,743,673 124,947,378
JMT 237,886,770 115,583,869 353,470,639 122,302,901
DELTA 231,861,182 117,973,120 349,834,302 113,888,062
JMART 198,675,459 103,221,275 301,896,734 95,454,184
MAKRO 166,739,200 80,126,275 246,865,475 86,612,925
ESSO 137,045,260 55,715,359 192,760,619 81,329,901
CRC 175,891,010 104,438,250 280,329,260 71,452,760
ADVANC 510,013,429 449,840,544 959,853,973 60,172,885
STGT 91,016,436 31,844,410 122,860,846 59,172,026
TIDLOR 120,886,219 62,229,975 183,116,194 58,656,244
CPN 166,144,450 113,943,350 280,087,800 52,201,100
TTB 167,876,594 120,595,694 288,472,288 47,280,900
OTO 54,066,940 7,117,650 61,184,590 46,949,290
SPRC 150,579,020 103,997,850 254,576,870 46,581,170
TOP 332,122,462 285,581,637 617,704,099 46,540,825
DTAC 168,082,775 122,018,575 290,101,350 46,064,200
MINT 136,617,775 93,484,325 230,102,100 43,133,450
TRUE 194,652,987 153,639,028 348,292,015 41,013,959
KTC 87,004,625 46,810,950 133,815,575 40,193,675
JAS 138,147,490 101,354,794 239,502,284 36,792,696
BTS 160,439,287 124,396,131 284,835,418 36,043,157
KCE 90,498,900 55,595,925 146,094,825 34,902,975
MTC 72,193,325 42,427,025 114,620,350 29,766,300

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
SCB 774,462,485 1,526,778,825 2,301,241,310 -752,316,341
CPF 200,202,075 449,601,269 649,803,344 -249,399,194
PTTGC 166,436,606 403,704,178 570,140,784 -237,267,572
BBL 550,708,110 774,275,376 1,324,983,486 -223,567,266
SCC 275,390,963 468,335,519 743,726,482 -192,944,556
TISCO 67,082,138 169,815,470 236,897,608 -102,733,333
LH 184,977,943 283,153,394 468,131,337 -98,175,452
GPSC 185,194,450 270,323,758 455,518,208 -85,129,308
KKP 79,811,950 143,613,675 223,425,625 -63,801,725
KTB 184,837,327 244,201,545 429,038,872 -59,364,219
TCAP 52,820,850 105,693,175 158,514,025 -52,872,325
BGRIM 130,234,425 170,720,850 300,955,275 -40,486,425
SCGP 130,162,183 169,979,703 300,141,885 -39,817,520
CBG 172,498,347 207,262,330 379,760,677 -34,763,984
TU 103,936,287 135,710,012 239,646,299 -31,773,725
BJC 46,655,479 77,928,704 124,584,183 -31,273,225
SAWAD 74,567,897 102,409,650 176,977,547 -27,841,753
ERW 8,307,128 34,414,106 42,721,234 -26,106,978
KEX 29,459,250 55,380,850 84,840,100 -25,921,600
AP 47,537,320 73,369,715 120,907,035 -25,832,395
WHA 50,431,494 75,619,657 126,051,151 -25,188,163
IRPC 66,984,154 91,559,743 158,543,897 -24,575,589
RCL 42,464,450 66,330,200 108,794,650 -23,865,750
OR 131,087,225 154,728,404 285,815,629 -23,641,179
BAM 55,727,776 78,989,030 134,716,806 -23,261,254
EGCO 118,103,550 139,650,894 257,754,444 -21,547,344
CENTEL 40,183,125 59,932,700 100,115,825 -19,749,575
SABUY 66,971,200 85,272,750 152,243,950 -18,301,550
OSP 124,221,775 141,686,830 265,908,605 -17,465,055
SPALI 29,462,650 46,851,070 76,313,720 -17,388,420