Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on April 26, 2023

The report of trading stocks on April 26, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
KTC 18,134,200 2,643,300 20,777,500 15,490,900 49.26
JMART 14,641,400 3,657,210 18,298,610 10,984,190 33.97
SGC 9,097,400 293,800 9,391,200 8,803,600 26.55
NEWS 8,804,600 514,200 9,318,800 8,290,400 4.73
TIDLOR 9,768,360 1,610,020 11,378,380 8,158,340 28.92
KTB 19,883,100 15,798,800 35,681,900 4,084,300 31.44
COM7 9,072,800 5,251,600 14,324,400 3,821,200 24.73
BCH 5,109,400 1,468,300 6,577,700 3,641,100 34.97
MENA 5,067,300 1,588,500 6,655,800 3,478,800 21.90
TOP 6,958,800 4,144,160 11,102,960 2,814,640 21.78
TRITN 4,000,000 1,191,100 5,191,100 2,808,900 21.88
PF 3,523,300 723,200 4,246,500 2,800,100 6.70
SINGER 3,477,150 784,100 4,261,250 2,693,050 19.30
NEX 3,103,700 557,900 3,661,600 2,545,800 24.13
ECF 8,024,800 5,511,700 13,536,500 2,513,100 44.11
JAS 6,080,400 3,584,900 9,665,300 2,495,500 18.60
ORI 4,523,400 2,429,200 6,952,600 2,094,200 22.86
ACE 2,598,902 643,200 3,242,102 1,955,702 8.95
SCB 3,945,700 1,997,823 5,943,523 1,947,877 18.71
IRPC 21,157,800 19,254,517 40,412,317 1,903,283 27.47
CKP 3,371,800 1,484,400 4,856,200 1,887,400 24.10
TAKUNI 2,648,300 777,800 3,426,100 1,870,500 33.26
PRTR 1,816,400 79,400 1,895,800 1,737,000 27.06
CK 2,321,100 659,000 2,980,100 1,662,100 28.49
III 1,990,900 413,500 2,404,400 1,577,400 33.09
PSG 2,328,400 791,700 3,120,100 1,536,700 13.41
BEC 1,902,000 421,100 2,323,100 1,480,900 33.12
BBL 2,197,833 829,780 3,027,613 1,368,053 24.80
MTW 1,589,100 348,600 1,937,700 1,240,500 5.87
GUNKUL 19,407,601 18,244,605 37,652,206 1,162,996 24.06

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
TTB 86,479,710 105,425,900 191,905,610 -18,946,190 15.40
WAVE 19,273,400 35,455,700 54,729,100 -16,182,300 44.29
SIRI 22,356,920 33,943,400 56,300,320 -11,586,480 16.04
TRUE 7,823,700 14,084,660 21,908,360 -6,260,960 34.17
EVER 499,200 6,003,905 6,503,105 -5,504,705 42.17
YONG 2,783,500 7,244,900 10,028,400 -4,461,400 10.43
QH 2,479,100 6,536,931 9,016,031 -4,057,831 16.11
AQUA 7,753,600 11,665,400 19,419,000 -3,911,800 10.82
KKP 1,445,910 4,779,300 6,225,210 -3,333,390 24.23
WAVE-W3 9,800 3,199,200 3,209,000 -3,189,400 9.55
SITHAI 704,900 3,580,000 4,284,900 -2,875,100 32.45
ESSO 755,402 3,332,027 4,087,429 -2,576,625 17.99
ZIGA 1,599,510 4,158,400 5,757,910 -2,558,890 6.55
ECL 1,799,000 4,061,900 5,860,900 -2,262,900 37.99
NUSA 1,348,800 3,248,200 4,597,000 -1,899,400 8.20
GULF 1,907,700 3,715,000 5,622,700 -1,807,300 36.78
TPIPL 415,200 2,179,400 2,594,600 -1,764,200 16.52
AP 1,420,300 3,161,200 4,581,500 -1,740,900 21.33
DCC 1,784,500 3,521,000 5,305,500 -1,736,500 29.44
SPRC 7,163,456 8,851,086 16,014,542 -1,687,630 34.54
SCGP 2,417,450 4,059,327 6,476,777 -1,641,877 32.33
BANPU 16,302,832 17,921,000 34,223,832 -1,618,168 16.60
CHG 684,425 2,242,200 2,926,625 -1,557,775 20.91
MTC 3,165,200 4,575,410 7,740,610 -1,410,210 37.27
EE-W1 1,000 1,348,600 1,349,600 -1,347,600 6.51
PTTGC 3,351,900 4,556,400 7,908,300 -1,204,500 32.88
GLOBAL 933,600 2,082,600 3,016,200 -1,149,000 24.06
BAM 2,582,210 3,652,500 6,234,710 -1,070,290 28.55
OR 2,465,700 3,533,025 5,998,725 -1,067,325 25.23
AWC 10,204,350 11,176,300 21,380,650 -971,950 45.57

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
KTC 947,934,450 139,538,375 1,087,472,825 808,396,075 49.26
BBL 345,902,549 130,867,600 476,770,149 215,034,949 24.80
SCB 407,304,850 206,410,679 613,715,529 200,894,171 18.72
JMART 265,644,180 66,280,255 331,924,435 199,363,925 34.04
TIDLOR 208,865,227 34,424,931 243,290,158 174,440,296 28.93
TOP 330,454,475 196,954,235 527,408,710 133,500,240 21.78
COM7 234,275,950 135,502,225 369,778,175 98,773,725 24.74
ADVANC 337,056,700 247,426,500 584,483,200 89,630,200 32.60
BCH 110,599,910 31,771,300 142,371,210 78,828,610 34.98
AOT 281,039,951 207,111,905 488,151,856 73,928,046 30.68
KTB 358,400,170 284,844,160 643,244,330 73,556,010 31.44
EA 204,953,940 139,629,138 344,583,078 65,324,803 41.62
CPALL 336,134,852 273,592,068 609,726,920 62,542,784 32.04
DELTA 642,441,664 600,907,354 1,243,349,018 41,534,310 41.81
SINGER 49,304,855 11,081,530 60,386,385 38,223,325 19.32
CK 49,250,550 14,000,660 63,251,210 35,249,890 28.48
INTUCH 129,881,825 97,040,508 226,922,333 32,841,318 33.82
SISB 35,051,875 3,260,675 38,312,550 31,791,200 18.50
TOA 35,277,725 5,150,675 40,428,400 30,127,050 49.04
CPN 124,171,925 94,658,175 218,830,100 29,513,750 38.96
NEX 35,115,300 6,305,020 41,420,320 28,810,280 24.04
ORI 50,823,860 27,287,700 78,111,560 23,536,160 22.88
SGC 24,245,216 789,528 25,034,744 23,455,688 26.58
TASCO 27,983,780 6,750,320 34,734,100 21,233,460 18.18
DITTO 25,100,785 5,076,800 30,177,585 20,023,985 19.46
III 24,515,960 5,003,300 29,519,260 19,512,660 33.33
BDMS 212,635,370 193,257,375 405,892,745 19,377,995 45.13
TCAP 24,090,250 4,900,248 28,990,498 19,190,003 22.06
HANA 115,749,100 96,677,680 212,426,780 19,071,420 25.33
KCE 70,680,964 52,130,071 122,811,034 18,550,893 24.62

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
KKP 89,384,743 296,872,975 386,257,718 -207,488,233 24.24
PTTEP 591,033,208 709,770,707 1,300,803,915 -118,737,499 37.38
GULF 96,825,450 188,738,150 285,563,600 -91,912,700 36.76
SCGP 103,965,549 174,399,452 278,365,001 -70,433,904 32.32
TISCO 70,934,958 129,371,120 200,306,078 -58,436,163 28.98
MTC 110,386,900 159,755,600 270,142,500 -49,368,700 37.27
TRUE 61,343,865 110,508,665 171,852,530 -49,164,800 34.17
PTTGC 136,270,325 185,035,325 321,305,650 -48,765,000 32.89
GPSC 43,195,100 91,552,220 134,747,320 -48,357,120 34.22
SCC 126,464,100 165,685,528 292,149,628 -39,221,428 38.73
TTB 125,414,308 154,260,932 279,675,240 -28,846,624 15.42
BCP 23,575,000 51,125,925 74,700,925 -27,550,925 30.81
CENTEL 9,067,165 36,166,850 45,234,015 -27,099,686 32.19
OR 53,080,170 76,135,749 129,215,919 -23,055,579 25.24
ESSO 6,451,317 28,450,557 34,901,874 -21,999,240 17.98
AP 17,530,940 39,101,440 56,632,380 -21,570,500 21.35
SIRI 41,180,887 62,238,722 103,419,609 -21,057,835 16.03
SKY 11,594,690 31,498,150 43,092,840 -19,903,460 22.45
MINT 139,555,169 159,425,408 298,980,576 -19,870,239 34.49
BGRIM 38,286,025 58,007,975 96,294,000 -19,721,950 28.01
GLOBAL 15,833,750 35,352,590 51,186,340 -19,518,840 24.05
PTT 319,766,128 339,061,826 658,827,953 -19,295,698 35.52
SNNP 9,143,010 27,483,100 36,626,110 -18,340,090 20.37
BH 129,299,200 146,612,400 275,911,600 -17,313,200 34.65
MAKRO 93,792,063 111,045,125 204,837,188 -17,253,063 20.58
SPRC 70,012,452 86,746,012 156,758,463 -16,733,560 34.59
BANPU 146,051,154 160,946,340 306,997,494 -14,895,186 16.55
BAM 33,599,530 47,510,090 81,109,620 -13,910,560 28.56
RATCH 35,945,150 49,660,575 85,605,725 -13,715,425 39.91
YONG 7,906,062 20,618,652 28,524,714 -12,712,590 10.43