Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on July 18, 2023

The report of trading stocks on July 18, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
SIRI 133,521,283 32,570,960 166,092,243 100,950,323 15.34
TTB 149,415,600 86,583,410 235,999,010 62,832,190 28.47
KTB 58,755,300 19,659,100 78,414,400 39,096,200 25.04
GTV 32,591,200 1,551,100 34,142,300 31,040,100 33.98
AWC 22,775,271 14,410,300 37,185,571 8,364,971 15.03
BEAUTY 7,048,312 942,700 7,991,012 6,105,612 30.87
SCB 4,919,700 1,275,304 6,195,004 3,644,396 19.29
TTB-W1 3,200,300 54,005 3,254,305 3,146,295 16.04
XPG 13,857,010 11,040,701 24,897,711 2,816,309 6.47
TRITN 5,188,700 2,937,800 8,126,500 2,250,900 9.26
BBL 3,415,045 1,329,108 4,744,153 2,085,937 24.17
SABUY 4,304,505 2,287,400 6,591,905 2,017,105 8.64
KBANK 3,653,714 1,755,429 5,409,143 1,898,285 19.17
AQUA 2,033,800 150,057 2,183,857 1,883,743 22.40
BCP 3,429,600 1,582,205 5,011,805 1,847,395 34.34
KTC 3,748,260 1,915,100 5,663,360 1,833,160 39.63
DELTA 3,168,133 1,338,716 4,506,849 1,829,417 19.44
JCK 1,818,900 1,818,900 1,818,900 6.33
SC 2,419,400 856,200 3,275,600 1,563,200 12.13
HANA 4,808,600 3,288,300 8,096,900 1,520,300 20.76
CGD 3,286,600 1,901,500 5,188,100 1,385,100 8.74
CPAXT 1,943,500 600,800 2,544,300 1,342,700 27.25
BCPG 2,153,200 1,094,800 3,248,000 1,058,400 33.56
CPF 4,155,182 3,131,300 7,286,482 1,023,882 40.67
GUNKUL 2,475,700 1,508,300 3,984,000 967,400 18.01
TISCO 1,339,350 501,131 1,840,481 838,219 27.02
TIPCO 1,414,800 650,120 2,064,920 764,680 30.28
PROEN 1,678,100 924,100 2,602,200 754,000 7.79
GLOCON 1,110,200 380,200 1,490,400 730,000 19.12
MALEE 1,243,200 525,400 1,768,600 717,800 8.24

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
LH 8,507,850 23,191,700 31,699,550 -14,683,850 29.69
BANPU 7,913,010 19,137,200 27,050,210 -11,224,190 20.47
NCAP 1,838,700 9,647,500 11,486,200 -7,808,800 22.92
PPPM 3,473,500 10,861,750 14,335,250 -7,388,250 12.27
PSG 11,370,709 17,987,700 29,358,409 -6,616,991 42.18
WHA 5,894,600 12,084,200 17,978,800 -6,189,600 21.69
BLAND 1,402,200 6,197,900 7,600,100 -4,795,700 30.57
TU 2,477,502 6,788,581 9,266,083 -4,311,079 30.94
STEC 1,849,600 6,092,300 7,941,900 -4,242,700 26.02
JAS 245,400 3,797,900 4,043,300 -3,552,500 26.99
NUSA 1,239,800 4,386,601 5,626,401 -3,146,801 5.86
MINT 4,753,015 7,897,933 12,650,948 -3,144,918 30.78
CRC 3,764,800 6,809,900 10,574,700 -3,045,100 38.43
BTS 2,146,150 4,926,800 7,072,950 -2,780,650 39.06
STGT 1,247,109 3,869,809 5,116,918 -2,622,700 35.16
JMT 2,429,100 4,902,100 7,331,200 -2,473,000 18.98
VGI 5,317,800 7,764,100 13,081,900 -2,446,300 25.13
SGC 225,600 2,615,100 2,840,700 -2,389,500 18.05
DOHOME 1,658,300 3,968,500 5,626,800 -2,310,200 23.21
IRPC 3,351,600 5,602,000 8,953,600 -2,250,400 26.51
BEM 3,764,425 5,898,250 9,662,675 -2,133,825 26.14
TIDLOR 2,336,700 4,452,370 6,789,070 -2,115,670 21.79
KAMART 407,100 2,495,200 2,902,300 -2,088,100 20.56
PTT 12,841,500 14,854,160 27,695,660 -2,012,660 22.85
AAI 3,348,129 5,319,700 8,667,829 -1,971,571 17.24
TRUE 22,197,150 24,166,414 46,363,564 -1,969,264 16.00
GULF 2,794,500 4,719,100 7,513,600 -1,924,600 24.26
BDMS 10,901,383 12,799,246 23,700,629 -1,897,863 31.30
SUN 584,300 2,449,900 3,034,200 -1,865,600 18.13
TRC 606,500 2,466,000 3,072,500 -1,859,500 34.67

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
KTB 1,182,601,390 396,441,430 1,579,042,820 786,159,960 25.00
SCB 545,728,050 141,332,067 687,060,117 404,395,983 19.27
BBL 552,968,970 215,520,973 768,489,943 337,447,997 24.16
KBANK 494,588,297 237,527,025 732,115,322 257,061,272 19.17
SIRI 273,095,906 66,417,851 339,513,757 206,678,055 15.36
DELTA 337,429,668 142,340,370 479,770,038 195,089,298 19.45
TTB 243,092,894 140,457,129 383,550,023 102,635,765 28.55
KTC 175,660,890 89,306,000 264,966,890 86,354,890 39.62
TISCO 130,770,920 48,898,107 179,669,027 81,872,813 27.02
HANA 244,628,325 167,178,800 411,807,125 77,449,525 20.78
BCP 132,485,725 61,102,669 193,588,394 71,383,056 34.36
CPAXT 67,498,375 20,874,975 88,373,350 46,623,400 27.26
AWC 102,760,751 64,921,336 167,682,087 37,839,415 15.02
EA 186,593,364 155,612,850 342,206,214 30,980,514 37.87
CPF 81,885,210 61,678,100 143,563,310 20,207,110 40.70
SABUY 38,734,101 20,409,355 59,143,456 18,324,746 8.62
PTTEP 312,531,322 294,310,806 606,842,128 18,220,517 24.98
KKP 59,091,928 41,289,681 100,381,608 17,802,247 15.15
BCPG 20,701,210 10,498,285 31,199,495 10,202,925 33.54
CPN 70,539,050 61,226,350 131,765,400 9,312,700 27.33
TIPCO 16,419,640 7,513,880 23,933,520 8,905,760 30.38
KCE 87,830,010 80,131,070 167,961,080 7,698,940 17.32
SC 11,205,992 3,951,790 15,157,782 7,254,202 12.11
AP 24,082,400 17,072,590 41,154,990 7,009,810 22.44
GTV 6,837,152 324,331 7,161,483 6,512,821 34.45
THCOM 23,732,340 17,609,283 41,341,623 6,123,057 14.17
MALEE 9,999,650 4,246,605 14,246,255 5,753,045 8.30
III 9,051,030 3,560,690 12,611,720 5,490,340 30.57
RATCH 35,798,071 30,573,025 66,371,096 5,225,046 42.40
NEX 21,691,930 17,170,640 38,862,570 4,521,290 18.81

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
ADVANC 124,775,500 258,992,546 383,768,046 -134,217,046 27.46
LH 71,918,823 196,080,805 267,999,628 -124,161,983 29.68
CRC 151,695,950 274,193,175 425,889,125 -122,497,225 38.41
MINT 154,342,290 256,552,806 410,895,096 -102,210,516 30.78
BANPU 72,154,055 174,086,960 246,241,015 -101,932,905 20.46
GULF 136,101,475 229,890,200 365,991,675 -93,788,725 24.27
JMT 89,296,025 179,175,800 268,471,825 -89,879,775 18.94
AOT 127,302,875 213,551,652 340,854,527 -86,248,777 25.53
PTT 446,429,775 516,342,280 962,772,055 -69,912,505 22.87
BH 126,291,900 193,140,900 319,432,800 -66,849,000 42.49
PTTGC 53,487,405 118,192,150 171,679,555 -64,704,745 31.32
TU 32,192,876 88,231,716 120,424,592 -56,038,840 30.94
BDMS 312,311,359 366,556,875 678,868,234 -54,245,516 31.29
SAPPE 21,496,450 70,127,094 91,623,544 -48,630,644 31.66
TIDLOR 53,457,210 101,917,246 155,374,456 -48,460,036 21.78
STEC 18,095,525 59,390,265 77,485,790 -41,294,740 26.00
CENTEL 19,803,253 59,107,725 78,910,978 -39,304,472 30.69
OR 50,366,227 88,933,113 139,299,340 -38,566,886 18.76
BGRIM 62,349,905 96,647,150 158,997,055 -34,297,245 28.80
TOP 62,170,450 95,676,625 157,847,075 -33,506,175 30.15
MTC 70,472,475 102,554,375 173,026,850 -32,081,900 37.18
NCAP 7,337,294 38,480,642 45,817,936 -31,143,348 22.92
WHA 28,796,082 59,004,392 87,800,474 -30,208,310 21.67
KAMART 5,768,220 35,422,810 41,191,030 -29,654,590 20.56
SPALI 8,848,600 37,240,278 46,088,878 -28,391,678 32.41
XO 1,071,416 27,092,290 28,163,706 -26,020,874 14.85
EGCO 56,649,300 79,632,860 136,282,160 -22,983,560 52.33
SAWAD 137,773,075 160,643,475 298,416,550 -22,870,400 32.48
HMPRO 47,738,110 70,597,720 118,335,830 -22,859,610 39.85
DOHOME 15,792,535 37,806,160 53,598,695 -22,013,625 23.21