Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on July 21, 2023

The report of trading stocks on July 21, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
TTB 198,636,201 107,136,460 305,772,661 91,499,741 27.62
SIRI 105,287,958 70,901,801 176,189,759 34,386,157 13.99
WHA 45,268,901 19,063,400 64,332,301 26,205,501 30.96
BANPU 24,601,700 13,694,440 38,296,140 10,907,260 19.14
PTT 14,187,110 7,918,909 22,106,019 6,268,201 21.57
PSG 8,410,500 2,960,904 11,371,404 5,449,596 39.71
PTTGC 8,157,333 2,960,600 11,117,933 5,196,733 20.32
XPG 17,876,300 12,995,600 30,871,900 4,880,700 11.04
AKS 4,186,503 5,000 4,191,503 4,181,503 28.73
TEAMG 4,599,209 503,120 5,102,329 4,096,089 25.99
STEC 5,141,000 1,558,901 6,699,901 3,582,099 16.91
LH 7,614,000 4,156,398 11,770,398 3,457,602 37.86
BCP 4,459,700 1,078,100 5,537,800 3,381,600 28.20
TRITN 4,323,200 1,147,700 5,470,900 3,175,500 9.90
SFLEX 3,068,400 178,400 3,246,800 2,890,000 23.78
IRPC 11,018,600 8,184,600 19,203,200 2,834,000 33.39
KTB 11,696,710 8,897,402 20,594,112 2,799,308 18.53
SUN 3,510,600 713,900 4,224,500 2,796,700 25.83
CPALL 5,537,401 2,804,900 8,342,301 2,732,501 30.37
CHG 5,301,300 2,872,370 8,173,670 2,428,930 41.24
BBL 4,375,833 2,056,630 6,432,463 2,319,203 18.51
PSL 3,109,100 795,900 3,905,000 2,313,200 33.64
MINT 8,893,609 6,716,103 15,609,712 2,177,506 31.46
OSP 4,484,100 2,365,100 6,849,200 2,119,000 39.93
BTS 3,644,200 1,614,110 5,258,310 2,030,090 37.71
TTB-W1 2,048,300 20,000 2,068,300 2,028,300 12.27
AAI 2,680,549 656,410 3,336,959 2,024,139 20.26
SCB 6,271,252 4,323,907 10,595,159 1,947,345 25.81
OR 4,153,200 2,268,349 6,421,549 1,884,851 16.34
HMPRO 3,811,700 1,999,100 5,810,800 1,812,600 36.03

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
KBANK 8,272,953 18,784,759 27,057,712 -10,511,806 21.56
AWC 29,122,811 38,559,000 67,681,811 -9,436,189 40.39
TIDLOR 6,256,764 10,179,000 16,435,764 -3,922,236 23.99
NCAP 777,300 3,255,900 4,033,200 -2,478,600 18.83
BANPU-W5 343,201 2,678,201 3,021,402 -2,335,000 1.66
SDC 617,600 2,562,100 3,179,700 -1,944,500 18.18
STA 664,610 2,186,600 2,851,210 -1,521,990 29.86
CRC 2,618,400 4,136,777 6,755,177 -1,518,377 30.50
DCC 271,924 1,686,100 1,958,024 -1,414,176 28.04
TH 1,102,502 2,380,900 3,483,402 -1,278,398 18.17
BDMS 12,968,600 14,211,901 27,180,501 -1,243,301 31.95
QH 1,132,800 2,332,100 3,464,900 -1,199,300 14.17
VGI 4,710,500 5,833,900 10,544,400 -1,123,400 23.24
SPALI 1,541,301 2,642,200 4,183,501 -1,100,899 25.12
ALL 403,000 1,500,001 1,903,001 -1,097,001 23.15
TPIPL 409,934 1,494,100 1,904,034 -1,084,166 27.66
NER 397,600 1,445,400 1,843,000 -1,047,800 27.35
S 930,600 1,975,800 2,906,400 -1,045,200 23.09
JMART 2,822,432 3,838,106 6,660,538 -1,015,674 27.15
NUSA 1,858,700 2,860,600 4,719,300 -1,001,900 9.63
MORE 100 923,418 923,518 -923,318 17.42
HANA 3,428,701 4,294,901 7,723,602 -866,200 19.26
NATION 17,500 877,700 895,200 -860,200 9.65
ASW-W2 831,500 831,500 -831,500 47.47
JAS 622,000 1,397,900 2,019,900 -775,900 24.66
A5-W2 284,772 988,000 1,272,772 -703,228 1.74
TTA 157,700 795,400 953,100 -637,700 32.56
KTC 1,246,300 1,865,812 3,112,112 -619,512 27.18
PRIME 47,600 614,600 662,200 -567,000 1.40
TASCO 305,500 838,900 1,144,400 -533,400 31.15

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
BBL 723,276,034 339,465,085 1,062,741,119 383,810,949 18.49
PTTEP 447,592,150 173,092,600 620,684,750 274,499,550 29.26
ADVANC 409,413,320 171,528,000 580,941,320 237,885,320 29.07
PTT 489,943,020 273,422,908 763,365,928 216,520,112 21.63
SCB 694,025,427 478,456,327 1,172,481,754 215,569,100 25.80
PTTGC 300,158,188 108,987,325 409,145,513 191,170,863 20.34
CPALL 349,607,513 177,074,900 526,682,413 172,532,613 30.39
TTB 331,527,461 179,070,472 510,597,932 152,456,989 27.64
BCP 168,265,100 40,480,300 208,745,400 127,784,800 28.20
WHA 220,515,131 93,054,636 313,569,767 127,460,495 31.00
BANPU 230,965,165 128,194,065 359,159,230 102,771,101 19.13
CPN 144,822,015 46,851,600 191,673,615 97,970,415 30.34
BH 175,543,890 85,513,000 261,056,890 90,030,890 36.39
INTUCH 110,347,202 37,617,975 147,965,177 72,729,227 39.24
MINT 283,337,438 214,168,572 497,506,009 69,168,866 31.46
SIRI 208,460,221 139,326,493 347,786,714 69,133,728 13.93
GULF 185,763,350 120,536,225 306,299,575 65,227,125 25.87
OSP 130,220,375 68,664,375 198,884,750 61,556,000 39.93
DELTA 350,215,643 291,548,210 641,763,852 58,667,433 35.09
KTB 236,609,612 180,041,880 416,651,492 56,567,732 18.55
TOP 144,707,075 92,975,175 237,682,250 51,731,900 21.14
COM7 65,766,400 18,001,250 83,767,650 47,765,150 26.53
TISCO 129,254,500 85,305,428 214,559,928 43,949,073 26.47
OR 88,225,650 48,128,656 136,354,306 40,096,994 16.31
BGRIM 56,686,600 19,551,950 76,238,550 37,134,650 43.42
STEC 52,954,860 16,172,500 69,127,360 36,782,360 16.94
CPF 72,810,069 37,360,519 110,170,588 35,449,550 39.31
EA 482,534,139 451,703,000 934,237,139 30,831,139 52.20
LH 64,674,335 35,256,023 99,930,358 29,418,312 37.87

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
KBANK 1,081,840,112 2,437,093,582 3,518,933,693 -1,355,253,470 21.57
TIDLOR 136,502,429 222,431,320 358,933,749 -85,928,891 24.02
CRC 107,398,175 169,091,632 276,489,807 -61,693,457 30.48
AWC 128,389,976 169,861,388 298,251,364 -41,471,412 40.35
HANA 163,600,648 204,710,948 368,311,595 -41,110,300 19.27
BDMS 371,461,175 406,505,942 777,967,117 -35,044,767 31.96
KTC 57,680,050 86,223,983 143,904,033 -28,543,933 27.14
STA 11,218,659 37,034,990 48,253,649 -25,816,331 29.86
SPALI 32,788,761 56,149,470 88,938,231 -23,360,709 25.12
AOT 326,817,600 345,445,565 672,263,165 -18,627,965 25.92
JMART 46,320,475 62,833,279 109,153,754 -16,512,804 27.14
CENTEL 30,050,664 46,276,600 76,327,264 -16,225,936 22.06
IVL 103,583,179 118,699,325 222,282,504 -15,116,146 35.68
JMT 81,468,413 96,278,237 177,746,650 -14,809,825 20.41
SABINA 2,700,625 13,895,075 16,595,700 -11,194,450 15.87
NCAP 2,974,386 12,454,344 15,428,730 -9,479,958 18.82
TASCO 5,415,930 14,860,990 20,276,920 -9,445,060 31.15
SNNP 31,130,827 40,402,040 71,532,867 -9,271,214 9.59
THG 4,719,000 13,953,200 18,672,200 -9,234,200 39.30
MEGA 6,642,925 15,744,864 22,387,789 -9,101,939 44.56
BBIK 7,051,150 14,580,150 21,631,300 -7,529,000 18.92
KAMART 32,146,372 39,248,730 71,395,102 -7,102,358 35.35
SAWAD 102,638,300 109,610,625 212,248,925 -6,972,325 29.73
BJC 24,729,571 30,228,793 54,958,364 -5,499,221 35.40
DOHOME 15,410,820 20,279,040 35,689,860 -4,868,220 24.23
NER 1,797,914 6,526,290 8,324,204 -4,728,376 27.37
ASK 1,692,320 6,137,900 7,830,220 -4,445,580 27.72
AEONTS 10,075,824 14,316,900 24,392,724 -4,241,076 18.11
TTA 1,022,795 5,165,550 6,188,345 -4,142,755 32.52