Top 20 Gainers and Losers of SET 100 on 29 September 2025

Top 20 Gainers
Members Last Price %Change
1-Day
%Change
Year to Date
CBG 56.00 4.19 -28.66
BTS 3.16 3.27 -48.20
SCGP 19.60 3.16 0.00
BCPG 8.65 2.98 55.86
DELTA 161.50 2.54 5.90
TU 12.90 2.38 -0.77
DOHOME 4.00 2.04 -52.65
BEM 5.20 1.96 -26.76
COM7 26.25 1.94 0.00
VGI 1.68 1.82 -52.81
CPF 22.60 1.80 -0.88
SCC 230.00 1.77 36.90
STA 12.90 1.57 -28.73
PTT 33.75 1.50 6.30
ERW 2.74 1.48 -28.27
AOT 39.75 1.27 -33.19
KBANK 168.00 1.20 8.04
SCB 128.50 1.18 9.36
GULF 44.00 1.15
ADVANC 293.00 1.03 2.09

 

Top 20 Losers
Members Last Price %Change
1-Day
%Change
Year to Date
HANA 23.30 -5.67 -5.67
CENTEL 32.00 -3.03 -7.25
IRPC 1.18 -2.48 -4.07
PRM 6.90 -2.13 -19.77
PR9 23.10 -2.12 -13.64
JAS 1.46 -2.01 -31.78
CK 15.40 -1.91 -19.79
SPALI 17.80 -1.66 -2.20
JMT 12.30 -1.60 -32.42
ICHI 13.20 -1.49 -10.20
TIDLOR 19.80 -1.49
WHAUP 4.20 -1.41 -12.86
TOP 36.25 -1.36 28.32
AEONTS 117.00 -1.27 -8.59
ITC 15.70 -1.26 -29.60
SPRC 4.82 -1.23 -26.41
MTC 40.50 -1.22 -15.63
AP 8.80 -1.12 8.64
BLA 18.90 -1.05 -10.43
TFG 5.10 -0.97 50.89