The report of trading stocks on 14 May 2026 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.
| Symbol | Buy | Sell | Total | Net | %* |
| CRC | 33,963,600 | 8,752,666 | 42,716,266 | 25,210,934 | 30.22 |
| CPALL | 43,615,820 | 20,840,478 | 64,456,298 | 22,775,342 | 26.62 |
| WHA | 63,814,400 | 42,346,900 | 106,161,300 | 21,467,500 | 26.70 |
| GUNKUL | 60,640,000 | 43,320,100 | 103,960,100 | 17,319,900 | 19.86 |
| ERW | 16,534,000 | 2,677,600 | 19,211,600 | 13,856,400 | 22.28 |
| SIRI | 20,286,540 | 7,133,600 | 27,420,140 | 13,152,940 | 27.10 |
| TTB | 103,849,255 | 92,114,200 | 195,963,455 | 11,735,055 | 26.87 |
| AWC | 18,880,700 | 7,833,600 | 26,714,300 | 11,047,100 | 23.68 |
| TRUE | 128,834,438 | 121,095,685 | 249,930,123 | 7,738,753 | 52.71 |
| CCET | 17,918,000 | 10,235,800 | 28,153,800 | 7,682,200 | 11.08 |
| HMPRO | 20,999,300 | 13,696,710 | 34,696,010 | 7,302,590 | 38.62 |
| PTT | 26,994,517 | 20,005,240 | 46,999,757 | 6,989,277 | 32.90 |
| GLOBAL | 8,492,600 | 3,295,890 | 11,788,490 | 5,196,710 | 20.22 |
| KCE | 9,253,300 | 4,249,579 | 13,502,879 | 5,003,721 | 21.52 |
| BDMS | 38,725,181 | 33,749,751 | 72,474,932 | 4,975,430 | 35.51 |
| KTB | 42,457,208 | 37,634,680 | 80,091,888 | 4,822,528 | 32.05 |
| AOT | 16,343,400 | 11,748,111 | 28,091,511 | 4,595,289 | 27.75 |
| OSP | 8,522,700 | 4,010,500 | 12,533,200 | 4,512,200 | 34.79 |
| B | 4,371,700 | – | 4,371,700 | 4,371,700 | 11.59 |
| TLI | 9,044,700 | 4,782,429 | 13,827,129 | 4,262,271 | 28.25 |
| COM7 | 11,236,600 | 7,226,900 | 18,463,500 | 4,009,700 | 23.69 |
| IVL | 7,194,200 | 3,905,200 | 11,099,400 | 3,289,000 | 27.97 |
| PTTGC | 7,258,600 | 4,075,800 | 11,334,400 | 3,182,800 | 33.38 |
| THAI | 4,843,137 | 1,858,000 | 6,701,137 | 2,985,137 | 16.90 |
| KBANK | 6,351,145 | 3,534,979 | 9,886,124 | 2,816,166 | 25.01 |
| TEAMG | 3,566,800 | 753,700 | 4,320,500 | 2,813,100 | 10.91 |
| M | 3,720,700 | 1,214,800 | 4,935,500 | 2,505,900 | 20.96 |
| INSET | 3,121,800 | 678,100 | 3,799,900 | 2,443,700 | 13.28 |
| PSL | 4,850,000 | 2,690,700 | 7,540,700 | 2,159,300 | 13.49 |
| PRM | 2,590,300 | 528,300 | 3,118,600 | 2,062,000 | 19.82 |
Top 30 sold shares in total volume
| Symbol | Buy | Sell | Total | Net | %* |
| IRPC | 28,591,600 | 49,291,700 | 77,883,300 | -20,700,100 | 16.31 |
| SPRC | 4,263,600 | 13,305,910 | 17,569,510 | -9,042,310 | 44.26 |
| TSE | 1,466,800 | 6,926,800 | 8,393,600 | -5,460,000 | 10.70 |
| MINT | 11,972,229 | 17,270,567 | 29,242,796 | -5,298,338 | 27.55 |
| BANPU | 16,305,000 | 20,907,100 | 37,212,100 | -4,602,100 | 36.27 |
| CHG | 4,938,300 | 8,090,700 | 13,029,000 | -3,152,400 | 20.92 |
| DELTA | 5,102,055 | 7,907,895 | 13,009,950 | -2,805,840 | 32.37 |
| VGI-W3 | – | 2,706,000 | 2,706,000 | -2,706,000 | 14.25 |
| JAS | 1,206,800 | 3,748,900 | 4,955,700 | -2,542,100 | 5.88 |
| THRE | 100,100 | 2,511,600 | 2,611,700 | -2,411,500 | 9.42 |
| SCB | 6,601,596 | 8,754,000 | 15,355,596 | -2,152,404 | 38.71 |
| STECON | 2,213,700 | 4,260,400 | 6,474,100 | -2,046,700 | 14.41 |
| LHFG | 133,000 | 1,995,400 | 2,128,400 | -1,862,400 | 11.38 |
| TFG | 3,948,200 | 5,783,600 | 9,731,800 | -1,835,400 | 26.70 |
| PR9 | 147,600 | 1,874,900 | 2,022,500 | -1,727,300 | 29.14 |
| PTTEP | 2,637,150 | 4,346,150 | 6,983,300 | -1,709,000 | 34.60 |
| CPF | 15,527,531 | 17,144,084 | 32,671,615 | -1,616,553 | 39.82 |
| TURBO | 154,300 | 1,714,900 | 1,869,200 | -1,560,600 | 7.70 |
| EA | 1,325,800 | 2,786,500 | 4,112,300 | -1,460,700 | 13.77 |
| HANA | 5,235,200 | 6,616,500 | 11,851,700 | -1,381,300 | 25.76 |
| MONO | 11,400 | 1,339,900 | 1,351,300 | -1,328,500 | 7.59 |
| THANI | 51,600 | 1,373,200 | 1,424,800 | -1,321,600 | 26.92 |
| AJA | 100 | 1,319,800 | 1,319,900 | -1,319,700 | 23.22 |
| CPN | 2,746,450 | 4,056,311 | 6,802,761 | -1,309,861 | 37.44 |
| JMT | 1,437,400 | 2,742,600 | 4,180,000 | -1,305,200 | 16.46 |
| TAE | 1,561,600 | 2,785,700 | 4,347,300 | -1,224,100 | 9.17 |
| SHR | 744,100 | 1,897,800 | 2,641,900 | -1,153,700 | 15.45 |
| THCOM | 192,300 | 1,263,600 | 1,455,900 | -1,071,300 | 8.92 |
| TIDLOR | 4,707,500 | 5,698,000 | 10,405,500 | -990,500 | 24.94 |
| BCP | 1,130,200 | 2,117,100 | 3,247,300 | -986,900 | 23.22 |
Top 30 purchased shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| CPALL | 2,013,672,598 | 963,501,052 | 2,977,173,649 | 1,050,171,546 | 26.64 |
| KBANK | 1,252,501,253 | 697,126,578 | 1,949,627,830 | 555,374,675 | 25.01 |
| CRC | 686,229,730 | 176,961,726 | 863,191,456 | 509,268,004 | 30.25 |
| BBL | 702,892,525 | 389,677,368 | 1,092,569,893 | 313,215,158 | 33.58 |
| PTT | 998,768,904 | 739,255,013 | 1,738,023,917 | 259,513,892 | 32.90 |
| AOT | 868,301,325 | 624,791,033 | 1,493,092,358 | 243,510,292 | 27.74 |
| KCE | 305,623,175 | 139,310,587 | 444,933,762 | 166,312,588 | 21.50 |
| KTB | 1,417,470,695 | 1,259,486,300 | 2,676,956,995 | 157,984,395 | 32.00 |
| PTTGC | 286,751,825 | 160,740,850 | 447,492,675 | 126,010,975 | 33.38 |
| TRUE | 1,880,719,647 | 1,767,496,081 | 3,648,215,728 | 113,223,566 | 52.69 |
| WHA | 297,775,026 | 197,163,516 | 494,938,542 | 100,611,510 | 26.68 |
| COM7 | 268,133,090 | 171,355,640 | 439,488,730 | 96,777,450 | 23.62 |
| BDMS | 712,351,229 | 620,290,708 | 1,332,641,937 | 92,060,520 | 35.51 |
| IVL | 182,588,360 | 98,650,815 | 281,239,175 | 83,937,545 | 28.00 |
| OSP | 123,960,060 | 58,321,710 | 182,281,770 | 65,638,350 | 34.77 |
| GUNKUL | 215,478,208 | 153,515,296 | 368,993,504 | 61,962,912 | 19.90 |
| M | 74,275,940 | 23,942,570 | 98,218,510 | 50,333,370 | 20.90 |
| CCET | 112,778,160 | 62,907,650 | 175,685,810 | 49,870,510 | 11.04 |
| HMPRO | 126,828,420 | 82,433,740 | 209,262,160 | 44,394,680 | 38.64 |
| TLI | 92,445,180 | 48,780,506 | 141,225,686 | 43,664,674 | 28.26 |
| RCL | 61,155,125 | 20,952,325 | 82,107,450 | 40,202,800 | 29.19 |
| ERW | 46,057,996 | 7,526,400 | 53,584,396 | 38,531,596 | 22.25 |
| CBG | 76,146,650 | 37,705,733 | 113,852,383 | 38,440,917 | 31.67 |
| GLOBAL | 55,138,190 | 21,369,522 | 76,507,712 | 33,768,668 | 20.21 |
| TTB | 235,012,039 | 208,172,152 | 443,184,191 | 26,839,887 | 26.87 |
| BLA | 41,203,360 | 17,039,940 | 58,243,300 | 24,163,420 | 21.02 |
| AWC | 40,866,702 | 16,956,322 | 57,823,024 | 23,910,380 | 23.65 |
| TOP | 282,967,125 | 264,138,125 | 547,105,250 | 18,829,000 | 35.90 |
| SIRI | 28,617,267 | 10,052,732 | 38,669,999 | 18,564,535 | 27.08 |
| PRM | 22,838,595 | 4,568,250 | 27,406,845 | 18,270,345 | 19.84 |
Top 30 sold shares in total value
| Symbol | Buy | Sell | Total | Net | %* |
| DELTA | 1,693,916,450 | 2,613,279,960 | 4,307,196,410 | -919,363,510 | 32.35 |
| SCB | 871,319,508 | 1,154,106,050 | 2,025,425,558 | -282,786,542 | 38.71 |
| PTTEP | 398,797,950 | 656,962,625 | 1,055,760,575 | -258,164,675 | 34.59 |
| SCC | 175,497,590 | 373,230,100 | 548,727,690 | -197,732,510 | 29.80 |
| MINT | 261,025,848 | 376,090,055 | 637,115,903 | -115,064,207 | 27.52 |
| CPN | 178,066,313 | 262,778,687 | 440,845,000 | -84,712,375 | 37.44 |
| BH | 103,356,840 | 178,097,836 | 281,454,676 | -74,740,996 | 28.91 |
| ADVANC | 1,156,923,192 | 1,228,138,304 | 2,385,061,496 | -71,215,112 | 35.63 |
| SPRC | 29,544,125 | 92,055,650 | 121,599,775 | -62,511,525 | 44.20 |
| KKP | 67,727,475 | 127,354,600 | 195,082,075 | -59,627,125 | 46.67 |
| HANA | 183,583,450 | 231,288,400 | 414,871,850 | -47,704,950 | 25.75 |
| IRPC | 56,831,801 | 97,986,132 | 154,817,933 | -41,154,331 | 16.29 |
| BCP | 39,604,900 | 74,110,225 | 113,715,125 | -34,505,325 | 23.15 |
| CPF | 295,989,325 | 325,829,366 | 621,818,691 | -29,840,041 | 39.83 |
| PR9 | 2,332,530 | 29,745,600 | 32,078,130 | -27,413,070 | 29.12 |
| STECON | 29,319,570 | 55,935,430 | 85,255,000 | -26,615,860 | 14.35 |
| BANPU | 90,897,090 | 116,407,200 | 207,304,290 | -25,510,110 | 36.24 |
| SAWAD | 44,188,940 | 65,876,200 | 110,065,140 | -21,687,260 | 27.69 |
| RATCH | 20,937,300 | 41,220,400 | 62,157,700 | -20,283,100 | 30.68 |
| TFG | 40,115,100 | 58,817,120 | 98,932,220 | -18,702,020 | 26.69 |
| AMATA | 70,615,870 | 88,730,470 | 159,346,340 | -18,114,600 | 26.67 |
| GPSC | 56,187,173 | 74,146,625 | 130,333,798 | -17,959,452 | 24.88 |
| TIDLOR | 78,509,370 | 95,182,830 | 173,692,200 | -16,673,460 | 24.94 |
| BTG | 14,576,520 | 27,378,360 | 41,954,880 | -12,801,840 | 22.89 |
| JMT | 13,588,485 | 25,886,135 | 39,474,620 | -12,297,650 | 16.45 |
| THCOM | 2,177,420 | 14,382,740 | 16,560,160 | -12,205,320 | 8.91 |
| CK | 22,656,256 | 34,178,010 | 56,834,266 | -11,521,754 | 16.85 |
| FORTH | 5,594,638 | 16,474,963 | 22,069,600 | -10,880,325 | 13.57 |
| MTC | 126,561,025 | 136,475,850 | 263,036,875 | -9,914,825 | 27.95 |
| SPALI | 7,728,330 | 16,001,240 | 23,729,570 | -8,272,910 | 13.09 |
*% of Trading Volume in Underlying Securities
Source: www.set.or.th





