| Top 20 Gainers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| CCET | 9.15 | 15.09 | 102.43 |
| JMART | 9.25 | 10.12 | 34.06 |
| AWC | 2.34 | 7.34 | 10.38 |
| HANA | 37.50 | 6.38 | 130.06 |
| CBG | 42.00 | 6.33 | -3.45 |
| M | 22.40 | 5.16 | 23.08 |
| CRC | 21.10 | 3.94 | 17.22 |
| CENTEL | 33.50 | 3.88 | -2.19 |
| JMT | 11.10 | 3.74 | 26.86 |
| BGRIM | 13.90 | 3.73 | -1.42 |
| GPSC | 41.75 | 3.73 | 15.97 |
| MTC | 29.00 | 3.57 | -7.94 |
| BA | 14.90 | 3.47 | 0.68 |
| GLOBAL | 7.70 | 3.36 | 25.75 |
| ERW | 2.82 | 2.92 | 15.57 |
| AOT | 54.25 | 2.84 | 2.36 |
| AAV | 1.09 | 2.83 | -2.68 |
| TIDLOR | 18.30 | 2.81 | 7.65 |
| KTC | 29.75 | 2.59 | 13.33 |
| RATCH | 30.75 | 2.50 | 4.24 |
| Top 20 Losers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| IRPC | 1.94 | -3.96 | 95.96 |
| PTTGC | 36.25 | -3.33 | 72.62 |
| JTS | 42.50 | -2.86 | -33.85 |
| TOP | 46.25 | -2.63 | 28.47 |
| PTTEP | 148.50 | -1.66 | 31.42 |
| AURA | 14.90 | -1.32 | 2.76 |
| EA | 3.22 | -1.23 | 19.26 |
| STA | 18.70 | -1.06 | 53.28 |
| RCL | 30.25 | -0.82 | 11.01 |
| OR | 12.60 | -0.79 | -5.26 |
| CPN | 66.00 | -0.75 | 19.46 |
| SCB | 134.00 | -0.74 | -3.60 |
| BCPG | 6.75 | -0.74 | 0.00 |
| BCP | 34.25 | -0.72 | 31.73 |
| QH | 1.37 | -0.72 | 3.01 |
| KCE | 34.50 | -0.72 | 89.56 |
| SPRC | 7.25 | -0.68 | 22.88 |
| PRM | 8.70 | -0.57 | 26.09 |
| KBANK | 196.00 | -0.51 | 0.77 |
| AMATA | 24.90 | -0.40 | 50.00 |





