| Top 20 Overbought | ||||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
RSI Simple (14) |
| IVL | 29.25 | 11.43 | 81.68 | 94.74 |
| PTTGC | 50.75 | 7.98 | 141.67 | 89.83 |
| IRPC | 3.20 | 1.91 | 223.23 | 85.71 |
| BCP | 58.00 | 0.87 | 123.08 | 73.86 |
| BANPU | 15.30 | 0.00 | 71.43 | |
| TOP | 70.00 | 4.87 | 94.44 | 71.08 |
| SPRC | 13.90 | 3.73 | 135.59 | 70.83 |
| SCC | 269.00 | 1.13 | 46.59 | 69.49 |
| PTG | 8.40 | -0.59 | 18.31 | 69.23 |
| CENTEL | 44.25 | 0.00 | 29.20 | 68.18 |
| PTT | 42.25 | 0.00 | 32.03 | 66.67 |
| BGRIM | 21.00 | 5.53 | 48.94 | 66.18 |
| STA | 22.50 | -1.75 | 84.43 | 65.08 |
| AMATA | 33.25 | 2.31 | 100.30 | 65.00 |
| PTTEP | 154.50 | 0.98 | 36.73 | 63.89 |
| RATCH | 38.25 | 0.66 | 29.66 | 63.33 |
| SCGP | 29.75 | 0.85 | 73.98 | 63.16 |
| GFPT | 10.50 | 2.94 | -0.94 | 62.50 |
| CCET | 9.35 | -2.09 | 106.86 | 62.26 |
| AWC | 3.10 | -1.27 | 46.23 | 62.07 |
| Top 20 Oversold | ||||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
RSI Simple (14) |
| TCAP | 82.50 | -0.60 | 41.63 | 18.60 |
| GLOBAL | 6.60 | -2.22 | 7.79 | 20.83 |
| MTC | 30.00 | -0.83 | -4.76 | 21.05 |
| VGI | 1.00 | 1.01 | 5.26 | 22.73 |
| CBG | 54.00 | -0.46 | 24.14 | 24.32 |
| AURA | 13.60 | -0.73 | -6.21 | 25.00 |
| AAV | 1.00 | 0.00 | -10.71 | 25.00 |
| JMART | 10.20 | 0.00 | 47.83 | 25.00 |
| QH | 1.41 | 0.00 | 6.02 | 25.00 |
| M | 21.20 | -0.47 | 16.48 | 26.09 |
| TIDLOR | 18.20 | -2.67 | 7.06 | 26.32 |
| MOSHI | 37.75 | -3.21 | 9.42 | 26.67 |
| JMT | 10.70 | 0.00 | 22.29 | 27.27 |
| AOT | 62.25 | -1.19 | 17.45 | 28.57 |
| THCOM | 10.10 | 0.00 | 16.76 | 28.57 |
| DOHOME | 3.50 | -2.23 | 6.43 | 29.17 |
| BEM | 6.75 | -1.46 | 26.17 | 29.17 |
| AEONTS | 97.75 | -0.51 | -9.07 | 29.27 |
| CK | 18.00 | 0.00 | 51.26 | 29.79 |
| ICHI | 13.90 | 0.00 | 3.73 | 30.43 |





